Market Overview

 

Equity Markets Emerging Markets

MSCI China

2024: 0.94%
Show ETFs
 

Index Overview Equity Emerging Markets

Index 52 Week Low/High in 2024 1 Month 3 Months 1 Year 3 Years ETFs
Emerging Markets
FTSE Emerging 52 week low/high 4.39% 0.69% 7.95% 7.43% -4.60% 2 ETFs
MSCI Emerging Markets 52 week low/high 3.30% 0.11% 8.25% 7.06% -8.87% 19 ETFs
MSCI Emerging Markets Asia 52 week low/high 3.46% -0.84% 9.07% 5.18% -13.32% 5 ETFs
MSCI Emerging Markets Investable Market (IMI) 52 week low/high 3.60% 0.54% 8.22% 9.01% -4.96% 2 ETFs
MSCI Emerging Markets Latin America 52 week low/high -7.59% -3.57% -2.88% 9.22% 28.50% 3 ETFs
MSCI Emerging and Frontier (EFM) Africa Top 50 Capped 52 week low/high -5.21% 1.75% -1.19% -4.43% -14.79% 1 ETF
MSCI GCC Countries ex Select Securities 52 week low/high 3.76% -0.98% 1.53% 6.53% 34.38% 1 ETF
Frontier Markets
S&P Select Frontier 52 week low/high 4.46% -1.32% 5.40% 11.49% 21.03% 1 ETF
Emerging Markets by Countries
FTSE Vietnam 52 week low/high -2.46% -8.07% -3.36% 0.21% -29.19% 1 ETF
MSCI Brazil 52 week low/high -9.07% -4.90% -7.32% 11.73% 23.28% 6 ETFs
MSCI China 52 week low/high 0.94% 0.08% 9.32% -15.18% -42.03% 7 ETFs
MSCI India 52 week low/high 9.07% 2.95% 6.94% 35.88% 53.61% 6 ETFs
MSCI Indonesia 52 week low/high -2.57% -6.62% -4.07% -6.07% 26.34% 3 ETFs
MSCI Korea 20/35 52 week low/high -1.42% -2.00% 9.94% 5.64% -22.16% 4 ETFs
MSCI Malaysia 52 week low/high 5.90% 0.52% 6.13% 4.31% -0.31% 1 ETF
MSCI Mexico 52 week low/high -1.21% -0.15% 3.83% 13.41% 61.94% 1 ETF
MSCI Pakistan Investable Market (IMI) 52 week low/high 15.07% 7.69% 12.00% 64.71% -14.29% 1 ETF
MSCI Philippines Investable Market (IMI) 52 week low/high 1.43% -5.96% -0.70% 3.65% 2.16% 1 ETF
MSCI Saudi Arabia 20/35 52 week low/high 7.13% 0.49% 4.76% 10.79% 39.37% 2 ETFs
MSCI Taiwan 20/35 52 week low/high 8.69% -0.84% 15.07% 23.89% 16.69% 2 ETFs
MSCI Thailand 52 week low/high -6.40% -1.77% -0.11% -14.94% -8.37% 1 ETF
MSCI Turkey 52 week low/high 26.67% 16.85% 17.46% 27.74% 116.94% 3 ETFs

Source: justETF.com; As of 18.04.24; Calculations in EUR based on the oldest ETF of the respective index.