Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Country | 1 Month | |
|---|---|---|
| 1 | Taiwan | 2.79% |
| 2 | Saudi Arabia | 2.22% |
| 3 | Netherlands | 2.02% |
| 4 | Brazil | 0.92% |
| 5 | United States | 0.90% |
Source: justETF.com; As of 17/03/2026; Calculations in EUR based on the largest ETF of the respective index.
| Country Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
|---|---|---|---|---|---|---|---|---|---|
| Taiwan MSCI Taiwan 20/35 | | | 17.39% | 2.79% | 23.38% | 26.78% | 51.12% | 101.64% | 1 ETF |
| Saudi Arabia MSCI Saudi Arabia 20/35 | | | 9.19% | 2.22% | 10.23% | 10.49% | -4.54% | 8.94% | 1 ETF |
| Netherlands AEX® | | | 6.78% | 2.02% | 9.25% | 11.33% | 13.29% | 49.82% | 2 ETFs |
| Brazil MSCI Brazil | | | 19.78% | 0.92% | 21.66% | 26.73% | 38.33% | 53.93% | 1 ETF |
| United States S&P 500® | | | 0.34% | 0.90% | 1.97% | 5.11% | 13.18% | 63.62% | 5 ETFs |
| United Kingdom FTSE 100 | | | 6.97% | 0.68% | 9.55% | 15.29% | 20.73% | 60.18% | 4 ETFs |
| Italy FTSE MIB | | | 0.52% | -1.84% | 2.14% | 8.66% | 20.58% | 102.45% | 2 ETFs |
| Japan MSCI Japan | | | 6.88% | -3.44% | 7.77% | 11.71% | 20.09% | 51.94% | 2 ETFs |
| France CAC 40® | | | -2.08% | -4.54% | -1.23% | 2.96% | 1.94% | 25.75% | 2 ETFs |
| Belgium BEL20 | | | 0.85% | -8.48% | 2.18% | 8.94% | 18.24% | 47.40% | 1 ETF |
| Indonesia MSCI Indonesia | | | -18.57% | -13.23% | -18.95% | -18.00% | -16.49% | -34.09% | 1 ETF |
Source: justETF.com; As of 17/03/2026; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.