Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Country | 1 Month | |
|---|---|---|
| 1 | Brazil | 15.17% |
| 2 | Saudi Arabia | 8.90% |
| 3 | Japan | 7.87% |
| 4 | Belgium | 7.55% |
| 5 | Taiwan | 6.54% |
| Country | 1 Month | |
|---|---|---|
| 1 | Indonesia | -5.12% |
| 2 | United States | -0.05% |
| 3 | France | 1.17% |
| 4 | Netherlands | 2.60% |
| 5 | Italy | 3.46% |
Source: justETF.com; As of 04/02/2026; Calculations in EUR based on the largest ETF of the respective index.
| Country Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
|---|---|---|---|---|---|---|---|---|---|
| Brazil MSCI Brazil | | | 18.05% | 15.17% | 19.68% | 39.62% | 33.89% | 42.57% | 1 ETF |
| Saudi Arabia MSCI Saudi Arabia 20/35 | | | 9.67% | 8.90% | 0.27% | 7.90% | -11.58% | 2.93% | 1 ETF |
| Japan MSCI Japan | | | 7.87% | 7.87% | 6.65% | 19.96% | 19.31% | 54.85% | 2 ETFs |
| Belgium BEL20 | | | 8.26% | 7.55% | 12.21% | 20.51% | 30.90% | 47.83% | 1 ETF |
| Taiwan MSCI Taiwan 20/35 | | | 8.24% | 6.54% | 6.94% | 23.91% | 27.98% | 83.68% | 1 ETF |
| United Kingdom FTSE 100 | | | 6.52% | 6.23% | 10.20% | 17.10% | 21.63% | 52.26% | 4 ETFs |
| Italy FTSE MIB | | | 4.76% | 3.46% | 9.69% | 16.70% | 33.49% | 99.48% | 2 ETFs |
| Netherlands AEX® | | | 4.36% | 2.60% | 2.66% | 12.51% | 10.36% | 38.84% | 2 ETFs |
| France CAC 40® | | | 1.73% | 1.17% | 2.97% | 9.10% | 8.14% | 25.10% | 2 ETFs |
| United States S&P 500® | | | 0.41% | -0.05% | -0.56% | 7.33% | 1.08% | 59.98% | 5 ETFs |
| Indonesia MSCI Indonesia | | | -4.89% | -5.12% | -7.44% | -4.54% | -17.18% | -24.86% | 1 ETF |
Source: justETF.com; As of 04/02/2026; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.