Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Equity Japan Deka MSCI Japan UCITS ETF | | | 20.56% | -4.51% | 2.11% | 19.08% | 59.21% |
| Equity Emerging Markets Social/Environmental Deka MSCI Emerging Markets ESG Focus Select UCITS ETF | | | 20.06% | -8.33% | -1.74% | 18.86% | 66.89% |
| Equity Japan Social/Environmental Deka MSCI Japan Climate Change ESG UCITS ETF | | | 19.07% | -3.77% | 2.82% | 17.00% | 55.22% |
| Equity Europe Dividend Deka EURO STOXX Select Dividend 30 UCITS ETF | | | 18.60% | 5.76% | 2.31% | 26.60% | 95.96% |
| Equity Europe Mid Cap Deka MSCI Europe MC UCITS ETF | | | 18.48% | 6.72% | 4.46% | 22.17% | 73.67% |
| Equity United States Social/Environmental Deka MSCI USA Climate Change ESG UCITS ETF | | | 17.27% | -1.54% | 1.67% | 15.49% | 87.50% |
| Equity United States Deka S&P 500 UCITS ETF | | | 17.23% | -0.19% | 1.93% | 16.78% | - |
| Equity United States Large Cap Deka MSCI USA Large Cap UCITS ETF | | | 16.99% | -1.31% | 1.87% | 16.12% | 74.46% |
| Equity Europe Dividend Deka Euro iSTOXX ex Fin Dividend Plus UCITS ETF | | | 16.87% | 6.60% | 1.12% | 19.34% | 46.87% |
| Equity United States Deka Nasdaq-100® UCITS ETF | | | 16.77% | -7.38% | -1.90% | 14.53% | 81.14% |
| Equity United States Deka MSCI USA UCITS ETF | | | 16.53% | -0.88% | 1.64% | 15.98% | 70.96% |
| Equity World Deka MSCI World UCITS ETF | | | 16.33% | 0.38% | 1.71% | 16.99% | 68.62% |
| Equity Europe Social/Environmental Deka Euro Prime ESG UCITS ETF | | | 15.36% | 0.06% | -2.28% | 21.16% | 105.41% |
| Equity World Social/Environmental Deka MSCI World Climate Change ESG UCITS ETF | | | 14.60% | -0.78% | 1.85% | 14.25% | 77.69% |
| Equity United States Mid Cap Deka MSCI USA MC UCITS ETF | | | 14.57% | 2.09% | -0.29% | 14.82% | 48.01% |
| Equity Europe Deka MSCI Europe UCITS ETF | | | 14.05% | 4.56% | 0.83% | 18.50% | 59.50% |
| Equity Europe Deka STOXX Europe 50® UCITS ETF | | | 13.40% | 3.33% | -0.27% | 17.80% | 53.02% |
| Equity Germany Social/Environmental Deka MSCI Germany Climate Change ESG UCITS ETF | | | 12.96% | 6.00% | 3.19% | 18.32% | 66.54% |
| Equity Europe Social/Environmental Deka MSCI Europe Climate Change ESG UCITS ETF | | | 11.16% | 5.23% | 1.65% | 15.11% | 51.91% |
| Equity World Social/Environmental Deka STOXX Future Water ESG UCITS ETF | | | 10.90% | 8.85% | 3.08% | - | - |
| Equity Europe Deka EURO STOXX 50 UCITS ETF | | | 10.84% | 0.86% | -2.86% | 13.90% | 63.26% |
| Equity Europe Social/Environmental Deka MSCI EMU Climate Change ESG UCITS ETF | | | 9.57% | 2.06% | -0.68% | 11.82% | 59.05% |
| Equity World Utilities Social/Environmental Deka Future Energy ESG UCITS ETF | | | 9.14% | -4.88% | -10.59% | 13.21% | 37.64% |
| Equity Europe Social/Environmental Deka EURO STOXX 50 ESG Filtered UCITS ETF | | | 9.09% | 1.24% | -2.47% | 13.12% | 64.46% |
| Equity Germany Deka DAX (ausschüttend) UCITS ETF | | | 7.49% | 4.98% | 1.06% | 10.08% | 71.67% |
| Equity Germany Deka DAX UCITS ETF | | | 7.47% | 4.96% | 1.04% | 10.03% | 71.57% |
| Equity Germany Deka DAX ex Financials 30 UCITS ETF | | | 7.19% | 2.76% | -1.21% | 11.03% | 60.70% |
| Equity Germany Dividend Deka DAXplus Maximum Dividend UCITS ETF | | | 6.08% | 5.73% | -2.73% | 11.42% | 31.31% |
| Equity Europe Deka Europe Defense UCITS ETF | | | 5.30% | 2.08% | -6.72% | - | - |
| Bonds United States Government USD Deka US Treasury 7-10 UCITS ETF | | | 3.02% | 3.00% | 1.77% | 1.11% | 6.94% |
| Equity Europe Value Deka STOXX Europe Strong Value 20 UCITS ETF | | | 2.94% | 5.88% | 1.46% | 9.15% | 93.63% |
| Equity Europe Value Deka STOXX Europe Strong Style Composite 40 UCITS ETF | | | 2.04% | 0.07% | -4.18% | 5.20% | 47.20% |
| Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany Money Market UCITS ETF | | | 1.60% | 0.25% | 0.58% | 1.88% | 7.71% |
| Equity Germany Mid Cap Deka MDAX UCITS ETF | | | 1.12% | 2.20% | -4.47% | 5.18% | 21.80% |
| Bonds Europe Corporate EUR Deka Euro Corporates 0-3 Liquid UCITS ETF | | | 0.75% | 0.18% | -0.06% | 0.98% | 9.24% |
| Equity Europe Growth Deka STOXX Europe Strong Growth 20 UCITS ETF | | | 0.75% | -5.57% | -9.67% | 1.17% | 7.53% |
| Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 1-3 UCITS ETF | | | 0.65% | 0.29% | 0.22% | 0.70% | 6.59% |
| Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 1-3 UCITS ETF | | | 0.10% | 0.58% | -0.19% | 0.13% | 7.21% |
| Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 3-5 UCITS ETF | | | -0.31% | 0.54% | -0.33% | -0.70% | 5.36% |
| Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany UCITS ETF | | | -0.34% | 0.95% | -0.42% | -0.94% | 4.72% |
| Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 10+ UCITS ETF | | | -0.46% | 2.75% | -0.17% | -3.82% | -1.69% |
| Bonds Germany Covered Bonds EUR Deka iBoxx EUR Liquid Germany Covered Diversified UCITS ETF | | | -0.46% | 0.86% | -0.58% | -0.68% | 8.08% |
| Bonds World Corporate EUR Deka iBoxx EUR Liquid Corporates Diversified UCITS ETF | | | -0.56% | 1.28% | -1.08% | -0.90% | 11.11% |
| Bonds World Corporate EUR Deka MSCI EUR Corporates Climate Change ESG UCITS ETF | | | -0.63% | 1.09% | -1.01% | -0.86% | 9.78% |
| Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 5-10 UCITS ETF | | | -0.68% | 1.27% | -0.60% | -1.67% | 4.01% |
| Bonds Europe Corporate EUR Deka iBoxx MSCI ESG EUR Corporates Green Bond UCITS ETF | | | -0.77% | 1.18% | -1.32% | -1.05% | 10.74% |
| Bonds World Corporate EUR Deka iBoxx EUR Liquid Non-Financials Diversified UCITS ETF | | | -0.95% | 1.21% | -1.18% | -1.16% | 10.11% |
| Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 3-5 UCITS ETF | | | -1.07% | 0.93% | -1.12% | -1.20% | 7.05% |
| Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 1-10 UCITS ETF | | | -1.49% | 1.22% | -1.66% | -1.98% | 6.97% |
| Bonds Europe Government EUR Deka Eurozone Rendite Plus 1-10 UCITS ETF | | | -1.57% | 1.21% | -1.79% | -1.74% | 9.04% |
Source: justETF.com; As of 04/11/2026; Calculations in EUR based on the best ETF of the respective index in 2026.