Equity China Automobile Global X China Electric Vehicle and Battery UCITS ETF USD Accumulating | IE00094FRAA6 CAUT | 0 | 0.68% p.a. | -22.83% | Create a savings plan | Buy |
Bonds World Corporate EUR State Street Blackstone Euro AAA CLO UCITS ETF USD Hedged (Acc) | IE000NAFAKL6 - | 0 | 0.30% p.a. | - | Create a savings plan | Buy |
Cryptocurrencies AMINA Polkadot ETP | CH1113516871 - | 0 | 1.25% p.a. | -37.67% | Create a savings plan | Buy |
Bonds Europe Aggregate EUR BNP Paribas Easy II EUR Aggregate Bond Opportunities UCITS ETF EUR Dist | IE00094AECT1 - | 0 | 0.25% p.a. | -1.85% | Create a savings plan | Buy |
Equity Europe Buffer BNP Paribas Easy European Equity Buffer June UCITS ETF (Dist) | LU3307215700 - | 0 | 0.55% p.a. | - | Create a savings plan | Buy |
Equity Europe Social/Environmental Goldman Sachs Alpha Enhanced Europe Equity Active UCITS ETF EUR (Dist) | IE000DQAQ6J3 - | 0 | 0.25% p.a. | - | Create a savings plan | Buy |
Equity Germany Automobile Leverage Shares 3x Long Mercedes Benz (MBG) ETP Securities | XS2472333348 - | 0 | 0.75% p.a. | -73.05% | Create a savings plan | Buy |
Bonds World Corporate EUR Fair Oaks AAA CLO Fund UCITS ETF USD Hedged Acc | LU3035799587 - | 0 | 0.35% p.a. | 8.13% | Create a savings plan | Buy |
Equity Asia Pacific Social/Environmental JPMorgan AC Asia Pacific ex Japan Research Enhanced Index Equity (ESG) UCITS ETF USD (dist) | IE000P334X90 JREX | 0 | 0.30% p.a. | 25.64% | Create a savings plan | Buy |
Equity United States Social/Environmental Robeco 3D US Equity UCITS ETF A EUR Hedged | IE0008H4JHA2 - | 0 | 0.20% p.a. | 11.65% | Create a savings plan | Buy |
Equity United States Financials Put Write IncomeShares Galaxy Digital Options ETP | XS3299468945 - | 0 | 0.55% p.a. | - | Create a savings plan | Buy |
Bonds World Inflation-Linked BNP Paribas Easy II Global Inflation-Linked Bond Opportunities UCITS ETF EUR Hedged Acc | IE000GWD7R65 - | 0 | 0.23% p.a. | -0.20% | Create a savings plan | Buy |
Equity United States Social/Environmental Goldman Sachs Alpha Enhanced US Equity Active UCITS ETF USD (Dist) | IE000PH09T78 - | 0 | 0.20% p.a. | - | Create a savings plan | Buy |
Bonds World Corporate BNP Paribas Easy II Global High Yield Opportunities UCITS ETF EUR Hedged Dist | IE000E77RQE2 - | 0 | 0.48% p.a. | -4.21% | Create a savings plan | Buy |
Bonds World Corporate USD L&G USD Corporate Bond Screened UCITS ETF EUR Hedged Acc | IE000NA8E2W0 USAH | 0 | 0.12% p.a. | -2.82% | Create a savings plan | Buy |
Equity United States Financials Put Write IncomeShares Mara Options ETP | XS3299469083 - | 0 | 0.55% p.a. | - | Create a savings plan | Buy |
Equity United States Social/Environmental Amundi MSCI USA ESG Broad Transition UCITS ETF UCITS ETF EUR Hedged Dist | IE000MC1J5C5 - | 0 | 0.09% p.a. | - | Create a savings plan | Buy |
Equity World Social/Environmental Goldman Sachs Alpha Enhanced World Equity Active UCITS ETF USD (Dist) | IE000PXXRS03 - | 0 | 0.25% p.a. | - | Create a savings plan | Buy |
Cryptocurrencies Global X Aave ETP | GB00BM9JYH62 - | 0 | 0.99% p.a. | 9.85% | Create a savings plan | Buy |
Cryptocurrencies Global X Chainlink ETP | GB00BM9JYJ86 - | 0 | 0.99% p.a. | 4.82% | Create a savings plan | Buy |
Bonds World Corporate Robeco Global Dynamic High Yield UCITS ETF EUR Hedged Acc | IE000SI9E3I8 - | 0 | 0.35% p.a. | - | Create a savings plan | Buy |
Bonds World Aggregate Goldman Sachs Global Green Bond UCITS ETF EUR (Dist) | IE000SYQFJV2 - | 0 | 0.22% p.a. | 0.41% | Create a savings plan | Buy |
Equity Europe Dividend Amundi MSCI EMU High Dividend UCITS ETF Dist | FR0014018VJ3 EDHE | 0 | 0.30% p.a. | - | Create a savings plan | Buy |
Equity Emerging Markets Social/Environmental Goldman Sachs Alpha Enhanced Emerging Markets Equity Active UCITS ETF USD (Dist) | IE00084KY2F2 - | 0 | 0.30% p.a. | - | Create a savings plan | Buy |
Bonds World Corporate BNP Paribas Easy II Global High Yield Opportunities UCITS ETF USD Dist | IE0000FA5GB7 - | 0 | 0.45% p.a. | 5.25% | Create a savings plan | Buy |
Cryptocurrencies Bitwise Canton ETP | DE000A4ARTH9 - | 0 | 0.85% p.a. | - | Create a savings plan | Buy |
Equity China Consumer Discretionary Leverage Shares -3x Short Alibaba (BABA) ETP Securities | XS3037640110 - | 0 | 0.75% p.a. | 0.00% | Create a savings plan | Buy |
Bonds World Aggregate Invesco Global Government Bond UCITS ETF Dist | IE000NKC01D0 GGBD | 0 | 0.09% p.a. | - | Create a savings plan | Buy |
Equity United States Financials Put Write IncomeShares Riot Options ETP | XS3299469166 - | 0 | 0.55% p.a. | - | Create a savings plan | Buy |
Cryptocurrencies Virtune BNB ETP | SE0027598202 - | 0 | 1.95% p.a. | - | Create a savings plan | Buy |
Bonds World Corporate BNP Paribas Easy II Global High Yield Opportunities UCITS ETF EUR Hedged Acc | IE000C5H8FC1 - | 0 | 0.48% p.a. | -1.04% | Create a savings plan | Buy |
Bonds Mexico Government USD Janus Henderson Mexico Government Bond USD 10-30Y Core UCITS ETF USD Acc | IE000J8RGOJ4 - | 0 | 0.20% p.a. | - | Create a savings plan | Buy |
Equity World Social/Environmental BNP Paribas Easy ECPI Global ESG Hydrogen Economy UCITS ETF USD | LU2533813023 HYDUS | 0 | 0.30% p.a. | 17.37% | Create a savings plan | Buy |
Cryptocurrencies Bitwise Avalanche Staking ETP | DE000A4APQX6 - | 0 | 0.85% p.a. | -15.69% | Create a savings plan | Buy |
Cryptocurrencies Global X Uniswap ETP | GB00BM9JYK91 - | 0 | 0.99% p.a. | 33.61% | Create a savings plan | Buy |
Cryptocurrencies 1Valour Bitcoin Physical Carbon Neutral | GB00BQ991Q22 - | 0 | 1.49% p.a. | -2.91% | Create a savings plan | Buy |
Bonds World Corporate EUR Invesco EUR IG Corporate Bond Yield Plus UCITS ETF Acc | IE0005F2R613 EYLA | 0 | 0.15% p.a. | - | Create a savings plan | Buy |
Commodities Energy WisdomTree Energy - EUR Daily Hedged | JE00B78NNV14 - | 0 | 0.49% p.a. | 92.95% | Create a savings plan | Buy |
Equity United States Social/Environmental iShares US Equity Enhanced Active UCITS ETF GBP Hedged (Acc) | IE000IX54FW5 - | 0 | 0.20% p.a. | 18.18% | Create a savings plan | Buy |
Bonds World Government HSBC Global Sustainable Government Bond UCITS ETF S GBP Hedged | IE000VYC5HU2 - | 0 | 0.15% p.a. | 2.35% | Create a savings plan | Buy |
Cryptocurrencies VanEck Celestia ETN | DE000A4AKZB4 - | 0 | 1.50% p.a. | 25.47% | Create a savings plan | Buy |
Equity United States Financials Put Write IncomeShares Circle Internet Options ETP | XS3299468861 - | 0 | 0.55% p.a. | - | Create a savings plan | Buy |
Commodities Industrial Metals WisdomTree Nickel 1x Daily Short | JE00B24DKJ77 - | 0 | 0.98% p.a. | 14.50% | Create a savings plan | Buy |
Bonds World Corporate Robeco 3D Global Enhanced Index Credits UCITS ETF EUR Hedged (Acc) | IE000A537EY2 - | 0 | 0.20% p.a. | - | Create a savings plan | Buy |
Equity United States Technology Put Write IncomeShares Super Micro Computer Options ETP | XS3299465412 - | 0 | 0.55% p.a. | - | Create a savings plan | Buy |
Equity United States Financials Put Write IncomeShares Bitmine Options ETP | XS3299465172 - | 0 | 0.55% p.a. | - | Create a savings plan | Buy |
Equity United States Technology Put Write IncomeShares Analog Devices Options ETP | XS3299466493 - | 0 | 0.55% p.a. | - | Create a savings plan | Buy |
Equity World Social/Environmental JPMorgan Global Equity Active UCITS ETF EUR Hedged (acc) | IE000BHH6TY7 - | 0 | 0.47% p.a. | - | Create a savings plan | Buy |
Equity United States Technology Put Write IncomeShares QUALCOMM Options ETP | XS3299465503 - | 0 | 0.55% p.a. | - | Create a savings plan | Buy |
Bonds World Government Fidelity Global Government Bond Climate Aware UCITS ETF USD Hedged Inc | IE000PN9NSC6 FGGU | 0 | 0.25% p.a. | 4.10% | Create a savings plan | Buy |
Equity United States Xtrackers MSCI USA Swap II UCITS ETF 1D | IE000FW16TX1 USOA | 0 | 0.04% p.a. | - | Create a savings plan | Buy |
Bonds United States Corporate USD BNP Paribas Easy II US High Yield Opportunities UCITS ETF USD Dist | IE00069MGEE1 - | 0 | 0.35% p.a. | 5.67% | Create a savings plan | Buy |
Equity United States Technology Put Write IncomeShares Texas Instruments Options ETP | XS3299465768 - | 0 | 0.55% p.a. | - | Create a savings plan | Buy |
Equity United States Technology Put Write IncomeShares Applied Materials Options ETP | XS3299466147 - | 1 | 0.55% p.a. | - | Create a savings plan | Buy |
Bonds World Government Amundi Core Global Government Bond UCITS ETF USD Hedged Acc | LU2469335538 AHYA | 1 | 0.22% p.a. | 3.44% | Create a savings plan | Buy |
Bonds Emerging Markets Aggregate Goldman Sachs Emerging Markets Green and Social Bond Active UCITS ETF USD (Dist) | IE000EC86C06 - | 1 | 0.55% p.a. | 2.80% | Create a savings plan | Buy |
Equity Europe Energy WisdomTree STOXX Europe Oil & Gas 2x Daily Short | XS2427474023 - | 1 | 0.85% p.a. | -56.73% | Create a savings plan | Buy |
Equity United States Technology Put Write IncomeShares CoreWeave Options ETP | XS3299468788 - | 1 | 0.55% p.a. | - | Create a savings plan | Buy |
Equity United States Social/Environmental UBS S&P 500 Climate Transition ESG UCITS ETF hEUR acc | IE0009WWNY77 BCFG | 1 | 0.10% p.a. | 11.58% | Create a savings plan | Buy |
Equity World Social/Environmental JPMorgan Global ex US Research Enhanced Index Equity Active UCITS ETF USD (dist) | IE000QC2YB58 JXUD | 1 | 0.25% p.a. | - | Create a savings plan | Buy |
Equity World Social/Environmental JPMorgan ex US Research Enhanced Index Equity Active UCITS ETF EUR Hedged (acc) | IE0008DO91F6 - | 1 | 0.25% p.a. | - | Create a savings plan | Buy |
Equity Japan Social/Environmental iShares MSCI Japan SRI UCITS ETF EUR Hedged (Acc) | IE000QWO5FT3 - | 1 | 0.25% p.a. | 17.80% | Create a savings plan | Buy |
Equity World Social/Environmental JPMorgan Global Equity Active UCITS ETF EUR (acc) | IE000MTYM4K8 - | 1 | 0.47% p.a. | - | Create a savings plan | Buy |
Bonds United States Corporate USD BNP Paribas Easy Alpha Enhanced USD Corporate Bond UCITS ETF (Acc) | LU2993397939 - | 1 | 0.10% p.a. | 2.93% | Create a savings plan | Buy |
Bonds Europe Government EUR Invesco Euro Government Bond 7-10 Year UCITS ETF Acc | IE000ESLTCW9 EBXA | 1 | 0.10% p.a. | -2.90% | Create a savings plan | Buy |
Bonds World Corporate USD BNP Paribas Easy USD Corporate Bond SRI Fossil Free UCITS ETF Dist | LU2616776444 USCBD | 1 | 0.20% p.a. | 1.82% | Create a savings plan | Buy |
Equity World Put Write BNP Paribas Easy Equity Premium Income UCITS ETF (Dist) | LU3307219793 - | 1 | 0.35% p.a. | - | Create a savings plan | Buy |
Equity World iShares FTSE All-World UCITS ETF USD (Dist) | IE000OL3XN92 - | 1 | 0.12% p.a. | - | Create a savings plan | Buy |
Equity Europe WisdomTree STOXX Europe Aerospace & Defense 3x Daily Short | XS3003323741 - | 1 | 0.85% p.a. | -37.52% | Create a savings plan | Buy |
Equity United States Technology Put Write IncomeShares Lam Research Options ETP | XS3299466220 - | 1 | 0.55% p.a. | - | Create a savings plan | Buy |
Equity World Social/Environmental BNP Paribas Easy MSCI World ex USA Min TE UCITS ETF EUR | LU3351069201 - | 1 | 0.08% p.a. | - | Create a savings plan | Buy |
Equity World First Trust Alerian Disruptive Technology Real Estate UCITS ETF Acc | IE000RN036E0 TRE | 1 | 0.60% p.a. | 9.72% | Create a savings plan | Buy |
Equity United States JPMorgan BetaBuilders US Equity UCITS ETF USD (dist) | IE00BJK9H860 BBUD | 1 | 0.04% p.a. | 19.01% | Create a savings plan | Buy |
Cryptocurrencies 21shares Ethena ETP | CH1506167035 - | 1 | 2.50% p.a. | 7.97% | Create a savings plan | Buy |
Equity Europe Equal Weighted Invesco EURO STOXX 50 Equal Weight UCITS ETF (Dist) | IE000DB78H45 EWSD | 1 | 0.20% p.a. | 4.45% | Create a savings plan | Buy |
Equity Japan Amundi Japan TOPIX II UCITS ETF EUR Hedged Dist | FR0011475078 JPNH | 1 | 0.45% p.a. | 20.76% | Create a savings plan | Buy |
Equity Emerging Markets WisdomTree Emerging Markets 3x Daily Short | IE00BYTYHM11 - | 1 | 0.99% p.a. | -50.97% | Create a savings plan | Buy |
Bonds Spain Government EUR iShares Spain Government Bond UCITS ETF USD Hedged (Acc) | IE00BFMM8Y81 SPEH | 1 | 0.22% p.a. | 4.28% | Create a savings plan | Buy |
Equity United States Media Leverage Shares 3x Disney ETP Securities | XS2335553801 - | 1 | 0.75% p.a. | 13,984.21% | Create a savings plan | Buy |
Commodities Broad market L&G Market Neutral Commodities UCITS ETF EUR Hedged Acc | IE0004QLGLF6 - | 1 | 0.42% p.a. | - | Create a savings plan | Buy |
Equity World BNP Paribas Easy MSCI World II UCITS ETF Dist | LU3086271288 - | 1 | 0.07% p.a. | - | Create a savings plan | Buy |
Bonds World Aggregate EUR Amundi Index Euro Aggregate SRI UCITS ETF DR Hedged GBP (C) | LU2368674045 EAHG | 1 | 0.18% p.a. | 2.69% | Create a savings plan | Buy |
Bonds France Government EUR iShares France Government Bond UCITS ETF USD Hedged (Dist) | IE000A9QV382 IFRD | 1 | 0.22% p.a. | 1.45% | Create a savings plan | Buy |
Bonds United States Government USD BNP Paribas Easy II Bloomberg US Treasury 25Y+ UCITS ETF USD Dist | IE000WPH0239 - | 1 | 0.07% p.a. | -0.03% | Create a savings plan | Buy |
Bonds World Corporate Invesco Global Corporate Bond ESG Climate Transition UCITS ETF Dist | IE000FVQW7E7 GCBE | 1 | 0.15% p.a. | 1.84% | Create a savings plan | Buy |
Bonds World Corporate BNP Paribas Easy II Short Duration Income Opportunities UCITS ETF USD Dist | IE000P0AMD16 - | 1 | 0.19% p.a. | 6.65% | Create a savings plan | Buy |
Cryptocurrencies WisdomTree Physical Polkadot | GB00BNGJ9H18 - | 1 | 0.50% p.a. | -36.78% | Create a savings plan | Buy |
Equity Netherlands Technology Put Write IncomeShares ASML Options ETP | XS3299469323 - | 1 | 0.55% p.a. | - | Create a savings plan | Buy |
Equity United States Buffer Global X S&P 500 Annual Tail Hedge UCITS ETF USD Accumulating | IE000HGH8PV2 SPAH | 1 | 0.50% p.a. | 13.70% | Create a savings plan | Buy |
Cryptocurrencies DDA Bitcoin Macro ETP | DE000A3G9SE0 - | 1 | 2.00% p.a. | -21.13% | Create a savings plan | Buy |
Equity World Multi-Factor Strategy JPMorgan Global Equity Multi-Factor UCITS ETF USD (dist) | IE000A9QKUV7 JGLP | 1 | 0.19% p.a. | 19.48% | Create a savings plan | Buy |
Equity Europe UBS Core EURO STOXX 50 UCITS ETF EUR acc | LU0950668367 - | 1 | 0.06% p.a. | - | Create a savings plan | Buy |
Commodities Energy WisdomTree Energy Longer Dated | JE00B24DMD55 - | 1 | 0.49% p.a. | 82.24% | Create a savings plan | Buy |
Equity World Covered Call iShares World Equity High Income Active UCITS ETF EUR Hedged (Acc) | IE000EB0LQO5 - | 1 | 0.35% p.a. | - | Create a savings plan | Buy |
Cryptocurrencies VanEck Polygon ETN | DE000A3GV1U5 - | 1 | 1.50% p.a. | -2.94% | Create a savings plan | Buy |
Bonds World Aggregate BNP Paribas Easy Global Aggregate Bond SRI Fossil Free UCITS ETF EUR (Acc) | LU3250315499 - | 1 | 0.08% p.a. | 2.49% | Create a savings plan | Buy |
Equity Europe Travel & Leisure WisdomTree STOXX Europe Travel & Leisure 2x Daily Short | XS2437455608 - | 1 | 0.85% p.a. | -9.45% | Create a savings plan | Buy |
Bonds World Corporate Schroder Global Investment Grade Corporate Bond Active UCITS ETF EUR Hedged (Acc) | IE0002U1PIC8 - | 1 | 0.28% p.a. | -1.70% | Create a savings plan | Buy |
Bonds World Corporate USD Fidelity USD Corp Bond Research Enhanced PAB UCITS ETF INC-USD | IE000JJQ6248 FUIG | 1 | 0.20% p.a. | 3.03% | Create a savings plan | Buy |
Equity Europe Travel & Leisure WisdomTree STOXX Europe Travel & Leisure 2x Daily Leveraged | XS2427363036 - | 1 | 0.80% p.a. | -9.27% | Create a savings plan | Buy |
Equity United States Financials Put Write IncomeShares Berkshire Hathaway (BRK-B) Options ETP | XS3337164027 - | 1 | 0.55% p.a. | - | Create a savings plan | Buy |
Bonds China Government CNY HSBC China Government Local Bond UCITS ETF C EUR Hedged | IE000YUU9UG5 - | 1 | 0.20% p.a. | 3.76% | Create a savings plan | Buy |
Equity Europe Small Cap Vanguard FTSE Developed Europe Small-Cap UCITS ETF EUR Dist | IE000K7PC2G4 VEDD | 1 | 0.19% p.a. | - | Create a savings plan | Buy |
Bonds Europe Government EUR Amundi Euro Government Bond 25+Y UCITS ETF GBP Hedged Dist | LU2891728078 MTHG | 1 | 0.09% p.a. | -1.34% | Create a savings plan | Buy |
Equity Europe Social/Environmental iShares MSCI EMU Climate Transition Aware UCITS ETF EUR (Dist) | IE000E9XXE77 - | 1 | 0.12% p.a. | 8.90% | Create a savings plan | Buy |
Precious Metals WisdomTree Physical Silver – EUR Daily Hedged | JE00B9GQFM16 - | 1 | 0.25% p.a. | - | Create a savings plan | Buy |
Equity United States Technology Put Write IncomeShares ARM Options ETP | XS3299467897 - | 1 | 0.55% p.a. | - | Create a savings plan | Buy |
Equity World Social/Environmental Pictet AI Enhanced World ex US Equity UCITS ETF USD Dist | IE000RYWBSX8 - | 1 | 0.25% p.a. | - | Create a savings plan | Buy |
Equity Europe Automobile WisdomTree STOXX Europe Automobiles 2x Daily Leveraged | XS2427363895 - | 1 | 0.80% p.a. | -52.49% | Create a savings plan | Buy |
Equity United States Fundamental/Quality CT QR Series US Equity Active UCITS ETF USD Dist | IE000SWYZ0D5 - | 1 | 0.20% p.a. | - | Create a savings plan | Buy |
Equity World Multi-Factor Strategy L&G WTW Global Equity Diversified UCITS ETF USD Acc | IE000GUIUCJ1 - | 1 | 0.19% p.a. | - | Create a savings plan | Buy |
Bonds World Government Fidelity Global Government Bond Climate Aware UCITS ETF USD Inc | IE000IF0HTJ9 FGGB | 1 | 0.20% p.a. | 0.52% | Create a savings plan | Buy |
Commodities Broad market WisdomTree Enhanced Commodity Carry ETC EUR Daily Hedged | XS3246967098 - | 1 | 0.34% p.a. | - | Create a savings plan | Buy |
Bonds United States Government Vanguard U.S. Treasury 1-3 Year Bond UCITS ETF EUR Hedged Acc | IE000TAV7246 VUDE | 1 | 0.08% p.a. | -0.40% | Create a savings plan | Buy |
Bonds World Aggregate EUR Janus Henderson EUR Short Duration Income Active Core UCITS ETF EUR Dist. | IE000I8CR2Q4 - | 1 | 0.25% p.a. | 1.65% | Create a savings plan | Buy |
Bonds United States Government Vanguard U.S. Treasury 1-3 Year Bond UCITS ETF EUR Hedged Dist | IE000M6STPW4 VUDP | 1 | 0.08% p.a. | -1.55% | Create a savings plan | Buy |
Bonds Europe Aggregate EUR Amundi EUR Credit Spread Widening UCITS ETF Acc | LU3231307524 AUMA | 1 | 0.35% p.a. | - | Create a savings plan | Buy |
Equity United States Financials Leverage Shares -3x Coinbase ETP | XS3107206156 - | 1 | 0.75% p.a. | -86.66% | Create a savings plan | Buy |
Bonds Europe Corporate EUR Amundi EUR Short Term High Yield Corporate Bond ESG UCITS ETF Acc | LU3277835305 - | 1 | 0.30% p.a. | - | Create a savings plan | Buy |
Equity Europe Dividend Amundi MSCI Europe High Dividend Factor UCITS ETF Dist | LU3402750635 EHFC | 1 | 0.23% p.a. | - | Create a savings plan | Buy |
Bonds World Corporate EUR Amundi EUR Floating Rate Corporate Bond ESG UCITS ETF GBP Hedged Acc | LU1923163676 AFRHG | 1 | 0.20% p.a. | 6.83% | Create a savings plan | Buy |
Equity United States Growth JPMorgan US Growth Equity Active UCITS ETF USD (dist) | IE0003KQ8JX1 JGUD | 1 | 0.49% p.a. | 7.28% | Create a savings plan | Buy |
Bonds United States Covered Bonds USD Regan Total Return Income Fund UCITS ETF | IE000TD32PU3 - | 1 | 0.75% p.a. | 8.15% | Create a savings plan | Buy |
Bonds World Aggregate Invesco Global Government Bond UCITS ETF EUR PfHdg Dist | IE000RBFCPY3 GGED | 1 | 0.12% p.a. | - | Create a savings plan | Buy |
Equity World Social/Environmental JPMorgan Global Equity Active UCITS ETF USD (dist) | IE000245C884 JGDE | 1 | 0.47% p.a. | - | Create a savings plan | Buy |
Equity Europe Fundamental/Quality CT QR Series European Equity Active UCITS ETF EUR Dist | IE000KXM3O48 - | 1 | 0.25% p.a. | - | Create a savings plan | Buy |
Bonds World Corporate EUR BNP Paribas Easy EUR Corporate Bond SRI Fossil Free 7-10Y UCITS ETF Dist | LU2742532745 SRID7 | 1 | 0.15% p.a. | -1.58% | Create a savings plan | Buy |
Equity United States Technology Put Write IncomeShares Intel Options ETP | XS3299468515 - | 1 | 0.55% p.a. | - | Create a savings plan | Buy |
Equity United States Growth Global X NYSE® 100 UCITS ETF USD Accumulating | IE0003LX7GI0 NYSX | 1 | 0.09% p.a. | - | Create a savings plan | Buy |
Cryptocurrencies CoinShares BNB Staking ETP | GB00BVLNRK36 - | 1 | 0.00% p.a. | - | Create a savings plan | Buy |
Equity Europe Social/Environmental iShares MSCI Europe Climate Transition Aware UCITS ETF EUR (Dist) | IE000ZQF1PE1 - | 1 | 0.12% p.a. | 9.18% | Create a savings plan | Buy |
Bonds World Corporate Janus Henderson Fallen Angels Bond ESG Active Core UCITS ETF USD Acc. | IE000JL9SV51 - | 1 | 0.25% p.a. | 1.45% | Create a savings plan | Buy |
Cryptocurrencies 21shares Jito Staked SOL ETP | CH1521714696 - | 1 | 0.99% p.a. | - | Create a savings plan | Buy |
Equity Europe Dividend First Trust Europe Rising Dividend Achievers UCITS ETF Class Accumulation | IE000CPG9HG3 EDVY | 1 | 0.50% p.a. | - | Create a savings plan | Buy |
Equity United States Buffer First Trust Vest Nasdaq-100® Moderate Buffer UCITS ETF - March Class A USD ACC | IE0006S0EBF2 QMAR | 1 | 0.90% p.a. | 18.34% | Create a savings plan | Buy |
Equity United States Buffer Global X S&P 500 Annual Buffer UCITS ETF USD Accumulating | IE0009BM62P2 SPAB | 1 | 0.50% p.a. | 14.90% | Create a savings plan | Buy |
Equity United States iShares S&P 500 3% Capped UCITS ETF USD (Dist) | IE000AY6KP29 - | 1 | 0.20% p.a. | 19.00% | Create a savings plan | Buy |
Cryptocurrencies 21Shares Pyth Network ETP | CH1396389939 - | 1 | 2.50% p.a. | 56.81% | Create a savings plan | Buy |
Equity Japan Social/Environmental Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - EUR Hedged (D) | LU1646360542 JPNE | 1 | 0.20% p.a. | 12.61% | Create a savings plan | Buy |
Equity United States Multi-Factor Strategy Invesco US Enhanced Equity UCITS ETF EUR Hdg Acc | IE000WN3JW15 IQUE | 1 | 0.21% p.a. | - | Create a savings plan | Buy |
Cryptocurrencies 21shares Tezos Staking ETP | CH0491507486 - | 1 | 2.50% p.a. | -36.03% | Create a savings plan | Buy |
Equity United States Buffer First Trust Vest US Equity Max Buffer UCITS ETF - March Class A USD ACC | IE0002PPCMH6 MARM | 1 | 0.85% p.a. | - | Create a savings plan | Buy |
Bonds Europe Government EUR Amundi Euro Government Bond 25+Y UCITS ETF USD Hedged Acc | LU2891727930 MTHU | 1 | 0.09% p.a. | 0.13% | Create a savings plan | Buy |
Equity World Social/Environmental Robeco 3D Global Equity UCITS ETF A EUR Hedged | IE000WJ7OF21 - | 1 | 0.25% p.a. | 12.58% | Create a savings plan | Buy |
Equity Europe Put Write IncomeShares Eurostoxx 50 Options ETP | XS3343238971 - | 1 | 0.55% p.a. | - | Create a savings plan | Buy |
Equity World BNP Paribas Easy MSCI World II UCITS ETF EUR Acc | LU3173209654 - | 1 | 0.08% p.a. | - | Create a savings plan | Buy |
Equity United States Industrials Leverage Shares 3x UBER ETP Securities | XS2337092550 - | 1 | 0.75% p.a. | -54.39% | Create a savings plan | Buy |
Equity United States Buffer First Trust Vest U.S. Equity Max Buffer UCITS ETF - September Class A Accumulation | IE0009DRFET8 MSEP | 1 | 0.85% p.a. | 10.57% | Create a savings plan | Buy |
Bonds World Government Amundi Global Government Bond UCITS ETF Dist | LU2099288503 GOVD | 1 | 0.09% p.a. | 0.74% | Create a savings plan | Buy |
Equity United States Buffer First Trust Vest US Equity Max Buffer UCITS ETF - December Class A USD ACC | IE0007FIJUO5 MDEC | 1 | 0.85% p.a. | 9.61% | Create a savings plan | Buy |
Equity Europe Retail Invesco European Retail Sector UCITS ETF | IE00B5MTZM66 SC05 | 1 | 0.20% p.a. | 2.14% | Create a savings plan | Buy |
Equity World Global X Stablecoin & Tokenisation UCITS ETF USD Accumulating | IE000YS5XL05 TKNX | 1 | 0.50% p.a. | - | Create a savings plan | Buy |
Equity United States Telecommunication Franklin S&P 500 Communication Services UCITS ETF Acc | IE000TMJDGV1 - | 1 | 0.09% p.a. | - | Create a savings plan | Buy |
Bonds United States Government USD UBS Core BBG US Treasury 10+ UCITS ETF USD dis | LU1459799943 - | 1 | 0.05% p.a. | -0.31% | Create a savings plan | Buy |
Cryptocurrencies CoinShares Toncoin Staking ETP | GB00BVBM1L91 - | 1 | 0.00% p.a. | -8.57% | Create a savings plan | Buy |
Equity World Technology Put Write IncomeShares Artificial Intelligence Leaders ETP | XS3299469919 - | 1 | 0.55% p.a. | - | Create a savings plan | Buy |
Equity United States Energy Leverage Shares 3x Long Exxon (XOM) ETP Securities | XS2595672549 - | 1 | 0.75% p.a. | 150.14% | Create a savings plan | Buy |
Bonds World Aggregate Amundi Global Aggregate SRI UCITS ETF DR Hedged USD (C) | LU2469335611 AHYB | 1 | 0.16% p.a. | 3.72% | Create a savings plan | Buy |
Equity United States Dividend Franklin US Dividend Tilt UCITS ETF (Acc) | IE000HSER094 - | 1 | 0.12% p.a. | - | Create a savings plan | Buy |
Bonds Germany Government EUR WisdomTree Bund 10Y 3x Daily Short | IE00BKS8QN04 - | 1 | 0.30% p.a. | 9.69% | Create a savings plan | Buy |
Cryptocurrencies VanEck Algorand ETN | DE000A3GWNE8 - | 1 | 1.50% p.a. | 4.85% | Create a savings plan | Buy |
Bonds China Government CNY L&G China CNY Bond UCITS ETF EUR Dist | IE000F472DU7 - | 1 | 0.30% p.a. | 12.08% | Create a savings plan | Buy |
Equity Australia Financials Put Write IncomeShares IREN Options ETP | XS3299466816 - | 1 | 0.55% p.a. | - | Create a savings plan | Buy |
Commodities Industrial Metals WisdomTree Industrial Metals Longer Dated | JE00B24DMJ18 - | 1 | 0.49% p.a. | 12.53% | Create a savings plan | Buy |
Bonds Europe Government EUR BNP Paribas Easy ESG Enhanced EUR Corporate Bond UCITS ETF Dist | LU2697596828 BJLP | 1 | 0.18% p.a. | -0.49% | Create a savings plan | Buy |
Equity United States iShares MSCI USA Swap UCITS ETF EUR Hedged (Dist) | IE000YD0IAD2 - | 1 | 0.05% p.a. | 11.57% | Create a savings plan | Buy |
Cryptocurrencies VanEck Hyperliquid ETN | DE000A4AT2X6 - | 1 | 1.50% p.a. | - | Create a savings plan | Buy |
Equity United States Fundamental/Quality Invesco S&P 500 Quality UCITS ETF Dist | IE000SNCKVM9 - | 1 | 0.20% p.a. | 19.01% | Create a savings plan | Buy |
