Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Eurozone | ||||||||
| EURO STOXX® | ![]() | 4,81% | -2,26% | -7,26% | 9,96% | 44,09% | 1 ETF | |
| EURO STOXX® 50 | ![]() | 3,89% | -3,09% | -8,41% | 8,57% | 41,75% | 13 ETFs | |
| EURO STOXX® Select Dividend 30 | ![]() | 12,91% | 1,01% | -3,02% | 20,00% | 75,92% | 1 ETF | |
| MSCI EMU | ![]() | 5,40% | -2,38% | -7,30% | 10,39% | 44,73% | 8 ETFs | |
| MSCI EMU (CHF Hedged) | ![]() | 7,00% | -0,50% | -4,61% | 12,08% | 44,33% | 3 ETFs | |
| MSCI EMU (GBP Hedged) | ![]() | 11,20% | -2,07% | -4,86% | 17,86% | 58,16% | 2 ETFs | |
| Europe | ||||||||
| MSCI Europe | ![]() | 7,73% | -1,88% | -4,46% | 13,30% | 41,60% | 10 ETFs | |
| MSCI Europe ex UK | ![]() | 6,44% | -1,63% | -5,27% | 11,89% | 37,98% | 1 ETF | |
| STOXX® Europe 50 | ![]() | 6,49% | -3,33% | -6,20% | 11,04% | 35,04% | 1 ETF | |
| STOXX® Europe 600 | ![]() | 7,39% | -2,00% | -4,61% | 13,13% | 42,18% | 5 ETFs | |
| STOXX® Europe Select Dividend 30 | ![]() | 15,78% | -2,86% | -4,50% | 25,36% | 81,77% | 1 ETF | |
| Europe by Countries | ||||||||
| AEX® | ![]() | 13,46% | -5,75% | -4,08% | 15,65% | 42,99% | 1 ETF | |
| DAX® | ![]() | -0,20% | -2,07% | -5,64% | 5,27% | 46,59% | 4 ETFs | |
| FTSE 100 | ![]() | 10,90% | -2,88% | -1,91% | 17,10% | 52,69% | 6 ETFs | |
| FTSE MIB | ![]() | 10,58% | -0,83% | -8,45% | 17,32% | 78,58% | 1 ETF | |
| SLI® | ![]() | 10,91% | 1,04% | 1,78% | 17,51% | 44,18% | 4 ETFs | |
Source: justETF.com; As of 21.11.26; Calculations in CHF based on the oldest ETF of the respective index.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Services financiers STOXX® Europe 600 Banks | ![]() | 9,05% | -3,59% | -11,12% | 23,18% | 157,78% | 2 ETFs | |
| Matières premières STOXX® Europe 600 Basic Resources | ![]() | 0,64% | -15,59% | -21,03% | 16,06% | 21,56% | 1 ETF | |
| Santé STOXX® Europe 600 Health Care | ![]() | 8,40% | 5,38% | 5,10% | 12,12% | 20,49% | 2 ETFs | |
| Assurances STOXX® Europe 600 Insurance | ![]() | 13,67% | 3,14% | 3,81% | 21,25% | 79,06% | 1 ETF | |
| Énergie STOXX® Europe 600 Oil & Gas | ![]() | 33,96% | -7,36% | -4,21% | 33,33% | 57,82% | 1 ETF | |
| Télécommunication STOXX® Europe 600 Telecommunications | ![]() | 6,52% | -1,93% | -6,98% | 11,68% | 46,44% | 2 ETFs |
Source: justETF.com; As of 21.11.26; Calculations in CHF based on the oldest ETF of the respective index.
Source: justETF.com; As of 21.11.26; Calculations in CHF based on the oldest ETF of the respective index.