Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Bonds World Corporate Amundi Global Corporate Bond 1-5Y Highest Rated ESG UCITS ETF GBP Hedged Dist | | | 0 | 0.18% p.a. | 0.88% | 3.20% |
| Bonds Emerging Markets Government USD Amundi USD Emerging Markets Government Bond UCITS ETF GBP Hedged Acc | | | 0 | 0.27% p.a. | - | - |
| Bonds World Government Amundi Global ex-US Government Bond UCITS ETF USD Hedged Acc | | | 0 | 0.22% p.a. | - | - |
| Bonds Europe Government EUR Amundi Euro Government Bond 25+Y UCITS ETF GBP Hedged Dist | | | 0 | 0.09% p.a. | 0.44% | 0.02% |
| Bonds World Aggregate EUR Amundi Index Euro Aggregate SRI UCITS ETF DR Hedged GBP (C) | | | 1 | 0.18% p.a. | 1.12% | 2.88% |
| Bonds World Aggregate Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF USD Hedged Acc | | | 1 | 0.15% p.a. | 1.71% | 4.17% |
| Bonds World Government Amundi Global Government Bond UCITS ETF Dist | | | 1 | 0.09% p.a. | -1.53% | -0.26% |
| Bonds World Aggregate Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF GBP Hedged Dist | | | 1 | 0.15% p.a. | 1.05% | 3.23% |
| Bonds Europe Government EUR Amundi Euro Government Bond 25+Y UCITS ETF USD Hedged Acc | | | 1 | 0.09% p.a. | 0.86% | 0.57% |
| Bonds United States Inflation-Linked USD Amundi US Inflation Expectations 10Y UCITS ETF GBP Hedged Dist | | | 2 | 0.30% p.a. | 3.42% | 3.48% |
| Equity Japan Amundi Japan TOPIX II UCITS ETF EUR Dist | | | 2 | 0.45% p.a. | 15.22% | 33.10% |
| Bonds United States Government USD Amundi US Treasury Bond 3-7Y UCITS ETF GBP Hedged Dist | | | 2 | 0.06% p.a. | -0.38% | 2.55% |
| Equity United Kingdom Amundi Core FTSE 100 Swap UCITS ETF USD Hedged Acc | | | 3 | 0.30% p.a. | 8.21% | 21.83% |
| Equity World Dividend Amundi S&P All World High Dividend Yield UCITS ETF Dist | | | 3 | 0.35% p.a. | - | - |
| Bonds United States Government USD Amundi US Treasury Bond 1-3Y UCITS ETF GBP Hedged Dist | | | 3 | 0.05% p.a. | 0.77% | 2.88% |
| Bonds United Kingdom Government GBP Amundi Core UK Government Bond UCITS ETF USD Hedged Acc | | | 3 | 0.07% p.a. | -0.65% | 3.10% |
| Bonds World Corporate USD Amundi Core USD Corporate Bond UCITS ETF GBP Hedged Dist | | | 4 | 0.09% p.a. | -0.47% | 3.86% |
| Equity United States Amundi S&P 500 Swap UCITS ETF USD Dist | | | 5 | 0.15% p.a. | 11.57% | 22.85% |
| Equity World Social/Environmental Amundi Global Bioenergy UCITS ETF USD Acc | | | 6 | 0.35% p.a. | 33.12% | 41.12% |
| Equity World Dividend Amundi Global Equity Quality Income UCITS ETF Acc | | | 6 | 0.45% p.a. | 11.20% | 19.34% |
| Bonds World Aggregate Amundi Global Aggregate Green Bond UCITS ETF GBP Hedged Dist | | | 7 | 0.30% p.a. | 0.94% | 2.84% |
| Equity Asia Pacific Social/Environmental Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF DR - GBP (D) | | | 7 | 0.15% p.a. | 3.99% | 3.94% |
| Equity Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged GBP | | | 9 | 0.18% p.a. | 21.87% | 49.97% |
| Equity United States Large Cap Amundi MSCI USA Mega Cap UCITS ETF Acc | | | 9 | 0.15% p.a. | 11.58% | 28.10% |
| Bonds World Corporate Amundi Corporate Proceeds Bond UCITS ETF Acc | | | 9 | 0.20% p.a. | -1.05% | 1.44% |
| Equity Japan Amundi Japan Topix UCITS ETF Daily Hedged GBP | | | 10 | 0.48% p.a. | 21.33% | 49.85% |
| Bonds World Corporate EUR Amundi Core EUR Corporate Bond UCITS ETF GBP Hedged Dist | | | 11 | 0.09% p.a. | 1.76% | 3.76% |
| Bonds United States Government USD Amundi Core US Treasury Bond UCITS ETF Dist | | | 11 | 0.05% p.a. | 0.43% | 3.80% |
| Bonds World Corporate USD Amundi USD Corporate Bond Climate Paris Aligned UCITS ETF Acc | | | 12 | 0.14% p.a. | 0.53% | 5.01% |
| Equity Europe Dividend Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Acc | | | 12 | 0.30% p.a. | 7.59% | 11.94% |
| Bonds World Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Acc | | | 12 | 0.25% p.a. | 2.29% | 6.69% |
| Bonds World Aggregate Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF Acc | | | 13 | 0.15% p.a. | -1.27% | 0.80% |
| Equity Japan Social/Environmental Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - GBP Hedged (C) | | | 13 | 0.20% p.a. | 13.22% | 33.77% |
| Equity Japan Amundi Core MSCI Japan UCITS ETF GBP Hedged Acc | | | 15 | 0.20% p.a. | 22.38% | 52.47% |
| Equity World Social/Environmental Amundi MSCI Millennials UCITS ETF Acc | | | 17 | 0.45% p.a. | 1.40% | 1.78% |
| Equity Emerging Markets Social/Environmental Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR - GBP (D) | | | 19 | 0.16% p.a. | 13.87% | 26.12% |
| Equity United States Amundi ETF S&P 500 Buyback UCITS ETF USD | | | 19 | 0.15% p.a. | 10.52% | 18.22% |
| Equity Japan Social/Environmental Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - USD Hedged (C) | | | 21 | 0.20% p.a. | 12.50% | 35.34% |
| Equity Europe Amundi EURO STOXX 50 II UCITS ETF GBP Hedged Acc | | | 22 | 0.20% p.a. | 11.65% | 21.86% |
| Equity Eastern Europe Amundi MSCI Eastern Europe Ex Russia UCITS ETF Dist | | | 22 | 0.50% p.a. | 18.21% | 38.06% |
| Bonds United States Government USD Amundi US Treasury Bond 0-1Y UCITS ETF Acc | | | 23 | 0.05% p.a. | 2.56% | 4.88% |
| Equity United States Covered Call Amundi Nasdaq-100 Target Income UCITS ETF Dist | | | 23 | 0.40% p.a. | - | - |
| Equity Europe Covered Call Amundi Euro STOXX 50 Target Income UCITS ETF Dist | | | 27 | 0.40% p.a. | - | - |
| Equity United Kingdom Amundi Core FTSE 100 Swap UCITS ETF Dist | | | 27 | 0.14% p.a. | 7.62% | 21.13% |
| Equity Asia Pacific Social/Environmental Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF DR - USD (C) | | | 28 | 0.20% p.a. | 4.09% | 3.84% |
| Bonds World Corporate USD Amundi Global High Yield Corporate Bond ESG UCITS ETF USD Acc | | | 30 | 0.25% p.a. | 1.36% | 5.43% |
| Equity China Social/Environmental Amundi MSCI China Tech UCITS ETF USD Acc | | | 30 | 0.55% p.a. | -8.54% | 12.04% |
| Equity Japan Amundi Japan Topix UCITS ETF Daily Hedged USD | | | 30 | 0.48% p.a. | 22.27% | 51.58% |
| Equity World Social/Environmental Amundi Global Gender Equality UCITS ETF Acc | | | 32 | 0.20% p.a. | 7.72% | 17.72% |
| Bonds World Government Amundi Global Treasury Bond UCITS ETF GBP Hedged Dist | | | 34 | 0.10% p.a. | 0.20% | 1.70% |
| Bonds United States Government USD Amundi US Treasury Bond 7-10Y UCITS ETF Dist | | | 34 | 0.06% p.a. | -0.42% | 3.93% |
| Bonds United States Government USD Amundi US Treasury Bond 7-10Y UCITS ETF GBP Hedged Dist | | | 34 | 0.06% p.a. | -0.98% | 2.80% |
| Equity World Amundi MSCI World Swap II UCITS ETF USD Hedged Dist | | | 34 | 0.30% p.a. | 12.03% | 24.12% |
| Equity Europe Amundi Core EURO STOXX 50 UCITS ETF USD Acc | | | 34 | 0.09% p.a. | 8.09% | 17.73% |
| Bonds United States Government USD Amundi US Treasury Bond Long Dated UCITS ETF GBP Hedged Dist | | | 34 | 0.06% p.a. | -1.38% | 3.08% |
| Equity World Consumer Discretionary Amundi Global Luxury UCITS ETF USD Acc | | | 35 | 0.25% p.a. | -6.56% | -1.08% |
| Equity United States Equal Weighted Amundi US Tech 100 Equal Weight UCITS ETF DR USD D | | | 37 | 0.07% p.a. | 21.21% | 26.23% |
| Bonds World Inflation-Linked Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF Dist | | | 38 | 0.09% p.a. | 1.27% | 3.14% |
| Equity Europe Social/Environmental Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (D) | | | 38 | 0.18% p.a. | 6.24% | 6.93% |
| Equity Emerging Markets Amundi MSCI Emerging Markets Swap II UCITS ETF USD Acc | | | 41 | 0.55% p.a. | 20.11% | 38.37% |
| Equity Japan Amundi JPX Nikkei 400 UCITS ETF JPY | | | 42 | 0.18% p.a. | 16.62% | 33.64% |
| Bonds World Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Dist | | | 42 | 0.25% p.a. | 2.32% | 6.68% |
| Bonds World Corporate EUR Amundi Core EUR Corporate Bond UCITS ETF USD Hedged Acc | | | 43 | 0.09% p.a. | 2.46% | 4.91% |
| Bonds Emerging Markets Government USD Amundi USD Emerging Markets Government Bond UCITS ETF Dist | | | 46 | 0.25% p.a. | 2.63% | 10.31% |
| Bonds World Inflation-Linked Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF GBP Hedged Dist | | | 47 | 0.20% p.a. | 1.95% | 3.47% |
| Bonds World Government Amundi Prime Global Government Bond UCITS ETF GBP Hedged Dist | | | 55 | 0.07% p.a. | -0.10% | 2.00% |
| Bonds World Corporate USD Amundi Core USD Corporate Bond UCITS ETF Dist | | | 56 | 0.07% p.a. | 0.15% | 4.95% |
| Equity Australia Amundi Australia S&P/ASX 200 UCITS ETF Dist | | | 57 | 0.40% p.a. | 7.37% | 12.56% |
| Equity World Social/Environmental Amundi MSCI Water UCITS ETF | | | 59 | 0.60% p.a. | 4.19% | 2.58% |
| Bonds World Government Amundi Prime Global Government Bond UCITS ETF Dist | | | 59 | 0.05% p.a. | -1.13% | 0.23% |
| Equity India Amundi MSCI India Swap II UCITS ETF USD Acc | | | 61 | 0.80% p.a. | -9.92% | -11.77% |
| Equity United Kingdom Social/Environmental Amundi MSCI UK IMI SRI Climate Paris Aligned UCITS ETF - GBP (C) | | | 63 | 0.18% p.a. | 4.50% | 16.36% |
| Bonds United States Government USD Amundi US Treasury Bond 3-7Y UCITS ETF Dist | | | 64 | 0.06% p.a. | 0.10% | 3.46% |
| Equity World Amundi MSCI World Swap UCITS ETF USD Acc | | | 64 | 0.38% p.a. | 10.97% | 22.12% |
| Equity Europe Low Volatility/Risk Weighted Amundi MSCI Europe Minimum Volatility Factor UCITS ETF EUR (C) | | | 67 | 0.23% p.a. | 5.71% | 9.05% |
| Equity Europe Amundi Prime Eurozone UCITS ETF DR (D) | | | 67 | 0.05% p.a. | 9.35% | 19.77% |
| Bonds World Government Amundi Global ex-US Government Bond UCITS ETF Acc | | | 68 | 0.20% p.a. | - | - |
| Equity Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged USD | | | 70 | 0.18% p.a. | 22.94% | 51.82% |
| Equity World Infrastructure Social/Environmental Amundi MSCI Smart Cities UCITS ETF - Acc | | | 70 | 0.45% p.a. | 24.36% | 35.46% |
| Bonds United Kingdom Inflation-Linked GBP Amundi UK Government Inflation-Linked Bond UCITS ETF Dist | | | 70 | 0.07% p.a. | -1.12% | 2.35% |
| Bonds United States Inflation-Linked USD Amundi US TIPS Government Inflation-Linked Bond UCITS ETF Acc | | | 72 | 0.09% p.a. | 1.33% | 4.10% |
| Equity Turkey Amundi MSCI Turkey UCITS ETF Acc | | | 72 | 0.45% p.a. | 18.02% | 20.88% |
| Bonds United States Government USD Amundi US Treasury Bond Long Dated UCITS ETF Acc | | | 72 | 0.06% p.a. | -0.93% | 4.10% |
| Equity World Health Care Amundi MSCI World Health Care UCITS ETF USD Acc | | | 74 | 0.30% p.a. | 3.25% | 17.80% |
| Equity Emerging Markets Amundi Core MSCI Emerging Markets UCITS ETF USD Dist | | | 78 | 0.18% p.a. | 20.26% | 38.83% |
| Equity World Dividend Amundi Global Equity Quality Income UCITS ETF GBP Hedged Acc | | | 83 | 0.45% p.a. | 12.43% | 20.75% |
| Bonds World Corporate USD Amundi USD Corporate Bond Climate Paris Aligned UCITS ETF Dist | | | 84 | 0.14% p.a. | 0.43% | 4.97% |
| Bonds United States Government USD Amundi US Treasury Bond 1-3Y UCITS ETF Dist | | | 86 | 0.06% p.a. | 1.25% | 3.96% |
| Equity Europe Social/Environmental Amundi MSCI Europe Climate Paris Aligned UCITS ETF Acc | | | 87 | 0.15% p.a. | 6.68% | 14.70% |
| Equity World Social/Environmental Amundi MSCI World Catholic Principles UCITS ETF Acc | | | 87 | 0.30% p.a. | 13.06% | 21.86% |
| Equity World Technology Social/Environmental Amundi MSCI Digital Economy UCITS ETF Acc | | | 95 | 0.45% p.a. | 16.43% | 26.16% |
| Equity Europe Social/Environmental Amundi MSCI EMU SRI Climate Paris Aligned UCITS ETF DR (C) | | | 102 | 0.18% p.a. | 9.62% | 15.01% |
| Equity World Dividend Amundi Global Equity Quality Income UCITS ETF Dist | | | 103 | 0.45% p.a. | 11.27% | 19.38% |
| Equity China Amundi MSCI China A UCITS ETF | | | 105 | 0.35% p.a. | 5.12% | 26.05% |
| Equity Europe Amundi Core Stoxx Europe 600 UCITS ETF USD Hedged Acc | | | 106 | 0.09% p.a. | 11.94% | 23.39% |
| Money Market USD Amundi USD Fed Funds Rate UCITS ETF Acc | | | 109 | 0.10% p.a. | 2.61% | 4.82% |
| Equity United States Amundi MSCI USA Ex Mega Cap UCITS ETF Acc | | | 113 | 0.15% p.a. | 11.28% | 15.63% |
| Equity Europe Amundi EURO STOXX 50 II UCITS ETF USD Hedged Acc | | | 115 | 0.20% p.a. | 12.46% | 23.31% |
| Equity Emerging Markets Social/Environmental Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR (D) | | | 123 | 0.25% p.a. | 13.88% | 26.11% |
| Equity World Amundi MSCI All Country World UCITS ETF USD Acc | | | 123 | 0.45% p.a. | 12.02% | 24.02% |
| Equity United States Equal Weighted Amundi S&P 500 Equal Weight UCITS ETF Acc | | | 126 | 0.12% p.a. | 13.48% | 19.07% |
| Bonds World Government Amundi Core Global Government Bond UCITS ETF GBP Hedged Dist | | | 133 | 0.15% p.a. | -0.25% | 1.82% |
| Equity United States Social/Environmental Amundi PEA MSCI USA ESG Selection UCITS ETF - USD | | | 134 | 0.35% p.a. | 13.75% | 25.37% |
| Equity World Technology Social/Environmental Amundi MSCI Disruptive Technology UCITS ETF Acc | | | 136 | 0.45% p.a. | 20.52% | 34.85% |
| Bonds United States Inflation-Linked USD Amundi US Inflation Expectations 10Y UCITS ETF Acc | | | 138 | 0.25% p.a. | 4.21% | 4.82% |
| Equity Europe Social/Environmental Amundi MSCI EMU ESG Broad Transition UCITS ETF Dist | | | 140 | 0.12% p.a. | 8.69% | 18.69% |
| Equity World Utilities Social/Environmental Amundi MSCI New Energy UCITS ETF Acc | | | 141 | 0.60% p.a. | 27.40% | 59.61% |
| Equity Asia Pacific Social/Environmental Amundi MSCI EM Asia SRI Climate Paris Aligned UCITS ETF DR (D) | | | 158 | 0.25% p.a. | 15.21% | 26.09% |
| Equity World Technology Social/Environmental Amundi MSCI Smart Mobility UCITS ETF Acc | | | 159 | 0.45% p.a. | 11.24% | 31.67% |
| Equity China Social/Environmental Amundi MSCI China ESG Selection UCITS ETF DR (C) | | | 161 | 0.35% p.a. | -12.25% | -3.71% |
| Equity India Amundi MSCI India Swap UCITS ETF USD Acc | | | 167 | 0.85% p.a. | -9.90% | -11.62% |
| Equity Japan Social/Environmental Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR (C) | | | 169 | 0.18% p.a. | 8.38% | 19.21% |
| Bonds United States Government USD Amundi US Treasury Bond Long Dated UCITS ETF Dist | | | 171 | 0.06% p.a. | -0.99% | 3.94% |
| Equity United States Small Cap Amundi Russell 2000 UCITS ETF USD | | | 175 | 0.35% p.a. | 20.71% | 34.84% |
| Bonds World Corporate EUR Amundi EUR High Yield Corporate Bond ESG UCITS ETF Dist | | | 177 | 0.25% p.a. | -0.70% | 2.56% |
| Bonds Europe Inflation-Linked EUR Amundi Euro Inflation Expectations 2-10Y UCITS ETF Acc | | | 190 | 0.25% p.a. | 0.87% | 1.91% |
| Equity World Social/Environmental Amundi Global Hydrogen UCITS ETF Acc | | | 194 | 0.45% p.a. | 19.62% | 47.75% |
| Equity Japan Amundi Japan Topix UCITS ETF JPY | | | 199 | 0.20% p.a. | 16.43% | 33.51% |
| Equity United Kingdom Mid Cap Amundi Prime UK Mid and Small Cap UCITS ETF DR GBP (D) | | | 203 | 0.05% p.a. | 4.09% | 8.54% |
| Bonds World Aggregate Amundi Global Aggregate Green Bond UCITS ETF Acc | | | 204 | 0.25% p.a. | -1.97% | -0.21% |
| Equity Japan Social/Environmental Amundi MSCI Japan ESG Broad Transition UCITS ETF GBP Dist | | | 209 | 0.08% p.a. | 18.56% | 36.33% |
| Equity Europe Amundi Prime Europe UCITS ETF DR (D) | | | 214 | 0.05% p.a. | 8.45% | 19.42% |
| Equity Asia Pacific Amundi MSCI Pacific Ex Japan UCITS ETF Dist | | | 223 | 0.12% p.a. | 10.33% | 15.47% |
| Equity World Technology Amundi MSCI World Information Technology UCITS ETF USD Acc | | | 249 | 0.30% p.a. | 20.41% | 35.51% |
| Bonds Europe Government EUR Amundi Euro Government Green Bond UCITS ETF Acc | | | 264 | 0.20% p.a. | -2.78% | -1.87% |
| Equity Europe Amundi MSCI Nordic UCITS ETF EUR (C) | | | 265 | 0.25% p.a. | 6.05% | 11.73% |
| Bonds World Government Amundi Core Global Government Bond UCITS ETF Acc | | | 283 | 0.20% p.a. | -1.46% | -0.41% |
| Bonds World Corporate Amundi Global Corporate SRI 1-5Y UCITS ETF DR Hedged GBP (C) | | | 284 | 0.15% p.a. | 1.16% | 3.61% |
| Equity Brazil Amundi MSCI Brazil UCITS ETF Acc | | | 302 | 0.65% p.a. | 13.78% | 37.77% |
| Real Estate World Amundi FTSE EPRA NAREIT Global UCITS ETF Acc | | | 318 | 0.24% p.a. | 11.46% | 15.74% |
| Equity Switzerland Amundi MSCI Switzerland UCITS ETF CHF | | | 324 | 0.25% p.a. | 7.45% | 19.64% |
| Bonds World Corporate EUR Amundi Core EUR High Yield Bond UCITS ETF GBP Hedged Acc | | | 332 | 0.17% p.a. | 3.19% | - |
| Equity China Social/Environmental Amundi MSCI China ESG Selection Extra UCITS ETF Acc | | | 337 | 0.65% p.a. | -9.83% | 1.59% |
| Equity Asia Pacific Amundi MSCI AC Asia Ex Japan UCITS ETF Acc | | | 350 | 0.50% p.a. | 22.00% | 39.85% |
| Equity China Amundi Core MSCI China A Swap UCITS ETF Dist | | | 356 | 0.25% p.a. | 8.28% | 32.87% |
| Equity United States Amundi Dow Jones Industrial Average UCITS ETF Dist | | | 357 | 0.50% p.a. | 10.66% | 20.90% |
| Bonds United States Inflation-Linked USD Amundi US TIPS Government Inflation-Linked Bond UCITS ETF Dist | | | 367 | 0.09% p.a. | 1.40% | 4.16% |
| Equity Spain Amundi IBEX 35 UCITS ETF | | | 383 | 0.30% p.a. | 11.73% | 40.37% |
| Equity Europe Amundi Core MSCI Europe UCITS ETF Dist | | | 385 | 0.12% p.a. | 8.40% | 18.91% |
| Bonds United Kingdom Government GBP Amundi UK Government Bond 0-5Y UCITS ETF Dist | | | 392 | 0.05% p.a. | 0.80% | 2.82% |
| Equity United States Amundi Nasdaq-100 Swap UCITS ETF USD Acc | | | 409 | 0.23% p.a. | 17.81% | 31.10% |
| Bonds World Aggregate Amundi Core Global Aggregate Bond UCITS ETF Hedged GBP Dist | | | 411 | 0.08% p.a. | 0.58% | 2.77% |
| Equity Latin America Amundi MSCI Emerging Markets Latin America UCITS ETF USD | | | 425 | 0.20% p.a. | 13.40% | 39.20% |
| Bonds United States Inflation-Linked USD Amundi US TIPS Government Inflation-Linked Bond UCITS ETF GBP Hedged Dist | | | 455 | 0.12% p.a. | 0.71% | 2.92% |
| Bonds World Corporate USD Amundi Index US Corporate SRI UCITS ETF DR (C) | | | 466 | 0.14% p.a. | 0.52% | 4.84% |
| Equity Europe Industrials Amundi Stoxx Europe Defense UCITS ETF Acc | | | 490 | 0.35% p.a. | -1.83% | -2.63% |
| Equity China Amundi MSCI China UCITS ETF Acc | | | 496 | 0.29% p.a. | -10.93% | -0.79% |
| Equity United States Growth Amundi Russell 1000 Growth UCITS ETF Acc | | | 503 | 0.19% p.a. | 4.71% | 16.27% |
| Equity Europe Amundi MSCI Europe UCITS ETF | | | 520 | 0.25% p.a. | 8.10% | 18.57% |
| Equity Eastern Europe Amundi MSCI Eastern Europe Ex Russia UCITS ETF Acc | | | 521 | 0.50% p.a. | 18.21% | 38.07% |
| Bonds World Aggregate Amundi Core Global Aggregate Bond UCITS ETF Acc | | | 522 | 0.10% p.a. | -0.29% | 1.65% |
| Equity Japan Amundi Prime Japan UCITS ETF DR (C) | | | 527 | 0.05% p.a. | 16.84% | 34.55% |
| Equity World Amundi MSCI World Ex USA UCITS ETF Acc | | | 536 | 0.15% p.a. | 10.61% | 22.98% |
| Equity Asia Pacific Social/Environmental Amundi MSCI EM Asia ESG Broad Transition UCITS ETF Acc | | | 570 | 0.25% p.a. | 23.42% | 41.12% |
| Equity United Kingdom Amundi Core FTSE 100 Swap UCITS ETF Acc | | | 592 | 0.14% p.a. | 7.64% | 21.13% |
| Equity Italy Amundi FTSE MIB UCITS ETF Dist | | | 600 | 0.35% p.a. | 17.82% | 35.10% |
| Equity Emerging Markets Amundi Prime Emerging Markets UCITS ETF DR (C) | | | 651 | 0.10% p.a. | 19.08% | 36.78% |
| Equity Europe Amundi Core MSCI EMU UCITS ETF Dist | | | 653 | 0.12% p.a. | 9.01% | 19.01% |
| Equity Asia Pacific Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc | | | 679 | 0.60% p.a. | 20.77% | 36.21% |
| Equity Europe Health Care Amundi STOXX Europe 600 Healthcare UCITS ETF Acc | | | 705 | 0.30% p.a. | -0.37% | 11.41% |
| Equity World Financials Amundi MSCI World Financials UCITS ETF USD Acc | | | 734 | 0.30% p.a. | 8.56% | 20.20% |
| Equity South Korea Amundi MSCI Korea UCITS ETF Acc | | | 771 | 0.45% p.a. | 75.87% | 149.47% |
| Equity Emerging Markets Social/Environmental Amundi MSCI Emerging Ex China ESG Selection UCITS ETF DR (C) | | | 787 | 0.35% p.a. | 15.45% | 27.18% |
| Equity Asia Pacific Amundi MSCI Emerging Markets Asia UCITS ETF USD | | | 791 | 0.20% p.a. | 23.31% | 41.98% |
| Equity World Utilities Social/Environmental Amundi MSCI New Energy UCITS ETF Dist | | | 796 | 0.60% p.a. | 27.42% | 59.64% |
| Equity Europe Social/Environmental Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (C) | | | 826 | 0.18% p.a. | 6.34% | 7.03% |
| Equity United Kingdom Amundi UK Equity All Cap UCITS ETF Dist | | | 865 | 0.04% p.a. | 7.55% | 20.37% |
| Bonds Europe Government EUR Amundi Prime Euro Government Bond UCITS ETF Dist | | | 913 | 0.05% p.a. | -2.37% | -0.85% |
| Equity United States Amundi Core MSCI USA UCITS ETF Dist | | | 915 | 0.03% p.a. | 11.63% | 22.75% |
| Equity Europe Social/Environmental Amundi MSCI Europe ESG Selection UCITS ETF Acc | | | 917 | 0.20% p.a. | 10.52% | 20.07% |
| Equity Emerging Markets Amundi Core MSCI Emerging Markets UCITS ETF EUR Dist | | | 960 | 0.18% p.a. | 20.31% | 38.92% |
| Bonds World Corporate EUR Amundi EUR Corporate Bond Climate Paris Aligned UCITS ETF Acc | | | 976 | 0.14% p.a. | -1.67% | 0.15% |
| Equity United States Social/Environmental Amundi S&P 500 Climate Paris Aligned UCITS ETF Acc | | | 1,034 | 0.07% p.a. | 8.51% | 18.96% |
| Equity Germany Amundi DAX II UCITS ETF Acc | | | 1,061 | 0.15% p.a. | -0.34% | 1.35% |
| Bonds World Corporate EUR Amundi Core EUR Corporate Bond UCITS ETF EUR Dist | | | 1,079 | 0.07% p.a. | -1.59% | 0.26% |
| Equity World Financials Social/Environmental Amundi S&P Global Financials ESG UCITS ETF DR EUR (A) | | | 1,115 | 0.18% p.a. | 9.73% | 22.61% |
| Bonds Europe Government EUR Amundi Core Euro Government Bond UCITS ETF Acc | | | 1,119 | 0.09% p.a. | -2.41% | -0.92% |
| Equity Germany Amundi ETF DAX UCITS ETF DR | | | 1,149 | 0.10% p.a. | -0.34% | 1.38% |
| Bonds Europe Inflation-Linked EUR Amundi Euro Government Inflation-Linked Bond UCITS ETF Acc | | | 1,214 | 0.09% p.a. | 0.33% | 1.49% |
| Equity Emerging Markets Amundi MSCI Emerging Markets Swap UCITS ETF USD Acc | | | 1,226 | 0.20% p.a. | 20.37% | 39.09% |
| Equity United States Amundi Core S&P 500 Swap UCITS ETF GBP Hedged Dist | | | 1,264 | 0.05% p.a. | 10.57% | 21.23% |
| Equity Europe Social/Environmental Amundi MSCI EMU ESG Selection UCITS ETF DR - EUR (C) | | | 1,268 | 0.25% p.a. | 16.74% | 27.36% |
| Equity World Social/Environmental Amundi MSCI Water UCITS ETF | | | 1,299 | 0.60% p.a. | 3.99% | 2.58% |
| Commodities Broad market Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc | | | 1,322 | 0.30% p.a. | 21.89% | 42.40% |
| Equity World Amundi Prime Global UCITS ETF Dist | | | 1,355 | 0.05% p.a. | 11.34% | 23.09% |
| Bonds United Kingdom Government GBP Amundi Core UK Government Bond UCITS ETF Dist | | | 1,564 | 0.05% p.a. | -1.13% | 2.20% |
| Equity Emerging Markets Social/Environmental Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR (C) | | | 1,583 | 0.25% p.a. | 13.82% | 26.00% |
| Money Market World EUR Amundi Smart Overnight Return UCITS ETF GBP Hedged Acc | | | 1,655 | 0.10% p.a. | 2.21% | 4.35% |
| Equity World Technology Social/Environmental Amundi MSCI Semiconductors UCITS ETF Acc | | | 1,677 | 0.35% p.a. | 58.12% | 99.32% |
| Money Market World EUR Amundi Smart Overnight Return UCITS ETF USD Hedged Acc | | | 1,935 | 0.10% p.a. | 2.85% | 5.34% |
| Equity Europe Social/Environmental Amundi MSCI Europe ESG Broad Transition UCITS ETF - EUR (C) | | | 2,032 | 0.12% p.a. | 8.28% | 19.28% |
| Equity Japan Amundi Prime Japan UCITS ETF DR (D) | | | 2,178 | 0.05% p.a. | 16.79% | 34.52% |
| Equity Europe Social/Environmental Amundi S&P Eurozone Climate Paris Aligned UCITS ETF Acc | | | 2,323 | 0.20% p.a. | 6.92% | 15.72% |
| Equity Europe Financials Amundi STOXX Europe 600 Banks UCITS ETF Acc | | | 2,582 | 0.30% p.a. | 15.35% | 50.63% |
| Money Market Europe EUR Amundi EUR Overnight Return UCITS ETF | | | 2,693 | 0.10% p.a. | -1.25% | 0.48% |
| Equity United States Amundi S&P 500 Swap UCITS ETF USD Acc | | | 2,699 | 0.15% p.a. | 11.57% | 22.85% |
| Equity France Amundi CAC 40 UCITS ETF Dist | | | 2,847 | 0.25% p.a. | 2.54% | 8.08% |
| Equity Europe Amundi Core EURO STOXX 50 UCITS ETF EUR Acc | | | 3,424 | 0.09% p.a. | 8.07% | 17.88% |
