Market Overview

 

Equity Markets Europe

EURO STOXX® 50

2024: 13.20%
Show ETFs

MSCI Europe

2024: 8.97%
Show ETFs
 

Index Overview Equity Europe

Index 52 Week Low/High in 2024 1 Month 3 Months 1 Year 3 Years ETFs
Eurozone
EURO STOXX® 52 week low/high 10.91% 1.30% 8.27% 16.14% 26.06% 1 ETF
EURO STOXX® 50 52 week low/high 13.20% 0.97% 8.47% 19.28% 36.39% 16 ETFs
EURO STOXX® Select Dividend 30 52 week low/high 9.20% 1.92% 11.27% 14.25% 4.82% 4 ETFs
MSCI EMU 52 week low/high 11.29% 1.49% 8.37% 16.29% 26.02% 6 ETFs
MSCI EMU (CHF Hedged) 52 week low/high 4.01% 1.52% 3.61% 13.56% 35.13% 2 ETFs
MSCI EMU (GBP Hedged) 52 week low/high 12.69% 1.22% 7.73% 19.18% 30.85% 1 ETF
Europe
MSCI Europe 52 week low/high 8.97% 2.15% 7.44% 13.25% 27.14% 13 ETFs
MSCI Europe ex UK 52 week low/high 8.74% 1.28% 6.68% 13.24% 24.76% 2 ETFs
STOXX® Europe 50 52 week low/high 11.22% 2.94% 7.77% 13.41% 40.62% 4 ETFs
STOXX® Europe 600 52 week low/high 9.27% 2.20% 7.81% 13.74% 25.90% 8 ETFs
STOXX® Europe Select Dividend 30 52 week low/high 5.06% 2.48% 11.36% 12.94% 12.90% 2 ETFs
Europe by Countries
AEX® 52 week low/high 15.26% 2.25% 7.50% 22.60% 33.48% 3 ETFs
ATX® 52 week low/high 7.74% 2.77% 9.84% 16.38% 21.40% 2 ETFs
CAC 40® 52 week low/high 9.44% 1.50% 7.58% 12.85% 38.46% 3 ETFs
DAX® 52 week low/high 10.03% 0.72% 8.68% 15.25% 17.98% 10 ETFs
FTSE 100 52 week low/high 10.88% 5.31% 10.88% 12.40% 31.95% 10 ETFs
FTSE MIB 52 week low/high 14.77% 1.07% 11.71% 30.44% 58.17% 4 ETFs
IBEX 35 52 week low/high 12.61% 3.03% 14.35% 25.01% 38.26% 1 ETF
MSCI Poland 52 week low/high 12.06% 1.95% 11.63% 47.47% 35.90% 1 ETF
MSCI Turkey 52 week low/high 38.75% 7.40% 18.89% 52.74% 139.28% 3 ETFs
SLI® 52 week low/high 2.44% 1.00% 2.82% 7.11% 22.62% 2 ETFs

Source: justETF.com; As of 09.05.24; Calculations in EUR based on the oldest ETF of the respective index.

 

Best Sectors Europe 2024

Worst Sectors Europe 2024

 

Index Overview Sectors Europe

Index   52 Week Low/High in 2024 1 Month 3 Months 1 Year 3 Years ETFs
Financials
STOXX® Europe 600 Banks
52 week low/high 23.10% 4.75% 24.70% 42.90% 74.36% 3 ETFs
Basic Materials
STOXX® Europe 600 Basic Resources
52 week low/high 5.68% 5.41% 15.99% 12.67% 11.43% 3 ETFs
Consumer Staples
STOXX® Europe 600 Food & Beverage
52 week low/high 0.58% 4.57% -1.33% -11.50% -2.82% 3 ETFs
Health Care
STOXX® Europe 600 Health Care
52 week low/high 9.85% 3.99% 7.56% 6.68% 32.41% 3 ETFs
Industrials
STOXX® Europe 600 Industrial Goods & Services
52 week low/high 12.06% 1.02% 9.16% 21.44% 25.35% 3 ETFs
Insurance
STOXX® Europe 600 Insurance
52 week low/high 10.85% 2.64% 9.87% 18.18% 36.65% 3 ETFs
Energy
STOXX® Europe 600 Oil & Gas
52 week low/high 8.20% 0.03% 11.24% 15.88% 64.36% 1 ETF
Technology
STOXX® Europe 600 Technology
52 week low/high 11.22% -1.51% -0.19% 26.38% 23.34% 3 ETFs
Telecommunication
STOXX® Europe 600 Telecommunications
52 week low/high 1.87% 2.06% 3.01% -4.06% -5.61% 3 ETFs
Utilities
STOXX® Europe 600 Utilities
52 week low/high 0.19% 7.73% 8.50% 1.35% 12.79% 3 ETFs

Source: justETF.com; As of 09.05.24; Calculations in EUR based on the oldest ETF of the respective index.

 

Monthly Returns of Sectors Europe

 

Source: justETF.com; As of 09.05.24; Calculations in EUR based on the oldest ETF of the respective index.