Beliebte ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Aktien | ETF | Profil | Index | |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Aktien | ETF | Profil | Index | |
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Aktien | ETF | Profil | Index | |
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Aktien | ETF | Profil | Index | |
UBS ETF (CH) SMI (CHF) A-dis | CH0017142719 | Aktien | ETF | Profil | Index |
Beliebte Kategorien |
Aktien, Schweiz |
Aktien, Dividendenstrategie |
Obligationen, CHF |
Der Solactive Clean Energy Index bietet Zugang zu Unternehmen weltweit, die im Bereich alternative Energien tätig sind.
Replikationsmethode |
Physisch (Vollständige Replikation) |
Rechtliche Struktur | ETF |
Strategie-Risiko | Long-only |
Fondswährung | USD |
Währungsrisiko |
Währung nicht gesichert |
Volatilität 1 Jahr (in CHF) |
26,32%
![]() |
Auflagedatum/ Handelsbeginn | 11. November 2020 |
Ausschüttung | Thesaurierend |
Ausschüttungsintervall | - |
Fondsdomizil | Irland |
Fondsstruktur | Open-ended Investment Company (OEIC) |
UCITS-konform | Ja |
Anbieter | Legal & General (LGIM) |
Administrator | BNY Mellon Fund Services (Ireland) Designated Activity Company |
Investment Advisor | Legal & General Investment Management Limited |
Depotbank | BNY Mellon Trust Company (Ireland) Limited |
Wirtschaftsprüfer | EY |
Geschäftsjahresende | 30. Juni |
Schweizer Repräsentant | State Street Bank International GmbH, München, Zweigniederlassung Zürich |
Schweizer Zahlstelle | State Street Bank International GmbH, München, Zweigniederlassung Zürich |
Deutschland | 30% Teilfreistellung |
Schweiz | Kein ESTV Reporting |
Österreich | Meldefonds |
Grossbritannien | UK Reporting |
Indextyp | Total Return Index |
Swap Counterparty | - |
Collateral Manager | BNY Mellon Fund Services (Ireland) Limited |
Wertpapierleihe | Nein |
Wertpapierleihe Counterparty |
Hier finden Sie Informationen zur Zusammensetzung des L&G Clean Energy UCITS ETF.
AZURE POWER GLOBAL LTD ORD |
2,96%
|
SAIPEM ORD |
2,88%
|
PNE AG |
2,59%
|
FIRST SOLAR INC |
2,34%
|
NORDEX SE |
2,28%
|
CS WIND CORP |
2,25%
|
SUBSEA 7 SA |
2,25%
|
FUGRO NV ORD |
2,25%
|
ENGIE SA |
2,23%
|
ANDRITZ AG |
2,20%
|
Industrie |
38,10%
|
Versorger |
28,73%
|
Technologie |
15,36%
|
Energie |
6,32%
|
Sonstige |
11,49%
|