Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Global Markets | ||||||||
| FTSE All-World | ![]() | 12.46% | 4.19% | 9.46% | 25.85% | 62.44% | 2 ETFs | |
| MSCI All Country World (ACWI) | ![]() | 12.56% | 4.25% | 9.66% | 26.04% | 62.88% | 1 ETF | |
| Global Developed Markets | ||||||||
| FTSE Developed | ![]() | 12.62% | 4.51% | 9.74% | 26.08% | 64.31% | 2 ETFs | |
| MSCI World | ![]() | 10.98% | 4.17% | 8.96% | 23.37% | 60.43% | 5 ETFs | |
| STOXX® Global Select Dividend 100 | ![]() | 13.84% | 2.16% | 5.45% | 29.75% | 68.53% | 1 ETF | |
| Global Emerging Markets | ||||||||
| Dow Jones Emerging Markets Select Dividend | ![]() | 10.56% | -2.21% | 0.47% | 24.95% | 60.58% | 1 ETF | |
| FTSE Emerging | ![]() | 10.81% | 0.86% | 6.63% | 24.22% | 49.63% | 2 ETFs | |
| MSCI Emerging Markets | ![]() | 22.93% | 3.66% | 13.40% | 43.77% | 69.61% | 3 ETFs | |
Source: justETF.com; As of 06/06/2026; Calculations in EUR based on the oldest ETF of the respective index.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Energy MSCI World Energy | ![]() | 32.80% | -1.08% | 6.03% | 45.71% | 54.85% | 1 ETF |
Source: justETF.com; As of 06/06/2026; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 06/06/2026; Calculations in EUR based on the oldest ETF of the respective index.