Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Country | 2026 | |
|---|---|---|
| 1 | Taiwan | 83.53% |
| 2 | South Korea | 76.06% |
| 3 | Brazil | 43.49% |
| 4 | Poland | 34.47% |
| 5 | Austria | 27.50% |
| Country | 2026 | |
|---|---|---|
| 1 | Indonesia | -36.27% |
| 2 | India | -10.44% |
| 3 | China | -9.16% |
| 4 | South Africa | -1.09% |
| 5 | France | -0.55% |
Source: justETF.com; As of 14/10/2026; Calculations in EUR based on the largest ETF of the respective index.
| Country Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
|---|---|---|---|---|---|---|---|---|---|
| Taiwan MSCI Taiwan 20/35 | | | 83.53% | 6.41% | 11.84% | 47.74% | 90.27% | 202.55% | 2 ETFs |
| South Korea MSCI Korea 20/35 | | | 76.06% | -7.12% | 0.53% | 22.21% | 113.83% | 179.64% | 4 ETFs |
| Brazil MSCI Brazil | | | 43.49% | 15.98% | 23.74% | 10.02% | 59.49% | 59.68% | 2 ETFs |
| Poland MSCI Poland | | | 34.47% | 1.43% | 11.34% | 17.57% | 51.10% | 159.38% | 1 ETF |
| Austria ATX® | | | 27.50% | -2.10% | 1.74% | 14.29% | 44.09% | 132.09% | 2 ETFs |
| Japan MSCI Japan | | | 27.26% | 2.72% | 5.92% | 16.56% | 31.90% | 67.03% | 10 ETFs |
| Netherlands AEX® | | | 21.99% | 3.70% | 5.14% | 13.51% | 22.56% | 65.63% | 2 ETFs |
| United States S&P 500® | | | 20.39% | 5.62% | 5.51% | 18.38% | 22.20% | 74.71% | 28 ETFs |
| Turkey MSCI Turkey | | | 18.78% | -5.12% | -1.00% | -7.50% | 22.26% | 10.20% | 2 ETFs |
| Canada MSCI Canada | | | 16.09% | 1.59% | 2.37% | 8.91% | 22.92% | 77.45% | 2 ETFs |
| Australia MSCI Australia | | | 15.80% | 1.61% | 2.11% | 1.63% | 15.13% | 40.55% | 1 ETF |
| United Kingdom FTSE 100 | | | 14.70% | 1.90% | 3.77% | 5.88% | 20.92% | 60.06% | 10 ETFs |
| Italy FTSE MIB | | | 14.05% | -3.43% | -5.49% | 6.08% | 23.13% | 101.39% | 3 ETFs |
| Spain IBEX 35 | | | 13.80% | -1.53% | -0.46% | 6.75% | 27.44% | 130.67% | 1 ETF |
| Mexico MSCI Mexico Capped | | | 12.10% | 0.32% | -1.96% | -1.38% | 20.68% | 41.61% | 1 ETF |
| Switzerland SLI® | | | 7.18% | 3.08% | -1.64% | 5.78% | 13.73% | 43.01% | 1 ETF |
| Saudi Arabia MSCI Saudi Arabia 20/35 | | | 6.26% | -2.86% | -0.73% | -4.90% | -4.23% | 2.84% | 2 ETFs |
| Germany DAX® | | | 2.76% | -0.47% | 0.67% | 4.92% | 3.95% | 64.11% | 9 ETFs |
| France CAC 40® | | | -0.55% | -2.56% | -5.48% | -2.73% | 2.52% | 23.09% | 3 ETFs |
| South Africa MSCI South Africa Capped | | | -1.09% | -4.45% | 0.64% | -7.43% | 8.45% | 84.43% | 1 ETF |
| China MSCI China | | | -9.16% | 0.42% | -0.83% | -4.23% | -12.50% | 22.05% | 6 ETFs |
| India MSCI India | | | -10.44% | 0.13% | -2.48% | -1.06% | -9.69% | 1.63% | 7 ETFs |
| Indonesia MSCI Indonesia | | | -36.27% | -7.69% | -1.05% | -24.75% | -33.34% | -50.16% | 2 ETFs |
Source: justETF.com; As of 14/10/2026; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.