Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | Janus Henderson US Transformational Growth High Conviction Equity |
| Investment focus | Equity, United States |
| Fund size | EUR 5 m |
| Total expense ratio | 0.49% p.a. |
| Replication | Physical (Full replication) |
| Legal structure | ETF |
| Strategy risk | Actively managed |
| Sustainability | No |
| Fund currency | USD |
| Currency risk | Currency unhedged |
| Volatility 1 year (in EUR) | - |
| Inception/ Listing Date | 21 July 2025 |
| Distribution policy | Accumulating |
| Distribution frequency | - |
| Fund domicile | Ireland |
| Fund Provider | Janus Henderson |
| Fund Structure | Open-ended Investment Company (OEIC) |
| UCITS compliance | Yes |
| Administrator | HSBC Securities Services (Ireland) DAC |
| Investment Advisor | Tabula Investment Management Limited |
| Custodian Bank | HSBC Continental Europe, Luxembourg |
| Revision Company | Mazars |
| Fiscal Year End | 30 June |
| Swiss representative | Waystone Fund Services (Switzeland) SA |
| Swiss paying agent | Banque Cantonale de Genève |
| Germany | Unknown |
| Switzerland | Unknown |
| Austria | Unknown |
| UK | UK Reporting |
| Indextype | - |
| Swap counterparty | - |
| Collateral manager | |
| Securities lending | No |
| Securities lending counterparty |
| YTD | - |
| 1 month | -0.32% |
| 3 months | +5.26% |
| 6 months | - |
| 1 year | - |
| 3 years | - |
| 5 years | - |
| Since inception (MAX) | +8.10% |
| 2024 | - |
| 2023 | - |
| 2022 | - |
| 2021 | - |
| Volatility 1 year | - |
| Volatility 3 years | - |
| Volatility 5 years | - |
| Return per risk 1 year | - |
| Return per risk 3 years | - |
| Return per risk 5 years | - |
| Maximum drawdown 1 year | - |
| Maximum drawdown 3 years | - |
| Maximum drawdown 5 years | - |
| Maximum drawdown since inception | -7.74% |
| Listing | Trade Currency | Ticker | Bloomberg / iNAV Bloomberg Code | Reuters RIC / iNAV Reuters | Market Maker |
|---|---|---|---|---|---|
| London Stock Exchange | USD | JTXX | |||
| SIX Swiss Exchange | USD | JTXX |