Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| | Fund name | Chart 4 w | Fund CCY | Fund size (in m €) | TER p.a. | 1 Year in % | Distribution | |
|---|---|---|---|---|---|---|---|---|
| Amundi MSCI USA Minimum Volatility Factor UCITS ETF DR | | USD | 75 | 0.18% | -5.88% | Accumulating | ||
| iShares Edge MSCI USA Momentum Factor UCITS ETF | | USD | 490 | 0.20% | 4.05% | Accumulating | ||
| iShares Edge MSCI USA Quality Factor UCITS ETF | | USD | 1,367 | 0.20% | -0.42% | Accumulating | ||
| iShares Edge MSCI USA Value Factor UCITS ETF | | USD | 2,398 | 0.20% | 18.65% | Accumulating | ||
| iShares MSCI USA Mid-Cap Equal Weight UCITS ETF USD (Acc) | | USD | 258 | 0.20% | -4.09% | Accumulating | ||
| iShares MSCI USA UCITS ETF (Acc) | | USD | 2,750 | 0.07% | 3.83% | Accumulating | ||
| iShares STOXX USA Equity Multifactor UCITS ETF USD (Acc) | | USD | 67 | 0.20% | 3.89% | Accumulating |
| Source: |