Market Overview

 

Equity Markets Europe

MSCI Europe

2026: 11.08%
Show ETFs
 

Index Overview Equity Europe

Index 52 Week Low/High in 2026 1 Month 3 Months 1 Year 3 Years ETFs
Eurozone
EURO STOXX® 52 week low/high 8.89% -0.73% -1.79% 13.35% 62.96% 3 ETFs
EURO STOXX® 50 52 week low/high 8.84% -0.90% -1.25% 13.01% 62.22% 19 ETFs
EURO STOXX® Select Dividend 30 52 week low/high 11.39% -4.99% -0.73% 18.67% 83.05% 5 ETFs
MSCI EMU 52 week low/high 9.72% -0.62% -1.65% 13.92% 63.82% 10 ETFs
MSCI EMU (CHF Hedged) 52 week low/high 6.81% 0.09% -3.26% 11.15% 54.41% 2 ETFs
MSCI EMU (GBP Hedged) 52 week low/high 14.63% 0.60% -0.67% 19.16% 75.39% 1 ETF
Europe
MSCI Europe 52 week low/high 11.08% 1.27% 0.12% 15.90% 53.68% 17 ETFs
MSCI Europe ex UK 52 week low/high 9.23% 0.60% -1.27% 13.68% 50.83% 2 ETFs
STOXX® Europe 50 52 week low/high 11.54% 1.63% 0.12% 16.24% 47.16% 3 ETFs
STOXX® Europe 600 52 week low/high 10.80% 1.20% 0.09% 15.94% 55.04% 13 ETFs
STOXX® Europe Select Dividend 30 52 week low/high 17.92% -3.30% 1.28% 29.13% 97.56% 2 ETFs
Europe by Countries
AEX® 52 week low/high 21.33% 3.38% 3.81% 21.16% 64.75% 3 ETFs
ATX® 52 week low/high 25.65% -3.28% 0.78% 42.68% 128.71% 2 ETFs
CAC 40® 52 week low/high 0.07% -1.63% -5.07% 1.15% 23.86% 3 ETFs
DAX® 52 week low/high 3.00% -0.08% 1.50% 4.44% 64.50% 11 ETFs
FTSE 100 52 week low/high 16.00% 3.39% 4.94% 22.53% 61.88% 10 ETFs
FTSE MIB 52 week low/high 13.18% -4.02% -5.39% 22.70% 99.85% 4 ETFs
IBEX 35 52 week low/high 13.61% -1.64% -0.22% 27.36% 130.29% 1 ETF
MSCI Poland 52 week low/high 34.36% 1.49% 11.81% 48.24% 159.17% 1 ETF
MSCI Turkey 52 week low/high 19.02% -4.31% -1.65% 23.02% 14.11% 2 ETFs
SLI® 52 week low/high 8.97% 5.50% -0.45% 14.83% 45.39% 2 ETFs

Source: justETF.com; As of 15/10/2026; Calculations in EUR based on the oldest ETF of the respective index.

 

Best Sectors Europe 2026

Worst Sectors Europe 2026

 

Index Overview Sectors Europe

Index   52 Week Low/High in 2026 1 Month 3 Months 1 Year 3 Years ETFs
Financials
STOXX® Europe 600 Banks
52 week low/high 15.38% -6.67% -2.96% 34.92% 187.88% 3 ETFs
Basic Materials
STOXX® Europe 600 Basic Resources
52 week low/high 21.79% -2.45% 3.61% 40.02% 58.40% 3 ETFs
Consumer Staples
STOXX® Europe 600 Food & Beverage
52 week low/high 9.28% 5.55% 0.30% 10.56% -0.12% 1 ETF
Health Care
STOXX® Europe 600 Health Care
52 week low/high 1.98% 4.75% 1.08% 6.95% 11.56% 3 ETFs
Industrials
STOXX® Europe 600 Industrial Goods & Services
52 week low/high 8.44% 0.29% -1.14% 8.68% 75.32% 1 ETF
Insurance
STOXX® Europe 600 Insurance
52 week low/high 9.94% -0.59% 1.41% 13.77% 84.11% 3 ETFs
Energy
STOXX® Europe 600 Oil & Gas
52 week low/high 44.77% 2.66% 12.96% 54.30% 73.11% 1 ETF
Technology
STOXX® Europe 600 Technology
52 week low/high 22.18% 4.95% 2.34% 19.48% 57.68% 4 ETFs
Telecommunication
STOXX® Europe 600 Telecommunications
52 week low/high 8.34% -6.46% -4.87% 8.12% 56.45% 3 ETFs
Utilities
STOXX® Europe 600 Utilities
52 week low/high 13.44% 3.27% -4.26% 20.09% 71.73% 3 ETFs

Source: justETF.com; As of 15/10/2026; Calculations in EUR based on the oldest ETF of the respective index.

 

Monthly Returns of Sectors Europe

 

Source: justETF.com; As of 15/10/2026; Calculations in EUR based on the oldest ETF of the respective index.