Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
| Indice | Bloomberg Italy Treasury Bond |
| Axe d’investissement | Bonds, EUR, Italy, Government, All maturities |
| Taille du fonds | EUR 555 M |
| Frais totaux sur encours (TER) | 0.20% p.a. |
| Méthode de réplication | Physique (Échantillonnage optimisé) |
| Structure juridique | ETF |
| Risque de la stratégie | Long-only |
| Développement durable | No |
| Monnaie du fonds | EUR |
| Risque de change | Non couvert contre le risque de change |
| Volatilité sur 1 an (en EUR) | 6.33% |
| Date de création/début du négoce | 8 May 2012 |
| Distribution | Distribution |
| Intervalle de distribution | Une fois par semestre |
| Domicile du fonds | Ireland |
| Promoteur | iShares |
| Structure du fonds | Open-ended Investment Company (OEIC) |
| Conforme à UCITS | Oui |
| Administrateur | State Street Fund Services (Ireland) Limited |
| Conseiller en placement | Blackrock Advisor (UK) Limited |
| Banque dépositaire | State Street Custodial Services (Ireland) Limited |
| Auditeur | Deloitte |
| Fin de l’exercice | 30 November |
| Représentant suisse | BlackRock Asset Management Schweiz AG |
| Agent payeur suisse | State Street Bank International GmbH, Munich, Zurich Branch |
| Allemagne | Tax transparent |
| Suisse | No ESTV Reporting |
| Autriche | Non-Tax Reporting Fund |
| Grande-Bretagne | UK Reporting |
| Type d’indice | Indice de rendement total |
| Contrepartie au swap | - |
| Gestion des garantiesr | Bank of New York Mellon|Euroclear|State Street Bank|JP Morgan |
| Prêts de titres | Oui |
| Contrepartie prêts de titres | UBS AG|Deutsche Bank AG|Goldman Sachs International|BNP Paribas Arbitrage SNC|Merrill Lynch International|Citigroup Inc|BNP Paribas SA|Societe Generale SA|JP Morgan Chase & Co|The Bank of Nova Scotia|HSBC Bank Plc|Nomura International Plc|Macquarie Bank Limited|Credit Suisse Securities (Europe) Ltd.|Barclays Bank Plc|J.P. Morgan Securities Plc|Citigroup Global Markets Ltd|Morgan Stanley & Co. International Plc|Skandinaviska Enskilda Banken AB|Barclays Capital Securities Ltd. |
Il n'existe actuellement aucun ETF suivant le même indice ou ayant un objectif d'investissement similaire à celui du iShares Italy Government Bond UCITS ETF
| Année en cours | +11,55% |
| 1 mois | +0,00% |
| 3 mois | +5,96% |
| 6 mois | +9,98% |
| 1 an | +15,66% |
| 3 ans | +3,15% |
| 5 ans | +14,66% |
| Depuis la création (MAX) | - |
| 2024 | -3,56% |
| 2023 | +0,00% |
| 2022 | -0,27% |
| 2021 | +4,62% |
| Current dividend yield | - |
| Distributions des 12 derniers mois | - |
| Période | Distribution en EUR | Rendement de distribution (1 an) |
|---|---|---|
| 1 Year | - | - |
| 2016 | EUR 1.16 | 0.73% |
| 2015 | EUR 2.92 | 1.88% |
| 2014 | EUR 4.14 | 2.99% |
| 2013 | EUR 4.74 | 3.53% |
| Volatilité 1 an | 6,33% |
| Volatilité 3 ans | 5,57% |
| Volatilité 5 ans | 5,34% |
| Rendement par risque 1 an | 2,48 |
| Rendement par risque 3 ans | 0,19 |
| Rendement par risque 5 ans | 0,52 |
| Perte maximale sur 1 an | - |
| Perte maximale sur 3 ans | - |
| Perte maximale sur 5 ans | - |
| Perte maximale depuis la création | - |
| Cotation en bourse | Monnaie de cotation | Ticker | Bloomberg / Code iNAV Bloomberg | Reuters RIC / iNAV Reuters | Market Maker |
|---|
| Fund name | Fund Size in m € (AuM) | TER p.a. | Distribution | Replication |
|---|---|---|---|---|
| iShares Italy Government Bond UCITS ETF EUR (Dist) | 672 | 0.20% p.a. | Distributing | Sampling |