Most popular ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Equity | ETF | Profile | Index | |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Equity | ETF | Profile | Index | |
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Equity | ETF | Profile | Index | |
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Equity | ETF | Profile | Index | |
ETC Group Physical Bitcoin | DE000A27Z304 | Cryptocurrencies | ETN | Profile | Index |
Most popular categories |
Equity, World |
Equity, Dividend strategy |
Bonds, Government, EUR |
The First Trust Nasdaq Clean Edge Smart Grid Infrastructure UCITS ETF Acc seeks to track the Nasdaq OMX Clean Edge Smart Grid Infrastructure index. The Nasdaq OMX Clean Edge Smart Grid Infrastructure index tracks companies worldwide that are active in the smart grid and electric infrastructure sector.
Nasdaq OMX Clean Edge Smart Grid Infrastructure (1)
Equity (1507) World (419) Infrastructure (14)
Replication |
Physical (Full replication) |
Legal structure | ETF |
Strategy risk | Long-only |
Fund currency | USD |
Currency risk |
Currency unhedged |
Volatility 1 year (in EUR) | - - |
Inception/ Listing Date | 21 April 2022 |
Distribution policy | Accumulating | |
Distribution frequency | - | |
Fund domicile | Ireland | |
Tax data | Bundesanzeiger |
Fund Structure | Open-ended Investment Company (OEIC) |
UCITS compliance | Yes |
Fund Provider | First Trust |
Administrator | BNY Mellon Fund Services (Ireland) Designated Activity Company |
Investment Advisor | First Trust Advisors L.P. |
Custodian Bank | The Bank of New York Mellon SA/NV, Dublin Branch |
Revision Company | Deloitte |
Fiscal Year End | 31 December |
Swiss representative | Waystone Fund Services (Switzeland) SA |
Swiss paying agent | Banque Cantonale de Genève |
Germany | Unknown |
Switzerland | ESTV Reporting |
Austria | Tax Reporting Fund |
UK | Unknown |
Indextype | Total return index |
Swap counterparty | - |
Collateral manager | |
Securities lending | No |
Securities lending counterparty |
Select your savings amount:
Broker | Rating | Savings plan offer | Brokerage fee | More information |
---|---|---|---|---|
![]() |
free of charge
|
free of charge
|
More info | |
![]() |
free of charge
|
free of charge
|
More info | |
![]() |
EUR 1.50
1.50%
|
free of charge
|
More info |