Most popular ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Equity | ETF | |||
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Equity | ETF | |||
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Equity | ETF | |||
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Equity | ETF | |||
ETC Group Physical Bitcoin | DE000A27Z304 | Cryptocurrencies | ETN |
Most popular categories |
Equity, World |
Equity, Dividend strategy |
Bonds, Government, EUR |
The iShares EURO STOXX Mid UCITS ETF seeks to track the EURO STOXX® Mid index. The EURO STOXX® Mid index tracks the mid cap eurozone stocks.
Replication |
Physical (Optimized sampling) |
Legal structure | ETF |
Strategy risk | Long-only |
Fund currency | EUR |
Currency risk |
Currency unhedged |
Volatility 1 year (in EUR) |
17.80%
![]() |
Inception/ Listing Date | 29 October 2004 |
Distribution policy | Distributing | |
Distribution frequency | Quarterly | |
Fund domicile | Ireland | |
Tax data | Bundesanzeiger |
Fund Structure | Open-ended Investment Company (OEIC) |
UCITS compliance | Yes |
Fund Provider | iShares |
Administrator | State Street International Ireland Ltd |
Investment Advisor | |
Custodian Bank | State Street Custodial Services (Ireland) Limited |
Revision Company | Deloitte |
Fiscal Year End | 28 February |
Swiss representative | BlackRock Asset Management Schweiz AG |
Swiss paying agent | State Street Bank International GmbH, Munich, Zurich Branch |
Germany | 30% tax rebate |
Switzerland | ESTV Reporting |
Austria | Tax Reporting Fund |
UK | UK Reporting |
Indextype | Total return index |
Swap counterparty | - |
Collateral manager | Bank of New York Mellon|Euroclear|State Street Bank|JP Morgan |
Securities lending | Yes |
Securities lending counterparty | UBS AG|Deutsche Bank AG|Goldman Sachs International|BNP Paribas Arbitrage SNC|Merrill Lynch International|Citigroup Inc|BNP Paribas SA|Societe Generale SA|JP Morgan Chase & Co|The Bank of Nova Scotia|HSBC Bank Plc|Nomura International Plc|Macquarie Bank Limited|Credit Suisse Securities (Europe) Ltd.|Barclays Bank Plc|J.P. Morgan Securities Plc|Citigroup Global Markets Ltd|Morgan Stanley & Co. International Plc|Skandinaviska Enskilda Banken AB|Barclays Capital Securities Ltd. |
Select your savings amount:
Broker | Rating | Savings plan offer | Brokerage fee | More information |
---|---|---|---|---|
![]() |
free of charge
|
free of charge
|
More info | |
![]() |
free of charge
|
free of charge
|
More info | |
![]() |
free of charge
|
free of charge
|
More info | |
![]() |
free of charge
|
free of charge
|
More info | |
![]() |
free of charge
|
free of charge
|
More info |
Below you find information about the composition of the iShares EURO STOXX Mid UCITS ETF.
MONCLER S.P.A. |
1.92%
|
RHEINMETALL ORD |
1.74%
|
BEIERSDORF AG |
1.69%
|
AENA SME SA |
1.60%
|
TERNA RETE ELETTRICA NAZIOSPA |
1.57%
|
KONINKLIJKE KPN NV |
1.57%
|
HANNOVER RÜCK SE |
1.57%
|
BRENNTAG AG |
1.55%
|
CARREFOUR SA |
1.55%
|
PRYSMIAN S.P.A. |
1.51%
|
Current dividend yield | 2.25% |
Dividends (last 12 months) | EUR 1.43 |
Period | Dividend in EUR | Dividend yield in % |
---|---|---|
1 Year | EUR 1.43 | 2.22% |
2022 | EUR 1.42 | 1.99% |
2021 | EUR 1.25 | 2.01% |
2020 | EUR 0.90 | 1.45% |
2019 | EUR 1.58 | 3.07% |