Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2025 | in 2024 | in 2023 | in 2022 | in 2021 | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Bonds China Aggregate CNY Bloomberg China Treasury + Policy Bank + Liquid IG Credit Issuers (USD Hedged) | | | -8.74% | 18.35% | 3.21% | - | - | 1 ETF |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank (USD Hedged) | | | -9.50% | 17.49% | - | - | - | 1 ETF |
| Bonds Emerging Markets Government USD J.P. Morgan ESG EMBI Global Diversified Short-Term Custom Maturity | | | -1.85% | 15.67% | 4.20% | -4.92% | 8.03% | 1 ETF |
| Bonds World Corporate USD BofA Merrill Lynch US High Yield Constrained 0-5 | | | -3.46% | 15.34% | 7.93% | 0.83% | 13.49% | 2 ETFs |
| Bonds World Corporate USD iBoxx® USD Liquid Investment Grade Interest Rate Hedged | | | -5.94% | 15.23% | 7.34% | 6.17% | 9.91% | 1 ETF |
| Bonds Emerging Markets Government USD Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped | | | 2.12% | 14.69% | 7.87% | -14.11% | 5.45% | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI US Corporate High Yield SRI Sustainable | | | -3.05% | 14.59% | 7.51% | -6.91% | 12.47% | 1 ETF |
| Bonds Emerging Markets Aggregate USD JP Morgan USD Emerging Markets Diversified 3% capped 1-5 Year Bond | | | -2.14% | 14.55% | 4.27% | -4.58% | 8.57% | 1 ETF |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank (GBP Hedged) | | | -3.64% | 14.38% | - | - | - | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid High Yield Capped | | | -2.62% | 13.56% | 6.91% | -3.50% | 13.05% | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid High Yield 0-5 Capped | | | -3.20% | 13.39% | 5.09% | 2.23% | 12.91% | 1 ETF |
| Bonds Emerging Markets Corporate USD JP Morgan CEMBI Broad Diversified Core | | | -3.38% | 13.35% | 4.24% | -6.90% | 8.27% | 1 ETF |
| Bonds Emerging Markets Government USD Bloomberg EM USD Sovereign + Quasi-Sov | | | -0.68% | 13.08% | 5.85% | -9.90% | 6.50% | 2 ETFs |
| Bonds Emerging Markets Government USD JP Morgan EMBI Global Core | | | 1.11% | 12.71% | 6.75% | -13.31% | 6.17% | 1 ETF |
| Bonds Emerging Markets Corporate USD JP Morgan ESG CEMBI Broad Diversified Custom Maturity | | | -3.83% | 12.47% | 3.50% | -6.22% | - | 2 ETFs |
| Bonds World Corporate USD iBoxx® USD Liquid Investment Grade Ultrashort | | | -6.77% | 12.29% | 1.92% | 7.68% | 8.40% | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan ESG EMBI Global Diversified | | | 0.57% | 12.25% | 6.12% | -14.26% | 6.26% | 1 ETF |
| Bonds India Government INR J.P. Morgan India Government Fully Accessible Route (FAR) Bonds | | | -10.00% | 12.08% | - | - | - | 2 ETFs |
| Bonds World Corporate USD Bloomberg Global Aggregate Corporate USD 1-3 | | | -5.79% | 12.07% | 1.97% | 2.00% | 8.16% | 2 ETFs |
| Bonds World Corporate USD Bloomberg MSCI US Corporate 0-3 ESG SRI | | | -6.27% | 11.82% | 1.81% | 3.63% | 8.28% | 1 ETF |
| Bonds United States Government USD IDC US Treasury Short Term | | | -6.98% | 11.63% | 1.43% | 7.25% | 8.42% | 1 ETF |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank | | | -7.88% | 11.58% | - | - | - | 1 ETF |
| Bonds United States Corporate USD PIMCO Low Duration US Corporate Bond | | | -5.05% | 11.57% | 2.56% | 0.55% | 7.99% | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid Investment Grade 0-5 | | | -5.56% | 11.53% | 2.13% | 1.39% | 7.69% | 1 ETF |
| Bonds China Aggregate CNY Bloomberg China Treasury + Policy Bank + Liquid IG Credit Issuers | | | -7.98% | 11.40% | -1.26% | - | - | 1 ETF |
| Bonds United States Corporate USD Bloomberg US Liquid Corporates 1-5 | | | -4.74% | 11.11% | 2.65% | -0.63% | 7.30% | 1 ETF |
| Bonds United States Government USD ICE US Treasury 1-3 Year | | | -6.41% | 10.67% | 0.66% | 2.20% | 7.56% | 1 ETF |
| Bonds United States Government USD Bloomberg US 1-3 Year Treasury Bond | | | -6.56% | 10.59% | 0.57% | 2.06% | 7.59% | 2 ETFs |
| Bonds World Corporate GBP iBoxx® MSCI ESG SRI GBP Liquid Investment Grade Ultrashort | | | -0.62% | 10.30% | 7.16% | -4.21% | 7.26% | 1 ETF |
| Bonds World Corporate Bloomberg MSCI Global Corporate Float-Adjusted Liquid Bond Screened (USD Hedged) | | | -4.83% | 10.19% | 5.37% | -8.48% | - | 2 ETFs |
| Bonds Emerging Markets Corporate USD JP Morgan ESG CEMBI Broad Diversified Custom Maturity (GBP Hedged) | | | 2.26% | 10.05% | 8.63% | -17.67% | - | 1 ETF |
| Bonds World Corporate Bloomberg Global Aggregate Corporate (USD Hedged) | | | -4.58% | 9.98% | - | - | - | 1 ETF |
| Bonds World Corporate Bloomberg Global Corporate ex EM Fallen Angels 3% Capped | | | -0.02% | 9.87% | 8.62% | -9.04% | 11.24% | 1 ETF |
| Bonds China Government CNY FTSE Chinese Government and Policy Bank Bond 1-10 Years Capped | | | -7.47% | 9.76% | -2.11% | 0.03% | 15.61% | 1 ETF |
| Bonds World Corporate USD J.P. Morgan GCI ESG Investment Grade USD Custom Maturity | | | -4.34% | 9.61% | 4.72% | -8.69% | - | 1 ETF |
| Bonds China Government CNY J.P. Morgan China Custom Liquid ESG Capped | | | -7.11% | 9.51% | -2.12% | 0.05% | 16.16% | 2 ETFs |
| Bonds World Corporate iBoxx® Global Developed Markets Liquid High Yield Capped | | | 1.72% | 9.50% | 9.49% | -7.20% | 8.46% | 1 ETF |
| Bonds United States Inflation-Linked USD Bloomberg US Government 1-10 Year Inflation-Linked Bond | | | -4.03% | 9.44% | 0.63% | -1.66% | 14.24% | 1 ETF |
| Bonds World Corporate GBP J.P. Morgan GCI ESG Investment Grade GBP Short-Term Custom Maturity | | | -3.77% | 9.36% | 9.63% | -11.21% | 6.16% | 1 ETF |
| Bonds World Government USD Solactive UBS Global Multilateral Development Bank Bond USD 25% Issuer Capped | | | -5.21% | 9.29% | 0.71% | -1.76% | 6.71% | 1 ETF |
| Bonds World Corporate USD Bloomberg Global Aggregate Corporate USD | | | -4.07% | 9.23% | 4.76% | -10.15% | 7.21% | 2 ETFs |
| Bonds World Aggregate Bloomberg Global Aggregate Float Adjusted and Scaled (USD Hedged) | | | -6.26% | 9.09% | 3.44% | -7.55% | 6.17% | 1 ETF |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank (EUR Hedged) | | | -0.27% | 8.86% | - | - | - | 1 ETF |
| Bonds World Government FTSE World Government Bond (USD Hedged) | | | -7.79% | 8.80% | - | - | - | 1 ETF |
| Bonds World Government Bloomberg MSCI Global Treasury ESG Weighted Bond (USD Hedged) | | | -8.67% | 8.56% | - | - | - | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan Emerging Markets Risk-Aware Bond | | | 0.98% | 8.54% | 5.82% | -10.43% | 5.42% | 1 ETF |
| Bonds China Government CNY FTSE Goldman Sachs China Government Bond | | | -9.86% | 8.50% | -1.30% | 0.36% | 16.61% | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI US Corporate ESG SRI | | | -3.87% | 8.33% | 4.68% | -9.93% | 6.31% | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI USD Corporate Paris Aligned Green Tilted | | | -4.22% | 8.29% | 4.53% | -9.82% | 6.37% | 1 ETF |
| Bonds United States Corporate USD Bloomberg US Liquid Corporates | | | -3.74% | 8.24% | 4.78% | -12.62% | 6.29% | 1 ETF |
Source: justETF.com; As of 05/12/2025; Calculations in EUR based on the best ETF of the respective index in 2024.