Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | in 2025 | in 2024 | in 2023 | in 2022 | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Bonds World Convertible Bonds FTSE Qualified Global Convertible (EUR Hedged) | | | 3.56% | 20.58% | 8.15% | 10.69% | -19.79% | 1 ETF |
| Bonds World Convertible Bonds FTSE Qualified Global Convertible (GBP Hedged) | | | 4.31% | 16.29% | 14.79% | 14.89% | - | 1 ETF |
| Bonds Emerging Markets Government Bloomberg Emerging Markets Local Currency Liquid Government Bond (EUR Hedged) | | | 0.35% | 13.07% | -5.28% | 7.25% | -13.50% | 1 ETF |
| Bonds Emerging Markets Government USD Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped (EUR Hedged) | | | 0.23% | 12.85% | 5.63% | 8.73% | -21.88% | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan EMBI Global Core (EUR Hedged) | | | 0.00% | 11.49% | 3.75% | 7.60% | -20.86% | 2 ETFs |
| Bonds Emerging Markets Government USD JP Morgan Emerging Markets Risk-Aware Bond (EUR Hedged) | | | -0.06% | 11.02% | -0.05% | 6.97% | -18.33% | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan ESG EMBI Global Diversified (EUR Hedged) | | | 0.10% | 10.92% | 3.57% | 6.46% | -19.74% | 2 ETFs |
| Bonds Emerging Markets Government USD JP Morgan Emerging Markets Bond Index Global Diversified 1Bn Country (EUR Hedged) | | | 0.37% | 10.86% | 4.06% | 7.95% | -21.49% | 2 ETFs |
| Bonds World Convertible Bonds FTSE Qualified Global Convertible | | | 4.16% | 10.68% | 14.26% | 8.89% | -14.56% | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan EMBI Global Core (CHF Hedged) | | | -0.58% | 9.70% | 0.42% | 11.85% | -16.93% | 2 ETFs |
| Bonds Emerging Markets Government USD JP Morgan ESG EMBI Global Diversified (CHF Hedged) | | | 0.00% | 9.20% | - | - | - | 1 ETF |
| Bonds Emerging Markets Government USD Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped (GBP Hedged) | | | 1.03% | 8.89% | 12.20% | 13.02% | -25.18% | 1 ETF |
| Bonds World Convertible Bonds USD iBoxx® USD Contingent Convertible Liquid Developed Market AT1 (EUR Hedged) | | | 0.67% | 8.81% | 8.35% | -0.21% | -12.79% | 1 ETF |
| Bonds World Convertible Bonds FTSE Qualified Global Convertible (USD Hedged) | | | 4.10% | 8.72% | 17.10% | 9.10% | - | 1 ETF |
| Bonds Europe Convertible Bonds iBoxx® Contingent Convertible Liquid Developed Europe AT1 (EUR Hedged) | | | 0.70% | 8.63% | 9.62% | 2.34% | -13.20% | 1 ETF |
| Bonds Emerging Markets Government USD iBoxx® MSCI ESG USD Emerging Markets Sovereigns Quality Weighted (EUR Hedged) | | | -0.12% | 8.61% | -2.67% | 5.01% | -19.97% | 1 ETF |
| Bonds Emerging Markets Aggregate USD JP Morgan USD Emerging Markets Diversified 3% capped 1-5 (EUR Hedged) | | | 0.72% | 7.98% | 5.55% | 5.54% | -12.66% | 2 ETFs |
| Bonds United States Corporate USD FTSE Time-Weighted US Fallen Angel Bond Select (EUR Hedged) | | | 0.79% | 7.72% | 2.38% | 7.70% | -16.60% | 1 ETF |
| Bonds World Corporate Bloomberg MSCI Global Corporate Fallen Angels Paris-Aligned (EUR Hedged) | | | 0.62% | 7.58% | 0.67% | - | - | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid High Yield Capped (EUR Hedged) | | | 0.50% | 7.32% | 4.86% | 7.81% | -11.75% | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan ESG EMBI Global Diversified (GBP Hedged) | | | 0.76% | 7.11% | - | - | - | 1 ETF |
| Bonds Emerging Markets Aggregate USD JP Morgan USD Emerging Markets IG ESG Diversified Bond (EUR Hedged) | | | 0.18% | 7.10% | -0.38% | 3.92% | -19.92% | 1 ETF |
| Bonds World Corporate Bloomberg Global Corporate ex EM Fallen Angels 3% Capped (EUR Hedged) | | | 0.87% | 7.07% | 3.43% | 9.36% | -14.25% | 1 ETF |
| Bonds World Corporate USD Bloomberg US High Yield Very Liquid ex 144A (EUR Hedged) | | | 0.49% | 7.01% | 5.04% | 10.80% | -14.64% | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI US Corporate High Yield SRI Sustainable (EUR Hedged) | | | 0.42% | 6.96% | 5.62% | 8.57% | -14.91% | 1 ETF |
| Bonds World Corporate USD ICE BofAML US High Yield Constrained (EUR Hedged) | | | 0.49% | 6.92% | 5.86% | - | - | 2 ETFs |
| Bonds World Corporate USD Bloomberg MSCI US Corporate High Yield ESG SRI Bond (EUR Hedged) | | | 0.35% | 6.90% | 5.51% | 9.72% | -14.58% | 1 ETF |
| Bonds World Corporate USD BofA Merrill Lynch US High Yield Constrained 0-5 (EUR Hedged) | | | 0.35% | 6.86% | 6.31% | 9.30% | -7.48% | 2 ETFs |
| Bonds Emerging Markets Corporate USD JP Morgan CEMBI Broad Diversified Core (EUR Hedged) | | | 0.39% | 6.50% | 4.38% | 5.30% | -14.57% | 1 ETF |
| Bonds United States Government USD Bloomberg US 7-10 Year Treasury Bond (EUR Hedged) | | | -0.03% | 6.36% | -2.76% | 1.13% | -17.39% | 2 ETFs |
| Bonds United States Covered Bonds USD Bloomberg US Mortgage Backed Securities (EUR Hedged) | | | 0.59% | 6.31% | - | - | - | 2 ETFs |
| Bonds Emerging Markets Government JP Morgan Emerging Markets Multi-Factor Enhanced Local Currency Bond | | | 1.57% | 6.31% | 4.61% | 11.44% | -8.69% | 1 ETF |
| Bonds World Corporate EUR Bloomberg MSCI Euro Corporate High Yield ESG SRI Bond | | | 0.51% | 6.18% | 7.21% | 10.80% | -10.96% | 2 ETFs |
| Bonds World Corporate Bloomberg MSCI Global High Yield Liquid Corporate ESG Weighted SRI Bond (EUR Hedged) | | | 0.59% | 6.14% | 5.66% | - | - | 1 ETF |
| Bonds World Corporate iBoxx® Global Developed Markets Liquid High Yield Capped (EUR Hedged) | | | 0.68% | 6.13% | 5.51% | - | - | 2 ETFs |
| Bonds United States Government USD ICE US Treasury 7-10 Year (EUR Hedged) | | | 0.25% | 6.06% | -2.49% | 0.96% | -16.90% | 2 ETFs |
| Bonds World Corporate USD Bloomberg MSCI USD Liquid Investment Grade Corporate SRI PAB (EUR Hedged) | | | 0.12% | 6.03% | -1.67% | 6.31% | -21.18% | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid Investment Grade (EUR Hedged) | | | 0.00% | 5.99% | -1.21% | 6.41% | -20.43% | 1 ETF |
| Bonds World Corporate USD Bloomberg USD Liquid Investment Grade Corporate (EUR Hedged) | | | 0.19% | 5.99% | -1.17% | 6.53% | -20.47% | 1 ETF |
| Bonds World Corporate EUR iBoxx® EUR Liquid High Yield | | | -0.32% | 5.92% | 6.68% | 11.47% | -10.29% | 5 ETFs |
| Bonds World Corporate EUR Bloomberg MSCI Euro Corporate High Yield Climate Paris Aligned ESG | | | 0.37% | 5.91% | 7.48% | - | - | 1 ETF |
| Bonds United States Corporate USD Bloomberg US Liquid Corporates (EUR Hedged) | | | 0.06% | 5.91% | -0.36% | 5.65% | -20.40% | 1 ETF |
| Bonds Emerging Markets Government USD ICE BofAML 0-5 EM USD Government Bond (EUR Hedged) | | | 0.03% | 5.84% | 3.06% | 3.65% | -9.22% | 1 ETF |
| Bonds United States Corporate USD Bloomberg MSCI US Liquid Corporates Sustainable (EUR Hedged) | | | 0.07% | 5.79% | -0.62% | 5.80% | -20.14% | 1 ETF |
| Bonds World Corporate USD Bloomberg Global Aggregate Corporate USD (EUR Hedged) | | | 0.23% | 5.74% | 0.50% | 5.76% | -18.01% | 1 ETF |
| Bonds World Corporate USD Bloomberg SASB US Corporate High Yield ESG Ex-Controversies Select (EUR Hedged) | | | 0.61% | 5.72% | 7.64% | 9.88% | - | 1 ETF |
| Bonds World Corporate EUR ICE BofAML Euro High Yield Constrained | | | 0.40% | 5.70% | 8.70% | 12.17% | - | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI USD Corporate Paris Aligned Green Tilted (EUR Hedged) | | | 0.11% | 5.67% | -0.40% | 5.37% | -17.80% | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI US Corporate ESG SRI (EUR Hedged) | | | 0.00% | 5.65% | -0.02% | 5.40% | -17.12% | 2 ETFs |
| Bonds World Corporate USD Bloomberg MSCI US Corporate SRI (EUR Hedged) | | | 0.21% | 5.63% | -0.20% | 5.36% | -17.65% | 1 ETF |
Source: justETF.com; As of 12.01.26; Calculations in EUR based on the best ETF of the respective index in 2025.