Most popular ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Equity | ETF | Profile | Index | |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Equity | ETF | Profile | Index | |
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Equity | ETF | Profile | Index | |
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Equity | ETF | Profile | Index | |
HSBC FTSE 100 UCITS ETF GBP | IE00B42TW061 | Equity | ETF | Profile | Index |
Most popular categories |
Equity, World |
Equity, Dividend strategy |
Bonds, UK Gilts |
The S&P Commodity Producers Gold index tracks the largest publicly-traded companies involved in the exploration and production of gold and related products from around the world.
S&P Commodity Producers Gold (1)
Equity (986) World (277) Basic Materials (12) Gold Mining (6)
Replication |
Physical (Full replication) |
Legal structure | ETF |
Strategy risk | Long-only |
Fund currency | USD |
Currency risk |
Currency unhedged |
Volatility 1 year (in GBP) |
25.77%
![]() |
Inception/ Listing Date | 16 September 2011 |
Distribution policy | Accumulating |
Distribution frequency | - |
Fund domicile | Ireland |
Fund Structure | Open-ended Investment Company (OEIC) |
UCITS compliance | Yes |
Fund Provider | iShares |
Administrator | State Street Fund Services (Ireland) Limited |
Investment Advisor | |
Custodian Bank | State Street Custodial Services (Ireland) Limited |
Revision Company | Deloitte |
Fiscal Year End | 30 November |
Swiss representative | BlackRock Asset Management Schweiz AG |
Swiss paying agent | State Street Bank International GmbH, Munich, Zurich Branch |
Germany | 30% tax rebate |
Switzerland | ESTV Reporting |
Austria | Tax Reporting Fund |
UK | UK Reporting |
Indextype | Total return index |
Swap counterparty | - |
Collateral manager | Bank of New York Mellon|Euroclear|State Street Bank|JP Morgan |
Securities lending | Yes |
Securities lending counterparty | UBS AG|Deutsche Bank AG|Goldman Sachs International|BNP Paribas Arbitrage SNC|Merrill Lynch International|Citigroup Inc|BNP Paribas SA|Societe Generale SA|JP Morgan Chase & Co|The Bank of Nova Scotia|HSBC Bank Plc|Nomura International Plc|Macquarie Bank Limited|Credit Suisse Securities (Europe) Ltd.|Barclays Bank Plc|J.P. Morgan Securities Plc|Citigroup Global Markets Ltd|Morgan Stanley & Co. International Plc|Skandinaviska Enskilda Banken AB|Barclays Capital Securities Ltd. |
Below you find information about the composition of the iShares Gold Producers UCITS ETF.
NEWMONT CORP ORD |
10.47%
|
FRANCO NEVADA ORD |
10.32%
|
BARRICK GOLD ORD |
9.98%
|
AGNICO EAGLE MINES LTD |
9.52%
|
WHEATON PRECIOUS METALS CORP ORD |
7.70%
|
NEWCREST MINING ORDINARY |
6.35%
|
GOLD FIELDS ADR REP 1 ORD |
4.56%
|
ANGLOGOLD ASHANTI ADR REP 1 ORD |
3.25%
|
ROYAL GOLD ORD |
3.24%
|
ZIJIN MINING ORD H |
3.15%
|
Canada |
55.51%
|
Australia |
15.65%
|
United States |
14.27%
|
South Africa |
8.79%
|
Other |
5.78%
|
Basic Materials |
99.81%
|