Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity United States Large Cap L&G S&P 100 UCITS ETF USD Acc | | | 3 | 0.15% p.a. | 0.39% | - |
| Equity World Social/Environmental L&G Metaverse UCITS ETF USD Acc | | | 7 | 0.39% p.a. | 3.48% | 29.70% |
| Bonds World Corporate L&G Corporate Bond ex-Banks Higher Ratings 0-2Y UCITS ETF USD Acc | | | 8 | 0.12% p.a. | -0.38% | -0.63% |
| Equity World Technology Social/Environmental L&G Digital Payments UCITS ETF | | | 8 | 0.49% p.a. | 0.36% | -14.96% |
| Bonds Emerging Markets Corporate USD L&G Emerging Markets Corporate Bond (USD) Screened UCITS ETF USD Acc | | | 9 | 0.35% p.a. | -0.12% | -0.50% |
| Equity World Social/Environmental L&G Cyber Security Innovation UCITS ETF USD Acc | | | 10 | 0.49% p.a. | 1.21% | -7.20% |
| Commodities Broad market L&G New Energy Commodities UCITS ETF USD Acc | | | 13 | 0.65% p.a. | 2.22% | 19.80% |
| Equity World Health Care L&G Pharma Breakthrough UCITS ETF | | | 14 | 0.49% p.a. | -1.38% | 23.15% |
| Bonds Emerging Markets Corporate USD L&G Emerging Markets Corporate Bond (USD) Screened UCITS ETF GBP Hedged Dist | | | 15 | 0.38% p.a. | 0.45% | 8.16% |
| Equity United States Large Cap L&G S&P 100 Equal Weight UCITS ETF USD Acc | | | 17 | 0.19% p.a. | 0.75% | - |
| Equity Emerging Markets Dividend L&G Emerging Markets Quality Dividends Equal Weight UCITS ETF USD Dist | | | 29 | 0.45% p.a. | 1.36% | 18.54% |
| Commodities Broad market L&G Multi-Strategy Enhanced Commodities UCITS ETF USD Distributing | | | 30 | 0.30% p.a. | 1.49% | -3.83% |
| Equity Asia Pacific Dividend L&G APAC ex-Japan Quality Dividends Equal Weight UCITS ETF USD Dist | | | 34 | 0.40% p.a. | 0.72% | 22.50% |
| Commodities Broad market L&G Multi-Strategy Enhanced Commodities UCITS ETF GBP Hedged Dist | | | 38 | 0.30% p.a. | 1.77% | 5.55% |
| Commodities Broad market L&G Multi-Strategy Enhanced Commodities ex-Agriculture & Livestock UCITS ETF USD Accumulating | | | 44 | 0.30% p.a. | 1.81% | 12.78% |
| Equity World Fundamental/Quality L&G Global Brands UCITS ETF USD Acc | | | 44 | 0.39% p.a. | 0.80% | 10.18% |
| Equity Asia Pacific Social/Environmental L&G Asia Pacific ex Japan ESG Exclusions Paris Aligned UCITS ETF USD Accumulating ETF | | | 45 | 0.16% p.a. | 0.82% | 12.31% |
| Equity United Kingdom Dividend L&G UK Quality Dividends Equal Weight UCITS ETF GBP Dist | | | 59 | 0.25% p.a. | 1.05% | 23.29% |
| Bonds China Government CNY L&G China CNY Bond UCITS ETF USD Dist | | | 61 | 0.30% p.a. | -0.27% | -3.55% |
| Equity World Consumer Discretionary L&G Ecommerce Logistics UCITS ETF | | | 64 | 0.49% p.a. | 0.79% | 2.77% |
| Bonds World Corporate USD L&G USD Corporate Bond Screened UCITS ETF USD Dist | | | 71 | 0.09% p.a. | -0.30% | -1.29% |
| Bonds Emerging Markets Corporate USD L&G Emerging Markets Corporate Bond (USD) Screened UCITS ETF USD Dist | | | 81 | 0.35% p.a. | -0.15% | -0.48% |
| Equity Emerging Markets Social/Environmental L&G Emerging Markets ESG Exclusions Paris Aligned UCITS ETF USD Accumulating ETF | | | 92 | 0.25% p.a. | 3.20% | 28.60% |
| Bonds World Corporate GBP L&G GBP Corporate Bond 0-5 Year Screened UCITS ETF GBP Dist | | | 95 | 0.09% p.a. | 0.10% | 1.65% |
| Commodities Broad market L&G All Commodities UCITS ETF | | | 106 | 0.15% p.a. | 1.51% | 8.31% |
| Equity United States Social/Environmental L&G US ESG Exclusions Paris Aligned UCITS ETF USD Accumulating | | | 136 | 0.12% p.a. | 0.65% | 9.49% |
| Equity United States Small Cap L&G Russell 2000 US Small Cap Quality UCITS ETF | | | 149 | 0.30% p.a. | 2.04% | 2.77% |
| Bonds World Corporate GBP L&G GBP Corporate Bond Screened UCITS ETF GBP Dist | | | 152 | 0.09% p.a. | 0.00% | 1.60% |
| Equity United Kingdom Social/Environmental L&G UK Equity UCITS ETF GBP Acc | | | 154 | 0.05% p.a. | 0.84% | 25.49% |
| Equity World Health Care L&G Healthcare Technology & Innovation UCITS ETF USD Acc | | | 158 | 0.49% p.a. | 0.82% | 13.83% |
| Bonds Emerging Markets Government USD L&G Emerging Markets Government Bond (USD) 0-5 Year Screened UCITS ETF USD Dist | | | 171 | 0.25% p.a. | -0.14% | 1.12% |
| Equity Europe Dividend L&G Europe ex-UK Quality Dividends Equal Weight UCITS ETF EUR Dist | | | 264 | 0.25% p.a. | 1.01% | 44.82% |
| Equity World Utilities Social/Environmental L&G Clean Energy UCITS ETF | | | 279 | 0.49% p.a. | 3.26% | 38.28% |
| Bonds United Kingdom Government GBP L&G UK Gilt 0-5 Year UCITS ETF | | | 289 | 0.06% p.a. | 0.11% | 1.17% |
| Equity World Social/Environmental L&G Hydrogen Economy UCITS ETF USD Acc | | | 309 | 0.49% p.a. | 3.74% | 29.32% |
| Equity World Social/Environmental L&G Clean Water UCITS ETF | | | 447 | 0.49% p.a. | 1.53% | 8.77% |
| Commodities Broad market L&G Longer Dated All Commodities UCITS ETF | | | 507 | 0.30% p.a. | 1.33% | 8.40% |
| Equity World Industrials L&G Battery Value-Chain UCITS ETF | | | 511 | 0.49% p.a. | 4.46% | 62.91% |
| Bonds India Government INR L&G India INR Government Bond UCITS ETF USD Dist | | | 544 | 0.39% p.a. | -0.65% | -7.36% |
| Equity Asia Pacific Social/Environmental L&G Asia Pacific ex Japan Equity UCITS ETF | | | 572 | 0.10% p.a. | 1.41% | 12.62% |
| Equity World Technology L&G ROBO Global Robotics and Automation UCITS ETF | | | 598 | 0.80% p.a. | 3.37% | 16.04% |
| Equity World Basic Materials L&G Gold Mining UCITS ETF | | | 604 | 0.55% p.a. | 2.34% | 154.12% |
| Equity Japan Social/Environmental L&G Japan Equity UCITS ETF | | | 608 | 0.10% p.a. | 2.74% | 17.87% |
| Commodities Broad market L&G Multi-Strategy Enhanced Commodities UCITS ETF GBP Hedged Acc | | | 710 | 0.35% p.a. | 1.83% | 8.28% |
| Commodities Broad market L&G Multi-Strategy Enhanced Commodities UCITS ETF USD Accumulating | | | 715 | 0.30% p.a. | 1.44% | -0.09% |
| Equity Europe Social/Environmental L&G MSCI Europe Climate Pathway UCITS ETF EUR Accumulating ETF | | | 730 | 0.10% p.a. | 0.70% | 22.61% |
| Equity Europe Social/Environmental L&G Europe ex UK Equity UCITS ETF | | | 792 | 0.10% p.a. | 1.15% | 27.70% |
| Equity World Social/Environmental L&G Global Equity UCITS ETF | | | 820 | 0.10% p.a. | 0.87% | 12.17% |
| Equity United States Social/Environmental L&G US Equity UCITS ETF | | | 871 | 0.05% p.a. | 0.68% | 8.29% |
| Equity World Technology Social/Environmental L&G Artificial Intelligence UCITS ETF | | | 966 | 0.49% p.a. | 3.07% | 21.17% |
| Equity World Technology L&G Cyber Security UCITS ETF | | | 1,990 | 0.69% p.a. | -0.75% | -2.62% |
Source: justETF.com; As of 05/01/2026; Calculations in GBP
Show all Legal & General ETFs in the ETF Screener