Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Cryptocurrencies Ethereum | | | -37.85% | 6.41% | -20.95% | -50.18% | -8.71% | 8 ETFs |
| Precious Metals Rhodium | | | -36.48% | -7.86% | -21.41% | 14.41% | 74.80% | 1 ETF |
| Equity Indonesia MSCI Indonesia | | | -34.89% | 5.93% | -10.57% | -35.25% | -50.12% | 2 ETFs |
| Cryptocurrencies Bitcoin | | | -28.79% | 5.81% | -17.42% | -47.94% | 102.22% | 11 ETFs |
| Equity United States Technology Covered Call YieldMax MSTR Option Income Strategy | | | -23.53% | -3.39% | -27.61% | -67.45% | - | 1 ETF |
| Commodities Broad market BNP Paribas Enhanced Commodity Carry Excess Return | | | -21.98% | -4.50% | 11.02% | -22.33% | - | 1 ETF |
| Precious Metals Platinum | | | -21.95% | 4.31% | -11.01% | 29.28% | 76.04% | 4 ETFs |
| Precious Metals Silver (EUR Hedged) | | | -21.38% | -4.83% | -20.43% | 50.70% | 126.93% | 1 ETF |
| Commodities Energy Bloomberg Natural Gas | | | -21.27% | -11.22% | -5.95% | -35.56% | -70.15% | 1 ETF |
| Precious Metals Silver | | | -20.52% | -8.63% | -23.43% | 52.90% | 125.35% | 6 ETFs |
| Precious Metals Palladium | | | -19.71% | -2.03% | -17.00% | 0.01% | -6.61% | 3 ETFs |
| Equity United States Industrials VettaFi American Future of Defence | | | -17.18% | 0.00% | -7.53% | -22.10% | 13.75% | 1 ETF |
| Equity World Technology Dow Jones International Internet | | | -17.12% | 8.18% | 2.06% | -15.56% | 11.93% | 1 ETF |
| Equity Europe Technology MSCI Europe Information Technology 20/35 Capped | | | -16.97% | -7.92% | -3.46% | -19.97% | -13.61% | 3 ETFs |
| Precious Metals Silver Future | | | -16.07% | -2.83% | -18.37% | 54.63% | 123.74% | 1 ETF |
| Equity China Technology CSI Overseas China Internet | | | -15.84% | 13.81% | 1.34% | -13.99% | -0.44% | 3 ETFs |
| Equity India Technology S&P India Tech | | | -15.50% | 7.55% | 7.30% | -12.53% | - | 1 ETF |
| Equity World Basic Materials MVIS Global Junior Gold Miners | | | -15.05% | -8.24% | -15.37% | 49.76% | 174.49% | 1 ETF |
| Equity World Basic Materials STOXX Global Gold Miners | | | -13.55% | -7.96% | -14.11% | 44.17% | 203.85% | 1 ETF |
| Equity World Basic Materials MarketVector Global Gold Miners | | | -12.66% | -5.84% | -13.03% | 41.74% | 149.21% | 1 ETF |
| Equity China Automobile Solactive China Electric Vehicle and Battery | | | -12.42% | -11.13% | -21.43% | 17.24% | -6.33% | 1 ETF |
| Equity World Basic Materials Social/Environmental VettaFi Gold Miners Screened | | | -12.19% | -6.64% | -13.51% | 33.70% | 129.60% | 1 ETF |
| Precious Metals Precious Metals Basket | | | -12.19% | -4.45% | -15.68% | 23.37% | 80.88% | 1 ETF |
| Equity Emerging Markets Social/Environmental EMQQ The Emerging Markets Internet ESG-Screened | | | -12.16% | 8.57% | 4.88% | -12.66% | 5.60% | 1 ETF |
| Equity World Basic Materials Solactive Global Silver Miners | | | -11.77% | -10.58% | -15.28% | 58.86% | 180.49% | 1 ETF |
| Equity Hong Kong Technology Hang Seng TECH | | | -11.71% | 7.45% | -0.79% | -11.25% | 4.99% | 1 ETF |
| Equity India Nifty 50 | | | -11.45% | 0.42% | 3.16% | -10.66% | 2.11% | 1 ETF |
| Equity World Small Cap Nasdaq Sprott Junior Uranium Miners | | | -11.30% | -8.07% | -27.65% | 15.97% | - | 1 ETF |
| Equity World Basic Materials NYSE Arca Gold BUGS | | | -11.25% | -9.91% | -16.24% | 43.52% | 159.96% | 1 ETF |
| Equity World Basic Materials S&P Commodity Producers Gold | | | -11.13% | -6.35% | -12.39% | 42.79% | 155.01% | 1 ETF |
| Equity China Technology Solactive China Technology | | | -10.95% | 1.65% | -5.31% | -9.64% | 10.60% | 1 ETF |
| Equity World Technology Solactive Video Games & Esports | | | -10.85% | 3.02% | 0.33% | -16.40% | 20.23% | 2 ETFs |
| Equity World Technology Indxx Global Fintech Thematic | | | -10.67% | 0.99% | 3.56% | -21.67% | 5.34% | 2 ETFs |
| Equity World LPX Major Market® | | | -10.35% | 6.78% | 3.51% | -14.13% | 25.10% | 1 ETF |
| Equity World Foxberry Listed Private Equity SDG Screened | | | -9.47% | 6.94% | 7.38% | -12.83% | 37.66% | 1 ETF |
| Precious Metals Gold (EUR Hedged) | | | -8.95% | -2.30% | -11.51% | 15.00% | 91.40% | 1 ETF |
| Equity World Basic Materials MVIS Global Rare Earth/Strategic Metals | | | -8.84% | -22.65% | -35.01% | 34.80% | -17.85% | 1 ETF |
| Equity World S&P Listed Private Equity | | | -8.82% | 4.29% | 0.59% | -13.44% | 27.85% | 1 ETF |
| Equity World Technology Social/Environmental MarketVector Global Video Gaming & eSports Screened | | | -8.78% | 2.27% | 4.86% | -11.41% | 64.24% | 1 ETF |
| Equity Europe Consumer Discretionary MSCI Europe Consumer Discretionary 20/35 Capped | | | -8.68% | 1.50% | 9.98% | 4.23% | -5.75% | 2 ETFs |
| Equity China Social/Environmental MSCI China Climate Paris Aligned | | | -8.67% | 3.23% | -1.49% | -6.04% | 3.59% | 1 ETF |
| Equity India Social/Environmental MSCI India Universal Low Carbon Select 5% Issuer Capped | | | -8.59% | 1.74% | 5.88% | - | - | 1 ETF |
| Commodities Livestock Bloomberg Lean Hogs | | | -8.49% | -1.33% | -6.46% | -7.00% | 0.81% | 1 ETF |
| Precious Metals Gold (GBP Hedged) | | | -8.46% | -3.21% | -13.32% | 18.90% | - | 6 ETFs |
| Commodities Other Solactive Carbon Emission Allowances Rolling Futures | | | -8.40% | 0.50% | 9.55% | 11.04% | -9.23% | 1 ETF |
| Equity World S&P Listed Private Equity (GBP Hedged) | | | -8.30% | 4.50% | 0.65% | -12.29% | - | 1 ETF |
| Commodities Other Carbon EUA | | | -8.23% | 0.32% | 9.21% | 11.31% | -7.51% | 2 ETFs |
| Commodities Agriculture Bloomberg Cocoa | | | -8.14% | 15.99% | 65.35% | -31.96% | 160.44% | 1 ETF |
| Equity India MSCI India | | | -7.99% | 0.74% | 3.51% | - | - | 5 ETFs |
| Equity World Social/Environmental Solactive Solar | | | -7.60% | -9.92% | -19.01% | 24.22% | -29.93% | 1 ETF |
Source: justETF.com; As of 04/08/2026; Calculations in GBP based on the worst ETF of the respective index in 2026.