Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Emerging Markets | ||||||||
| FTSE Emerging | ![]() | 8.80% | 2.96% | 1.94% | 24.37% | 51.01% | 3 ETFs | |
| MSCI Emerging Markets | ![]() | 18.79% | 7.23% | 7.49% | 42.69% | 70.19% | 19 ETFs | |
| MSCI Emerging Markets Asia | ![]() | 21.19% | 10.09% | 10.22% | 46.05% | 76.84% | 3 ETFs | |
| MSCI Emerging Markets Investable Market (IMI) | ![]() | 18.27% | 6.96% | 7.25% | 41.24% | 68.54% | 2 ETFs | |
| MSCI Emerging Markets Latin America | ![]() | 16.51% | -5.90% | -1.29% | 44.26% | 47.04% | 1 ETF | |
| MSCI Emerging and Frontier (EFM) Africa Top 50 Capped | ![]() | 0.25% | 0.00% | -7.19% | 26.18% | 62.60% | 1 ETF | |
| MSCI GCC Countries ex Select Securities | ![]() | 2.29% | -4.20% | -5.26% | 2.19% | 6.15% | 1 ETF | |
| Frontier Markets | ||||||||
| S&P Select Frontier | ![]() | 3.28% | 4.02% | 4.52% | 24.96% | 67.80% | 1 ETF | |
| Emerging Markets by Countries | ||||||||
| MSCI Brazil | ![]() | 20.03% | -8.46% | -1.43% | 41.14% | 40.08% | 3 ETFs | |
| MSCI China | ![]() | -4.16% | 0.78% | -4.73% | 5.07% | 24.69% | 5 ETFs | |
| MSCI India | ![]() | -14.33% | -5.57% | -11.96% | -16.97% | 6.59% | 5 ETFs | |
| MSCI Indonesia | ![]() | -26.97% | -12.50% | -22.95% | -25.65% | -44.25% | 2 ETFs | |
| MSCI Korea 20/35 | ![]() | 79.31% | 26.87% | 34.66% | 208.20% | 192.17% | 4 ETFs | |
| MSCI Malaysia | ![]() | 9.34% | 4.12% | 1.79% | 24.97% | 42.18% | 1 ETF | |
| MSCI Mexico | ![]() | 15.32% | -0.14% | 0.43% | 42.57% | 34.10% | 1 ETF | |
| MSCI Pakistan Investable Market (IMI) | ![]() | -4.48% | 0.00% | -5.88% | 29.29% | 184.44% | 1 ETF | |
| MSCI Philippines Investable Market (IMI) | ![]() | -3.54% | -4.39% | -9.92% | -12.80% | -11.38% | 1 ETF | |
| MSCI Saudi Arabia 20/35 | ![]() | 6.35% | -3.76% | -1.29% | -0.18% | -4.71% | 3 ETFs | |
| MSCI Taiwan 20/35 | ![]() | 46.80% | 20.80% | 27.62% | 89.80% | 163.57% | 2 ETFs | |
| MSCI Thailand | ![]() | 19.77% | -3.95% | 1.08% | 31.26% | 9.43% | 1 ETF | |
| MSCI Turkey | ![]() | 26.88% | -1.08% | 1.58% | 35.02% | 42.01% | 2 ETFs | |
Source: justETF.com; As of 12/05/2026; Calculations in GBP based on the oldest ETF of the respective index.