Index | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Emerging Markets | ||||||||
FTSE Emerging | 14.41% | 1.40% | 8.18% | 17.73% | 6.53% | 3 ETFs | ||
MSCI Emerging Markets | 9.84% | 0.90% | 5.08% | 14.04% | 0.49% | 18 ETFs | ||
MSCI Emerging Markets Asia | 13.45% | 0.65% | 5.82% | 17.50% | 0.20% | 3 ETFs | ||
MSCI Emerging Markets Investable Market (IMI) | 10.25% | 1.88% | 5.34% | 14.31% | 3.29% | 2 ETFs | ||
MSCI Emerging Markets Latin America | -20.61% | -2.76% | -6.59% | -16.63% | 21.40% | 1 ETF | ||
MSCI Emerging and Frontier (EFM) Africa Top 50 Capped | 8.61% | 2.47% | 5.07% | 13.73% | -0.17% | 1 ETF | ||
MSCI GCC Countries ex Select Securities | 2.63% | 0.61% | 4.95% | 6.24% | 8.44% | 1 ETF | ||
Frontier Markets | ||||||||
S&P Select Frontier | 23.39% | 3.06% | 10.87% | 23.57% | 32.31% | 1 ETF | ||
Emerging Markets by Countries | ||||||||
FTSE Vietnam | -9.15% | -0.76% | -2.44% | -9.02% | -43.99% | 1 ETF | ||
MSCI Brazil | -23.40% | -7.77% | -12.33% | -22.48% | 13.44% | 4 ETFs | ||
MSCI China | 18.82% | -0.57% | 21.20% | 20.24% | -17.83% | 5 ETFs | ||
MSCI India | 16.43% | 6.21% | -1.68% | 19.11% | 33.70% | 4 ETFs | ||
MSCI Indonesia | -10.20% | -3.51% | -10.48% | -6.34% | 2.31% | 2 ETFs | ||
MSCI Korea 20/35 | -17.54% | 0.67% | -9.14% | -11.47% | -27.05% | 4 ETFs | ||
MSCI Malaysia | 17.86% | 0.32% | -1.68% | 19.52% | 17.12% | 1 ETF | ||
MSCI Mexico | -22.16% | 3.96% | -1.76% | -17.71% | 20.22% | 1 ETF | ||
MSCI Pakistan Investable Market (IMI) | 63.49% | 17.05% | 37.33% | 53.73% | 47.14% | 1 ETF | ||
MSCI Philippines Investable Market (IMI) | -1.64% | -0.83% | -6.98% | 1.69% | -13.04% | 1 ETF | ||
MSCI Saudi Arabia 20/35 | 1.06% | 1.84% | 6.39% | 4.71% | 13.17% | 3 ETFs | ||
MSCI Taiwan 20/35 | 24.99% | 0.73% | 8.69% | 31.01% | 22.00% | 2 ETFs | ||
MSCI Thailand | 3.65% | -0.79% | -0.23% | 11.75% | 2.69% | 1 ETF | ||
MSCI Turkey | 23.01% | 5.78% | 4.08% | 18.87% | 114.19% | 2 ETFs |
Source: justETF.com; As of 14/12/2024; Calculations in GBP based on the oldest ETF of the respective index.