Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Emerging Markets | ||||||||
FTSE Emerging | ![]() | 2.25% | 10.05% | -0.88% | 7.88% | 20.34% | 3 ETFs | |
MSCI Emerging Markets | ![]() | 2.93% | 9.98% | -1.15% | 5.00% | 17.16% | 18 ETFs | |
MSCI Emerging Markets Asia | ![]() | 1.61% | 10.55% | -1.39% | 6.29% | 18.85% | 3 ETFs | |
MSCI Emerging Markets Investable Market (IMI) | ![]() | 2.35% | 10.49% | -0.85% | 4.37% | 18.15% | 2 ETFs | |
MSCI Emerging Markets Latin America | ![]() | 16.10% | 12.10% | 3.34% | -10.38% | 13.00% | 1 ETF | |
MSCI Emerging and Frontier (EFM) Africa Top 50 Capped | ![]() | 14.98% | 9.08% | 5.12% | 22.26% | 10.02% | 1 ETF | |
MSCI GCC Countries ex Select Securities | ![]() | -3.65% | 0.97% | -7.88% | 1.18% | -13.14% | 1 ETF | |
Frontier Markets | ||||||||
S&P Select Frontier | ![]() | 1.25% | 8.52% | -0.12% | 13.28% | 42.40% | 1 ETF | |
Emerging Markets by Countries | ||||||||
FTSE Vietnam | ![]() | 1.68% | 6.05% | 3.31% | -6.55% | -31.93% | 1 ETF | |
MSCI Brazil | ![]() | 14.98% | 10.93% | 1.60% | -12.03% | 2.77% | 3 ETFs | |
MSCI China | ![]() | 10.09% | 10.36% | 0.37% | 18.17% | 18.06% | 5 ETFs | |
MSCI India | ![]() | -2.69% | 9.04% | 2.17% | 0.44% | 29.60% | 4 ETFs | |
MSCI Indonesia | ![]() | -12.24% | 8.32% | -6.79% | -16.33% | -21.07% | 2 ETFs | |
MSCI Korea 20/35 | ![]() | 6.83% | 8.23% | -1.11% | -15.85% | -12.32% | 4 ETFs | |
MSCI Malaysia | ![]() | -6.40% | 8.49% | -5.03% | 5.22% | 4.61% | 1 ETF | |
MSCI Mexico | ![]() | 15.24% | 12.30% | 3.64% | -16.98% | 18.34% | 1 ETF | |
MSCI Pakistan Investable Market (IMI) | ![]() | -7.48% | -1.00% | -5.71% | 32.00% | 43.48% | 1 ETF | |
MSCI Philippines Investable Market (IMI) | ![]() | 0.81% | 8.77% | 7.83% | 2.48% | -6.06% | 1 ETF | |
MSCI Saudi Arabia 20/35 | ![]() | -6.74% | 0.13% | -9.76% | -7.59% | -17.79% | 3 ETFs | |
MSCI Taiwan 20/35 | ![]() | -4.95% | 15.86% | -6.05% | 7.51% | 32.14% | 2 ETFs | |
MSCI Thailand | ![]() | -10.23% | 8.10% | -4.76% | -1.51% | -13.27% | 1 ETF | |
MSCI Turkey | ![]() | -14.25% | 1.84% | -12.96% | -24.32% | 59.53% | 2 ETFs |
Source: justETF.com; As of 13/05/2025; Calculations in GBP based on the oldest ETF of the respective index.