Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Global Markets | ||||||||
| FTSE All-World | ![]() | 8.73% | 5.98% | 6.02% | 29.35% | 64.69% | 5 ETFs | |
| MSCI All Country World (ACWI) | ![]() | 8.66% | 5.97% | 6.03% | 29.69% | 65.18% | 5 ETFs | |
| MSCI All Country World Investable Market (ACWI IMI) | ![]() | 9.26% | 6.07% | 5.95% | 30.57% | 63.60% | 1 ETF | |
| Global Developed Markets | ||||||||
| FTSE Developed | ![]() | 8.58% | 6.17% | 6.34% | 29.43% | 66.45% | 3 ETFs | |
| MSCI World | ![]() | 6.90% | 5.38% | 5.30% | 26.50% | 62.23% | 18 ETFs | |
| STOXX® Global Select Dividend 100 | ![]() | 11.21% | 1.19% | 2.61% | 33.63% | 64.56% | 1 ETF | |
| Global Emerging Markets | ||||||||
| Dow Jones Emerging Markets Select Dividend | ![]() | 12.67% | -0.95% | 1.53% | 33.36% | 65.66% | 1 ETF | |
| FTSE Emerging | ![]() | 10.73% | 4.78% | 3.82% | 30.25% | 53.94% | 3 ETFs | |
| MSCI Emerging Markets | ![]() | 22.58% | 10.65% | 11.74% | 51.37% | 75.74% | 19 ETFs | |
| MSCI Emerging Markets Investable Market (IMI) | ![]() | 22.07% | 10.40% | 11.52% | 49.80% | 74.19% | 2 ETFs | |
Source: justETF.com; As of 11/05/2026; Calculations in GBP based on the oldest ETF of the respective index.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Telecommunication MSCI World Communication Services 20/35 Custom | ![]() | 4.32% | 4.24% | 5.67% | 32.45% | 100.55% | 1 ETF | |
| Consumer Discretionary MSCI World Consumer Discretionary | ![]() | -1.78% | 4.14% | 2.65% | 12.65% | 38.45% | 2 ETFs | |
| Consumer Staples MSCI World Consumer Staples | ![]() | 4.32% | -1.29% | -5.10% | 2.71% | 7.65% | 2 ETFs | |
| Energy MSCI World Energy | ![]() | 26.32% | -2.62% | 7.01% | 41.75% | 51.37% | 3 ETFs | |
| Financials MSCI World Financials | ![]() | -1.76% | 0.06% | -0.52% | 14.23% | 75.81% | 3 ETFs | |
| Health Care MSCI World Health Care | ![]() | -7.36% | -4.33% | -7.98% | 6.61% | 2.23% | 3 ETFs | |
| Industrials MSCI World Industrials | ![]() | 11.64% | 1.13% | 0.51% | 26.74% | 69.50% | 2 ETFs | |
| Technology MSCI World Information Technology 20/35 Custom | ![]() | 15.26% | 18.25% | 18.73% | 50.37% | 121.99% | 1 ETF | |
| Basic Materials MSCI World Materials | ![]() | 15.79% | -0.02% | 0.93% | 34.94% | 42.30% | 2 ETFs | |
| Utilities MSCI World Utilities | ![]() | 7.90% | -4.49% | 1.99% | 19.18% | 39.24% | 2 ETFs |
Source: justETF.com; As of 11/05/2026; Calculations in GBP based on the oldest ETF of the respective index.
Source: justETF.com; As of 11/05/2026; Calculations in GBP based on the oldest ETF of the respective index.