Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Commodities Energy WisdomTree Heating Oil | | | 119.66% | 30.92% | 121.45% | 130.27% | 135.78% |
| Commodities Energy WisdomTree Bloomberg WTI Crude Oil | | | 99.02% | 26.56% | 99.12% | 93.80% | 84.68% |
| Commodities Energy WisdomTree European Natural Gas ETC | | | 96.91% | -4.58% | 97.49% | 39.83% | - |
| Commodities Energy WisdomTree Petroleum | | | 94.70% | 23.59% | 95.07% | 91.28% | 84.45% |
| Commodities Energy WisdomTree Bloomberg Brent Crude Oil | | | 81.19% | 14.69% | 80.91% | 73.76% | 66.05% |
| Commodities Energy WisdomTree Brent Crude Oil | | | 81.04% | 14.65% | 80.77% | 72.90% | 63.17% |
| Commodities Energy WisdomTree Energy Enhanced | | | 70.80% | 17.18% | 75.15% | 53.13% | 30.16% |
| Commodities Energy WisdomTree Energy | | | 70.00% | 16.79% | 73.86% | 44.79% | 33.04% |
| Commodities Energy WisdomTree Gasoline | | | 69.00% | 19.12% | 69.89% | 62.89% | 56.66% |
| Commodities Energy WisdomTree Energy Enhanced - EUR Daily Hedged | | | 67.23% | 17.06% | 72.19% | 56.78% | 30.22% |
| Commodities Energy WisdomTree WTI Crude Oil | | | 64.19% | 10.63% | 64.41% | 55.14% | 45.31% |
| Commodities Energy WisdomTree Brent Crude Oil Longer Dated | | | 45.64% | 9.35% | 45.74% | 33.22% | 23.00% |
| Commodities Agriculture WisdomTree Soybean Oil | | | 43.01% | 2.97% | 40.00% | 40.49% | 26.27% |
| Commodities Broad market WisdomTree Broad Commodities Ex-Agriculture and Livestock | | | 38.98% | 5.92% | 33.69% | 57.31% | 63.68% |
| Commodities Energy WisdomTree Energy Longer Dated | | | 34.17% | 5.42% | 37.42% | 15.54% | 6.55% |
| Commodities Broad market WisdomTree Broad Commodities | | | 27.99% | 4.35% | 23.89% | 36.01% | 36.54% |
| Commodities Industrial Metals WisdomTree Aluminium | | | 19.82% | 1.79% | 14.33% | 43.01% | 37.59% |
| Commodities Agriculture WisdomTree Wheat | | | 18.81% | -2.76% | 17.60% | -2.87% | -38.12% |
| Commodities Broad market WisdomTree Broad Commodities Longer Dated | | | 17.19% | 0.00% | 13.57% | 25.14% | 26.01% |
| Commodities Agriculture WisdomTree Soybeans | | | 12.47% | -2.66% | 11.09% | 14.25% | -12.54% |
| Commodities Agriculture WisdomTree Grains | | | 10.79% | -2.22% | 9.61% | 0.00% | -28.54% |
| Precious Metals WisdomTree Core Physical Gold | | | 10.35% | -8.76% | 5.48% | 46.33% | 119.88% |
| Precious Metals Gold Bullion Securities | | | 10.30% | -8.76% | 5.44% | 45.94% | 118.08% |
| Precious Metals WisdomTree Physical Gold | | | 10.29% | -8.76% | 5.43% | 45.95% | 118.13% |
| Precious Metals WisdomTree Physical Swiss Gold | | | 10.27% | -8.82% | 5.41% | 46.19% | 119.54% |
| Precious Metals WisdomTree Precious Metals | | | 9.53% | -10.32% | 1.95% | 66.40% | 123.44% |
| Precious Metals WisdomTree Gold | | | 9.11% | -9.40% | 4.93% | 45.24% | 106.19% |
| Commodities Agriculture WisdomTree Cotton | | | 9.04% | 10.81% | 7.33% | -0.49% | -25.45% |
| Commodities Agriculture WisdomTree Agriculture Longer Dated | | | 8.72% | 0.96% | 7.06% | -0.76% | -10.21% |
| Commodities Livestock WisdomTree Live Cattle | | | 8.63% | 5.64% | 5.89% | 25.86% | 60.77% |
| Commodities Agriculture WisdomTree Agriculture | | | 8.22% | 0.56% | 6.30% | -1.82% | -12.34% |
| Commodities Industrial Metals WisdomTree Energy Transition Metals | | | 6.80% | -3.81% | -1.77% | 36.93% | 27.96% |
| Commodities Industrial Metals WisdomTree Battery Metals | | | 6.55% | -1.11% | -0.06% | 20.76% | 1.03% |
| Commodities Industrial Metals WisdomTree Industrial Metals | | | 6.22% | -1.29% | -0.31% | 21.76% | 14.88% |
| Precious Metals WisdomTree Physical Precious Metals | | | 6.21% | -9.25% | -1.31% | 64.51% | 102.87% |
| Commodities Agriculture WisdomTree Sugar | | | 5.59% | 7.38% | 6.99% | -23.25% | -24.94% |
| Commodities Industrial Metals WisdomTree Industrial Metals Longer Dated | | | 5.12% | -2.12% | -1.36% | 20.30% | 15.22% |
| Precious Metals WisdomTree Silver | | | 3.92% | -14.11% | -9.83% | 131.26% | 155.87% |
| Commodities Industrial Metals WisdomTree Nickel | | | 3.68% | -2.26% | -7.09% | 8.44% | -33.08% |
| Commodities Agriculture WisdomTree Corn | | | 2.99% | -1.55% | 1.72% | -12.27% | -36.41% |
| Commodities Industrial Metals WisdomTree Industrial Metals Enhanced | | | 2.46% | -3.97% | -3.48% | 19.59% | 10.74% |
| Precious Metals WisdomTree Core Physical Silver | | | 1.93% | -12.28% | -6.84% | 120.03% | - |
| Precious Metals WisdomTree Physical Silver | | | 1.91% | -12.26% | -6.85% | 119.41% | 169.57% |
| Commodities Livestock WisdomTree Lean Hogs | | | 1.57% | -4.73% | 0.50% | 8.65% | 24.36% |
| Commodities Industrial Metals WisdomTree Copper | | | -0.19% | -3.37% | -6.83% | 18.06% | 29.29% |
| Precious Metals WisdomTree Physical Platinum | | | -0.60% | -5.92% | -15.01% | 101.82% | 84.84% |
| Precious Metals WisdomTree Physical Palladium | | | -2.58% | -7.55% | -14.21% | 55.23% | -3.18% |
| Commodities Energy WisdomTree Natural Gas | | | -5.73% | -12.32% | 3.92% | -45.24% | -63.31% |
| Commodities Agriculture WisdomTree Softs | | | -6.91% | 5.48% | -10.17% | -17.96% | 17.43% |
| Commodities Other WisdomTree California Carbon | | | -9.85% | -0.98% | -13.79% | -8.51% | - |
Source: justETF.com; As of 06/04/2026; Calculations in EUR based on the best ETF of the respective index in 2026.