Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Commodities Energy WisdomTree Heating Oil | | | 128.73% | 30.50% | 19.68% | 106.01% | 136.98% |
| Commodities Energy WisdomTree European Natural Gas ETC | | | 127.19% | 38.25% | 38.53% | 81.77% | - |
| Commodities Energy WisdomTree Petroleum | | | 90.49% | 16.61% | 8.95% | 76.18% | 84.81% |
| Commodities Energy WisdomTree Gasoline | | | 88.38% | 15.15% | 14.20% | 80.95% | 62.14% |
| Commodities Energy WisdomTree Bloomberg WTI Crude Oil | | | 78.29% | 10.84% | 4.63% | 63.46% | 74.56% |
| Commodities Energy WisdomTree Bloomberg Brent Crude Oil | | | 74.23% | 8.21% | 2.61% | 61.60% | 67.36% |
| Commodities Energy WisdomTree Brent Crude Oil | | | 73.72% | 8.78% | 2.45% | 60.77% | 64.78% |
| Commodities Energy WisdomTree WTI Crude Oil | | | 67.63% | 8.24% | 5.55% | 52.56% | 55.35% |
| Commodities Energy WisdomTree Energy | | | 63.14% | 11.59% | 6.35% | 44.74% | 29.19% |
| Commodities Energy WisdomTree Energy Enhanced | | | 59.31% | 6.89% | 2.34% | 43.13% | 23.36% |
| Commodities Agriculture WisdomTree Soybean Oil | | | 58.11% | 7.84% | 7.39% | 37.25% | 18.64% |
| Commodities Energy WisdomTree Brent Crude Oil Longer Dated | | | 50.04% | 6.46% | 3.54% | 36.70% | 31.50% |
| Commodities Energy WisdomTree Energy Longer Dated | | | 41.92% | 7.32% | 5.81% | 28.11% | 15.43% |
| Equity World Technology Social/Environmental WisdomTree Artificial Intelligence UCITS ETF USD Acc | | | 35.43% | -10.73% | 17.06% | 52.88% | 90.55% |
| Equity World Technology Social/Environmental WisdomTree Cybersecurity UCITS ETF USD Acc | | | 35.05% | 15.58% | 43.77% | 19.85% | 81.51% |
| Commodities Broad market WisdomTree Broad Commodities Ex-Agriculture and Livestock | | | 32.02% | 4.33% | 0.19% | 44.52% | 62.32% |
| Commodities Broad market WisdomTree Enhanced Commodity UCITS ETF USD Unhedged Acc | | | 29.05% | 3.45% | 1.38% | 38.32% | 39.16% |
| Commodities Broad market WisdomTree Enhanced Commodity UCITS ETF USD | | | 29.01% | 3.35% | 1.34% | 38.28% | 39.02% |
| Commodities Broad market WisdomTree Enhanced Commodity UCITS ETF GBP Hedged Acc | | | 28.56% | 4.47% | 0.32% | 37.22% | 44.22% |
| Commodities Agriculture WisdomTree Wheat | | | 27.49% | 7.89% | 8.61% | 12.95% | -40.86% |
| Equity Japan Dividend WisdomTree Japan Equity UCITS ETF USD Hedged | | | 24.94% | -0.56% | 9.43% | 56.97% | 122.60% |
| Equity Japan Dividend WisdomTree Japan Equity UCITS ETF USD Hedged Acc | | | 24.88% | -0.60% | 9.42% | 56.87% | 122.90% |
| Commodities Broad market WisdomTree Broad Commodities | | | 24.79% | 4.88% | 1.72% | 32.77% | 35.51% |
| Equity World Technology WisdomTree Quantum Computing UCITS ETF USD Unhedged Acc | | | 24.48% | -14.91% | 4.64% | - | - |
| Commodities Broad market WisdomTree Broad Commodities UCITS ETF USD Unhedged Acc | | | 24.35% | 4.55% | 1.44% | 33.07% | 37.51% |
| Equity Japan Dividend WisdomTree Japan Equity UCITS ETF GBP Hedged | | | 24.15% | 0.49% | 8.45% | 55.40% | 131.41% |
| Commodities Broad market WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF USD Acc | | | 23.19% | 1.27% | -0.95% | 41.52% | 55.96% |
| Equity Emerging Markets Social/Environmental WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF | | | 19.17% | -7.67% | 5.11% | 33.22% | 56.64% |
| Commodities Broad market WisdomTree Broad Commodities Longer Dated | | | 19.09% | 3.21% | 1.97% | 27.14% | 31.59% |
| Equity World Health Care Social/Environmental WisdomTree BioRevolution UCITS ETF USD Acc | | | 18.23% | 3.72% | 9.27% | 47.40% | 8.50% |
| Equity Japan Dividend WisdomTree Japan Equity UCITS ETF USD Acc | | | 18.20% | -1.87% | 6.34% | 37.66% | 72.03% |
| Equity Emerging Markets Dividend WisdomTree Emerging Markets High Dividend UCITS ETF Acc | | | 16.79% | -4.09% | 4.66% | 21.12% | 50.94% |
| Equity Emerging Markets Dividend WisdomTree Emerging Markets High Dividend UCITS ETF Dist | | | 16.68% | -4.07% | 4.62% | 21.15% | 50.96% |
| Commodities Industrial Metals WisdomTree Zinc | | | 16.45% | -3.08% | 4.94% | 32.32% | 50.66% |
| Equity Europe Value WisdomTree Europe Value UCITS ETF EUR (Acc) | | | 16.33% | 3.72% | 6.84% | - | - |
| Commodities Agriculture WisdomTree Agriculture Longer Dated | | | 15.81% | 7.98% | 8.71% | 14.45% | -4.98% |
| Real Estate World WisdomTree New Economy Real Estate UCITS ETF USD Acc | | | 14.92% | -6.25% | -0.04% | 27.09% | 45.49% |
| Equity United States Dividend WisdomTree US High Dividend UCITS ETF Acc | | | 14.77% | 3.98% | 8.09% | 24.65% | 45.99% |
| Real Estate World WisdomTree New Economy Real Estate UCITS ETF USD Dist | | | 14.70% | -6.40% | -0.21% | 26.87% | 45.35% |
| Equity Europe Dividend WisdomTree Europe High Dividend UCITS ETF EUR Unhedged Acc | | | 14.68% | 1.45% | 2.45% | 27.11% | 59.54% |
| Equity United States Dividend WisdomTree US High Dividend UCITS ETF Dist | | | 14.68% | 3.94% | 8.04% | 24.54% | 45.92% |
| Equity Europe Dividend WisdomTree Europe High Dividend UCITS ETF Dist | | | 14.63% | 1.36% | 2.39% | 27.11% | 59.30% |
| Commodities Industrial Metals WisdomTree Copper | | | 14.00% | 0.45% | 8.44% | 13.44% | 58.45% |
| Commodities Agriculture WisdomTree Soybeans | | | 13.87% | 5.70% | 2.51% | 14.95% | -17.72% |
| Equity United States Dividend WisdomTree US High Dividend UCITS ETF GBP Hedged Acc | | | 13.79% | 5.13% | 6.97% | 22.96% | 49.78% |
| Commodities Agriculture WisdomTree Agriculture | | | 13.56% | 8.10% | 6.47% | 12.53% | -9.69% |
| Commodities Agriculture WisdomTree Cotton | | | 13.41% | 0.00% | -4.62% | 6.29% | -24.39% |
| Commodities Agriculture WisdomTree Grains | | | 12.81% | 6.23% | 2.63% | 10.53% | -28.16% |
| Equity World Social/Environmental WisdomTree Global Sustainable Equity UCITS ETF USD Unhedged Acc | | | 12.57% | -0.85% | 7.60% | 21.52% | - |
| Equity World Value WisdomTree Global Value UCITS ETF USD (Acc) | | | 11.96% | 4.15% | 7.34% | - | - |
Source: justETF.com; As of 21/07/2026; Calculations in GBP based on the best ETF of the respective index in 2026.