Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Indice | MSCI Emerging Markets Small Cap |
| Axe d’investissement | Equity, Emerging Markets, Small Cap |
| Taille du fonds | EUR 344 M |
| Frais totaux sur encours (TER) | 0.74% p.a. |
| Méthode de réplication | Physique (Échantillonnage optimisé) |
| Structure juridique | ETF |
| Risque de la stratégie | Long-only |
| Développement durable | No |
| Monnaie du fonds | USD |
| Risque de change | Non couvert contre le risque de change |
| Volatilité sur 1 an (en EUR) | 15.05% |
| Date de création/début du négoce | 6 March 2009 |
| Distribution | Distribution |
| Intervalle de distribution | Une fois par semestre |
| Domicile du fonds | Ireland |
| Promoteur | iShares |
| Structure du fonds | Open-ended Investment Company (OEIC) |
| Conforme à UCITS | Oui |
| Administrateur | State Street Fund Services (Ireland) Limited |
| Conseiller en placement | |
| Banque dépositaire | State Street Custodial Services (Ireland) Limited |
| Auditeur | Deloitte |
| Fin de l’exercice | 30 June |
| Représentant suisse | BlackRock Asset Management Schweiz AG |
| Agent payeur suisse | State Street Bank International GmbH, Munich, Zurich Branch |
| Allemagne | Tax transparent |
| Suisse | No ESTV Reporting |
| Autriche | Non-Tax Reporting Fund |
| Grande-Bretagne | UK Reporting |
| Type d’indice | Indice de rendement total |
| Contrepartie au swap | - |
| Gestion des garantiesr | Bank of New York Mellon|Euroclear|State Street Bank|JP Morgan |
| Prêts de titres | Oui |
| Contrepartie prêts de titres | UBS AG|Deutsche Bank AG|Goldman Sachs International|BNP Paribas Arbitrage SNC|Merrill Lynch International|Citigroup Inc|BNP Paribas SA|Societe Generale SA|JP Morgan Chase & Co|The Bank of Nova Scotia|HSBC Bank Plc|Nomura International Plc|Macquarie Bank Limited|Credit Suisse Securities (Europe) Ltd.|Barclays Bank Plc|J.P. Morgan Securities Plc|Citigroup Global Markets Ltd|Morgan Stanley & Co. International Plc|Skandinaviska Enskilda Banken AB|Barclays Capital Securities Ltd. |
Cette section vous fournit des informations sur d'autres ETF dont l'objectif d'investissement est similaire à celui de l'iShares MSCI Emerging Markets Small Cap UCITS ETF.
| Année en cours | +2,60% |
| 1 mois | +0,00% |
| 3 mois | -5,54% |
| 6 mois | -7,17% |
| 1 an | -4,35% |
| 3 ans | -2,61% |
| 5 ans | +4,70% |
| Depuis la création (MAX) | - |
| 2025 | -2,66% |
| 2024 | +0,00% |
| 2023 | +3,80% |
| 2022 | +3,24% |
| Current dividend yield | - |
| Distributions des 12 derniers mois | - |
| Période | Distribution en EUR | Rendement de distribution (1 an) |
|---|---|---|
| 1 Year | - | - |
| 2016 | EUR 1.11 | 2.06% |
| 2015 | EUR 0.45 | 0.87% |
| 2014 | EUR 0.82 | 1.75% |
| 2013 | EUR 0.81 | 1.63% |
| Volatilité 1 an | 15,05% |
| Volatilité 3 ans | 14,49% |
| Volatilité 5 ans | 15,73% |
| Rendement par risque 1 an | -0,29 |
| Rendement par risque 3 ans | -0,06 |
| Rendement par risque 5 ans | 0,06 |
| Perte maximale sur 1 an | - |
| Perte maximale sur 3 ans | - |
| Perte maximale sur 5 ans | - |
| Perte maximale depuis la création | - |
| Cotation en bourse | Monnaie de cotation | Ticker | Bloomberg / Code iNAV Bloomberg | Reuters RIC / iNAV Reuters | Market Maker |
|---|
| Fund name | Fund Size in m € (AuM) | TER p.a. | Distribution | Replication |
|---|---|---|---|---|
| iShares MSCI Emerging Markets Small Cap UCITS ETF | 290 | 0.74% p.a. | Distributing | Sampling |