Detailed Comparison
Here you can compare multiple ETFs in detail. You need to be logged in to add ETFs to a watchlist.
Use the search bar to select ETFs for comparison. You can select up to 20 ETFs.
Selected ETFs: 1
| Vanguard Russell 1000 U.S. Growth UCITS ETF USD Acc ISIN IE000J7AY5Y3 | Ticker VRGU |
Vanguard Russell 1000 U.S. Growth UCITS ETF USD Acc -0.93%
| Last quote | ||
| Last quote | EUR 86.07 | |
| Since previous day | ||
| Since previous day | -0.59 | -0.68% | |
| 52 weeks low/high | ||
| 52 weeks low/high | 82.53 | |
| Date | ||
| Date | 10/09/2026 (XETRA) |
Basics
| Fund size | ||
| Fund size | EUR 7 m | |
| Total expense ratio | ||
| Total expense ratio | 0.16% p.a. | |
| Index | ||
| Index | Russell 1000® Growth | |
| Index description | ||
| Index description | The Russell 1000® Growth index tracks the large-cap growth segment of US equities. | |
| Investment focus | ||
| Investment focus | Equity, United States, Growth | |
| Replication | ||
| Replication | Physical | |
| Legal structure | ||
| Legal structure | ETF | |
| Investment approach | ||
| Investment approach | Long-only | |
| Sustainability | ||
| Sustainability | No | |
| Fund currency | ||
| Fund currency | USD | |
| Currency risk | ||
| Currency risk | Currency unhedged | |
| Volatility 1 year (in EUR) | ||
| Volatility 1 year (in EUR) | - | |
| Inception/ Listing Date | ||
| Inception/ Listing Date | 7 July 2026 | |
| Distribution policy | ||
| Distribution policy | Accumulating | |
| Distribution frequency | ||
| Distribution frequency | - | |
| Fund domicile | ||
| Fund domicile | Ireland | |
| Fund Provider | ||
| Fund Provider | Vanguard |
| Factsheet | ||
| Factsheet | - | |
| Index Methodology | ||
| Index Methodology | ||
| Other documents | ||
| Other documents | - |
| Fund Structure | ||
| Fund Structure | Open-ended Investment Company (OEIC) | |
| UCITS compliance | ||
| UCITS compliance | Yes | |
| Administrator | ||
| Administrator | Brown Brother Harriman Fund Administration Services (Ireland) Limited | |
| Investment Advisor | ||
| Investment Advisor | Vanguard Global Advisers, LLC | |
| Custodian Bank | ||
| Custodian Bank | Brown Brothers Harriman Trustee Services (Ireland) Limited | |
| Revision Company | ||
| Revision Company | KPMG | |
| Fiscal Year End | ||
| Fiscal Year End | 30 June | |
| Swiss representative | ||
| Swiss representative | - | |
| Swiss paying agent | ||
| Swiss paying agent | - |
| Germany | ||
| Germany | Unknown | |
| Switzerland | ||
| Switzerland | ESTV Reporting | |
| Austria | ||
| Austria | Tax Reporting Fund | |
| UK | ||
| UK | UK Reporting |
| Indextype | ||
| Indextype | Total return index | |
| Swap counterparty | ||
| Swap counterparty | - | |
| Collateral manager | ||
| Collateral manager | Vanguard Global Advisers, LLC | |
| Securities lending | ||
| Securities lending | Yes | |
| Securities lending counterparty | ||
| Securities lending counterparty | Brown Brothers Harriman & Co. |
Holdings
| Holdings in ETF | ||
| Holdings in ETF | 357 | |
| Holdings in Index | ||
| Holdings in Index | 366 | |
| Weight of top 10 holdings | ||
| Weight of top 10 holdings | 56.50% | |
| Top 10 Holdings | ||
| Top 10 Holdings | NVIDIA Corp. 14.54% | |
| Apple 7.51% | ||
| Alphabet, Inc. A 6.45% | ||
| Broadcom Inc. 5.62% | ||
| Microsoft Corp 5.39% | ||
| Alphabet, Inc. C 5.26% | ||
| Meta Platforms 3.13% | ||
| Micron Technology 2.90% | ||
| Tesla 2.85% | ||
| Eli Lilly & Co. 2.85% |
| United States 98.67% | ||
| Other 1.33% |
| Technology 68.85% | ||
| Industrials 7.69% | ||
| Healthcare 5.54% | ||
| Finance 5.37% | ||
| Other 12.55% |
Performance
| YTD | ||
| YTD | - | |
| 1 month | ||
| 1 month | -2.66% | |
| 3 months | ||
| 3 months | - | |
| 6 months | ||
| 6 months | - | |
| 1 year | ||
| 1 year | - | |
| 3 years | ||
| 3 years | - | |
| 5 years | ||
| 5 years | - | |
| Since inception (MAX) | ||
| Since inception (MAX) | -0.93% | |
| 2025 | ||
| 2025 | - | |
| 2024 | ||
| 2024 | - | |
| 2023 | ||
| 2023 | - | |
| 2022 | ||
| 2022 | - |
Dividends
| Current dividend yield | ||
| Current dividend yield | - | |
| Dividends (last 12 months) | ||
| Dividends (last 12 months) | - |
Risk
| Volatility 1 year | ||
| Volatility 1 year | - | |
| Volatility 3 years | ||
| Volatility 3 years | - | |
| Volatility 5 years | ||
| Volatility 5 years | - | |
| Return per risk 1 year | ||
| Return per risk 1 year | - | |
| Return per risk 3 years | ||
| Return per risk 3 years | - | |
| Return per risk 5 years | ||
| Return per risk 5 years | - | |
| Maximum drawdown 1 year | ||
| Maximum drawdown 1 year | - | |
| Maximum drawdown 3 years | ||
| Maximum drawdown 3 years | - | |
| Maximum drawdown 5 years | ||
| Maximum drawdown 5 years | - | |
| Maximum drawdown since inception | ||
| Maximum drawdown since inception | -7.64% |
Invest in ETFs
Select your savings amount:
| Show all offers |
Stock exchange
| Borsa Italiana | ||
| Borsa Italiana | VRGU | |
| Euronext Amsterdam | ||
| Euronext Amsterdam | VRGU | |
| London Stock Exchange | ||
| London Stock Exchange | VRGG, VRGU | |
| XETRA | ||
| XETRA | VRGU |
— Data provided by Trackinsight, etfinfo, Xignite Inc., gettex, FactSet and justETF GmbH. Quotes are either real-time (gettex) or 15 minutes delayed stock exchange quotes or NAVs (daily published by the fund provider). By default, ETF returns include dividend payments (if applicable). There is no warranty for completeness, accuracy and correctness for the displayed information.
