Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank | | | 7.28% | -0.67% | 1.78% | 9.67% | 12.79% | 1 ETF |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank (GBP Hedged) | | | 6.21% | 0.03% | 2.71% | 6.04% | 18.97% | 1 ETF |
| Bonds China Government CNY FTSE Goldman Sachs China Government Bond | | | 5.75% | -0.90% | 1.54% | 6.98% | 5.93% | 1 ETF |
| Bonds Emerging Markets Government PIMCO Emerging Markets Advantage Local Currency Bond | | | 5.20% | 0.03% | 3.88% | 9.24% | 14.67% | 2 ETFs |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank (USD Hedged) | | | 4.97% | -1.24% | 1.07% | 5.29% | 11.41% | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid High Yield 0-5 Capped (GBP Hedged) | | | 4.66% | -0.17% | 3.08% | 6.09% | - | 1 ETF |
| Bonds China Government CNY FTSE Chinese Government and Policy Bank Bond 1-10 Years Capped | | | 4.57% | -1.95% | 0.41% | 7.45% | 8.78% | 1 ETF |
| Bonds World Corporate GBP iBoxx® MSCI ESG SRI GBP Liquid Investment Grade Ultrashort | | | 4.36% | -0.34% | 2.23% | 5.23% | 15.27% | 1 ETF |
| Bonds Emerging Markets Aggregate USD JP Morgan USD Emerging Markets Diversified 3% capped 1-5 Year Bond | | | 3.82% | -1.36% | 1.13% | 6.51% | 19.01% | 1 ETF |
| Bonds Emerging Markets Government JP Morgan EMBI Global Diversified 10% Cap 1% Floor | | | 3.77% | 0.15% | 3.78% | 8.11% | 16.15% | 1 ETF |
| Bonds Emerging Markets Government USD Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped | | | 3.70% | -1.73% | 2.16% | 8.71% | 28.41% | 1 ETF |
| Bonds World Corporate USD Bloomberg Global Aggregate Corporate USD 1-3 (GBP Hedged) | | | 3.70% | -0.30% | 2.42% | 4.56% | - | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid High Yield 0-5 Capped | | | 3.44% | -1.39% | 1.46% | 5.97% | 16.64% | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid Investment Grade Interest Rate Hedged | | | 3.37% | -1.65% | 0.07% | 4.39% | 15.00% | 1 ETF |
| Bonds World Corporate USD Bloomberg 2026 Maturity USD Corporate Bond Screened | | | 3.34% | -1.50% | 0.62% | 4.40% | - | 2 ETFs |
| Bonds World Corporate USD iBoxx® USD Liquid Investment Grade Ultrashort | | | 3.23% | -1.52% | 0.71% | 4.32% | 7.99% | 1 ETF |
| Bonds United States Government USD ICE U.S. Treasury Short Bond | | | 3.17% | -1.38% | 0.70% | 4.14% | 6.90% | 1 ETF |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank (EUR Hedged) | | | 3.13% | 0.52% | 1.23% | 3.32% | 13.61% | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI US Corporate High Yield SRI Sustainable | | | 3.07% | -1.34% | 1.80% | 5.44% | 19.87% | 1 ETF |
| Bonds World Corporate USD Bloomberg 2027 Maturity USD Corporate Bond Screened | | | 3.07% | -1.37% | 0.80% | 4.35% | - | 2 ETFs |
| Bonds World Corporate USD iBoxx® USD Liquid High Yield Capped | | | 3.06% | -1.47% | 1.65% | 5.78% | 19.13% | 1 ETF |
| Bonds World Corporate Bloomberg Global Corporate ex EM Fallen Angels 3% Capped | | | 3.04% | -0.64% | 2.22% | 5.57% | 18.71% | 1 ETF |
| Bonds World Corporate USD BofA Merrill Lynch US High Yield Constrained 0-5 | | | 2.94% | -1.53% | 1.32% | 5.59% | 19.22% | 2 ETFs |
| Bonds Emerging Markets Corporate USD JP Morgan CEMBI Broad Diversified Core | | | 2.77% | -1.61% | 1.06% | 4.67% | 15.81% | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI US Corporate 0-3 ESG SRI | | | 2.67% | -1.61% | 0.78% | 4.05% | 8.46% | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan EMBI Global Diversified Select | | | 2.63% | -1.92% | 1.82% | 6.76% | 16.76% | 1 ETF |
| Bonds World Corporate USD Bloomberg Global Aggregate Corporate USD 1-3 | | | 2.54% | -1.47% | 0.83% | 3.91% | 9.36% | 2 ETFs |
| Bonds World Corporate iBoxx® Global Developed Markets Liquid High Yield Capped | | | 2.53% | -0.92% | 1.57% | 4.23% | 20.38% | 1 ETF |
| Bonds World Corporate USD Bloomberg 2028 Maturity USD Corporate Bond Screened | | | 2.52% | -1.30% | 0.91% | 3.97% | - | 2 ETFs |
| Bonds Emerging Markets Government USD JP Morgan EMBI Global Core | | | 2.49% | -1.98% | 1.87% | 6.81% | 23.29% | 1 ETF |
| Bonds World Corporate Bloomberg Global Aggregate Corporate (GBP Hedged) | | | 2.40% | -0.92% | 2.30% | 3.64% | - | 1 ETF |
| Bonds Europe Inflation-Linked EUR Bloomberg Euro Government Inflation-Linked Bond | | | 2.37% | -0.38% | -0.10% | 2.77% | 6.00% | 1 ETF |
| Bonds Emerging Markets Government USD Bloomberg EM USD Sovereign + Quasi-Sov | | | 2.34% | -1.89% | 1.49% | 5.80% | 20.52% | 2 ETFs |
| Bonds United States Inflation-Linked USD Bloomberg US Government 1-10 Year Inflation-Linked Bond | | | 2.31% | -1.78% | 0.13% | 3.01% | 8.14% | 1 ETF |
| Bonds World Corporate Bloomberg MSCI Global Corporate Float-Adjusted Liquid Bond Screened (GBP Hedged) | | | 2.22% | -0.99% | 2.22% | 3.28% | 16.99% | 2 ETFs |
| Bonds World Corporate USD iBoxx® USD Liquid Investment Grade 0-5 | | | 2.21% | -1.61% | 0.71% | 3.53% | 9.05% | 1 ETF |
| Bonds United Kingdom Government GBP JP Morgan Government Bond UK 1-5 | | | 2.21% | -0.87% | 2.03% | 3.13% | 13.23% | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan Emerging Markets Risk-Aware Bond | | | 2.07% | -2.19% | 1.65% | 6.19% | 17.51% | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan ESG EMBI Global Diversified | | | 2.06% | -2.08% | 1.45% | 6.17% | 20.78% | 1 ETF |
| Bonds World Aggregate Bloomberg Global Aggregate Float Adjusted and Scaled (GBP Hedged) | | | 2.04% | -0.96% | 2.26% | 2.85% | 12.59% | 2 ETFs |
| Bonds United States Government USD ICE US Treasury 1-3 Year | | | 1.98% | -1.57% | 0.59% | 3.19% | 6.11% | 1 ETF |
| Bonds World Government FTSE World Government Bond (GBP Hedged) | | | 1.95% | -1.06% | 2.10% | 2.47% | 9.90% | 1 ETF |
| Bonds World Corporate USD Bloomberg 2029 Maturity USD Corporate Bond Screened | | | 1.90% | -1.74% | 0.71% | 3.60% | - | 2 ETFs |
| Bonds United States Government USD Bloomberg US 1-3 Year Treasury Bond | | | 1.85% | -1.63% | 0.51% | 3.05% | 5.82% | 2 ETFs |
| Bonds Europe Government EUR Bloomberg Euro Government Bond 7-10 (GBP Hedged) | | | 1.83% | -1.16% | 1.76% | 2.45% | - | 1 ETF |
| Bonds World Corporate EUR Bloomberg MSCI EUR Corporate Interest Rate Hedged ESG SRI | | | 1.81% | 0.36% | 0.86% | 2.90% | 16.44% | 1 ETF |
| Bonds United States Government USD Bloomberg Global Aggregate US Treasury Float Adjusted (GBP Hedged) | | | 1.75% | -0.90% | 2.24% | 2.84% | 9.55% | 1 ETF |
| Bonds United States Inflation-Linked USD Bloomberg US Government Inflation-Linked Bond | | | 1.65% | -2.00% | 0.01% | 2.71% | 5.83% | 1 ETF |
| Bonds World Inflation-Linked Bloomberg World Government Inflation-Linked Bond | | | 1.58% | -1.32% | 0.35% | 3.21% | 4.17% | 1 ETF |
| Bonds World Government Bloomberg Global Treasury Developed Countries Float Adjusted (GBP Hedged) | | | 1.56% | -1.03% | 2.11% | 2.15% | - | 1 ETF |
Source: justETF.com; As of 19/08/2026; Calculations in EUR based on the best ETF of the respective index in 2026.