Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Equity World Infrastructure Social/Environmental Amundi MSCI Smart Cities UCITS ETF - Acc | | | 28.26% | 6.13% | 21.16% | 41.14% | 56.21% |
| Equity Emerging Markets Amundi Core MSCI Emerging Markets UCITS ETF EUR Dist | | | 22.53% | 0.23% | 12.86% | 43.09% | 68.10% |
| Equity World Technology Social/Environmental Amundi MSCI Disruptive Technology UCITS ETF Acc | | | 21.52% | 6.57% | 25.76% | 36.03% | 65.14% |
| Equity World Technology Social/Environmental Amundi MSCI Digital Economy UCITS ETF Acc | | | 18.26% | 4.93% | 27.11% | 26.95% | 81.26% |
| Equity World Technology Social/Environmental Amundi MSCI Smart Mobility UCITS ETF Acc | | | 15.77% | 2.08% | 14.31% | 42.11% | 49.88% |
| Equity Japan Amundi Japan TOPIX II UCITS ETF EUR Hedged Dist | | | 15.19% | 1.83% | 6.06% | 44.12% | 99.08% |
| Equity Japan Amundi Prime Japan UCITS ETF DR (D) | | | 15.04% | 1.89% | 5.10% | 28.20% | 52.71% |
| Equity Europe Small Cap Amundi MSCI EMU Small Cap ESG Broad Transition UCITS ETF Dist | | | 11.72% | 2.03% | 10.78% | 15.88% | 42.65% |
| Equity United States Amundi Core S&P 500 Swap UCITS ETF EUR Dist | | | 11.24% | 2.80% | 11.14% | 23.84% | 67.99% |
| Equity World Amundi MSCI World Swap II UCITS ETF Dist | | | 10.66% | 2.78% | 9.51% | 22.13% | 61.80% |
| Equity Belgium Amundi BEL 20 UCITS ETF Dist | | | 10.52% | 4.90% | 5.69% | 24.54% | 59.86% |
| Equity North America Social/Environmental Amundi MSCI North America ESG Broad Transition UCITS ETF Dist | | | 10.45% | 3.04% | 11.16% | 22.05% | 61.80% |
| Equity World Dividend Amundi Global Equity Quality Income UCITS ETF Dist | | | 10.13% | 2.26% | -0.19% | 14.64% | 42.31% |
| Real Estate World Amundi FTSE EPRA NAREIT Global UCITS ETF Dist | | | 9.94% | -0.02% | 1.08% | 10.54% | 20.23% |
| Equity Europe Social/Environmental Amundi MSCI EMU ESG Broad Transition UCITS ETF Dist | | | 9.08% | 3.86% | 9.79% | 17.32% | 55.35% |
| Equity Europe Amundi Prime Eurozone UCITS ETF DR (D) | | | 8.86% | 3.39% | 9.42% | 17.90% | 56.52% |
| Equity Europe Amundi Core MSCI EMU UCITS ETF Dist | | | 8.73% | 3.49% | 9.14% | 17.35% | 55.58% |
| Equity Asia Pacific Amundi MSCI Pacific Ex Japan UCITS ETF Dist | | | 8.11% | -2.56% | -1.27% | 12.35% | 32.19% |
| Equity United States Amundi Core S&P 500 Swap UCITS ETF EUR Hedged Dist | | | 7.99% | 0.56% | 9.90% | 22.08% | 68.31% |
| Equity Europe Amundi Prime Europe UCITS ETF DR (D) | | | 7.74% | 2.68% | 6.29% | 16.31% | 47.44% |
| Equity Australia Amundi Australia S&P/ASX 200 UCITS ETF Dist | | | 7.43% | -2.32% | -1.54% | 11.19% | 30.12% |
| Equity Europe Amundi Core MSCI Europe UCITS ETF Dist | | | 7.41% | 2.63% | 5.92% | 15.46% | 46.35% |
| Equity Europe Value Amundi MSCI EMU Value Factor UCITS ETF Dist | | | 7.40% | 2.13% | 8.54% | 20.77% | 71.70% |
| Equity Europe Amundi MSCI Europe UCITS ETF Acc | | | 7.35% | 2.60% | 5.84% | 15.36% | 46.07% |
| Equity Europe Amundi Core EURO STOXX 50 UCITS ETF EUR Dist | | | 6.90% | 3.23% | 8.04% | 14.85% | 53.76% |
| Equity Europe Amundi EURO STOXX 50 II UCITS ETF Acc | | | 6.84% | 3.21% | 7.99% | 14.70% | 53.27% |
| Equity Europe Growth Amundi MSCI Europe Growth UCITS ETF Dist | | | 6.62% | 3.26% | 5.85% | 8.93% | 27.84% |
| Equity Europe Social/Environmental Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (D) | | | 5.26% | 2.59% | 6.49% | 2.40% | 23.07% |
| Equity Germany Mid Cap Amundi MDAX UCITS ETF Dist | | | 5.24% | 3.50% | 9.32% | 3.85% | 17.16% |
| Equity Europe Dividend Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Dist | | | 4.89% | 0.65% | 1.37% | 5.90% | 38.41% |
| Equity United Kingdom Mid Cap Amundi Prime UK Mid and Small Cap UCITS ETF DR GBP (D) | | | 3.68% | 1.20% | 2.01% | 6.97% | 28.73% |
| Bonds Emerging Markets Government USD Amundi USD Emerging Markets Government Bond UCITS ETF Dist | | | 3.27% | 1.66% | 1.35% | 8.98% | 14.46% |
| Equity France Amundi CAC 40 UCITS ETF Dist | | | 3.20% | 2.56% | 5.25% | 8.50% | 24.20% |
| Bonds World Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Dist | | | 3.10% | 2.17% | 1.43% | 5.54% | 18.65% |
| Bonds United States Inflation-Linked USD Amundi US TIPS Government Inflation-Linked Bond UCITS ETF Dist | | | 3.03% | 1.42% | 0.15% | 4.08% | 3.86% |
| Equity United States Amundi S&P 500 VIX Futures Enhanced Roll UCITS ETF Acc | | | 2.78% | -1.33% | -9.76% | -16.85% | -60.43% |
| Bonds United States Government USD Amundi US Treasury Bond 1-3Y UCITS ETF Dist | | | 2.33% | 1.89% | 0.23% | 2.42% | 5.09% |
| Bonds World Corporate USD Amundi USD Corporate Bond Climate Paris Aligned UCITS ETF Dist | | | 2.02% | 1.81% | 0.01% | 4.61% | 7.80% |
| Bonds World Corporate USD Amundi Core USD Corporate Bond UCITS ETF Dist | | | 1.80% | 1.66% | -0.33% | 4.78% | 8.15% |
| Bonds United States Government USD Amundi Core US Treasury Bond UCITS ETF Dist | | | 1.56% | 1.37% | -0.91% | 2.63% | 1.06% |
| Bonds World Aggregate Amundi Core Global Aggregate Bond UCITS ETF Dist | | | 1.34% | 0.74% | -0.53% | 1.09% | 1.91% |
| Bonds United States Government USD Amundi US Treasury Bond 3-7Y UCITS ETF Dist | | | 1.27% | 1.29% | -0.93% | 2.48% | 3.42% |
| Bonds United Kingdom Inflation-Linked GBP Amundi UK Government Inflation-Linked Bond UCITS ETF Dist | | | 1.10% | -0.28% | -1.54% | 0.89% | -2.69% |
| Bonds United States Government USD Amundi US Treasury Bond Long Dated UCITS ETF Dist | | | 0.95% | 1.29% | -2.12% | 3.67% | -8.98% |
| Bonds World Corporate EUR Amundi EUR High Yield Corporate Bond ESG UCITS ETF Dist | | | 0.92% | 0.66% | 0.78% | 4.05% | 21.33% |
| Bonds United States Government USD Amundi US Treasury Bond 7-10Y UCITS ETF Dist | | | 0.83% | 1.05% | -1.53% | 3.17% | 0.33% |
| Equity France Social/Environmental Amundi CAC 40 ESG UCITS ETF DR - EUR (D) | | | 0.71% | 5.46% | 2.49% | 5.00% | 23.04% |
| Bonds World Corporate EUR Amundi Core EUR Corporate Bond UCITS ETF EUR Dist | | | 0.59% | 0.32% | 0.32% | 2.13% | 14.55% |
| Equity World Social/Environmental Amundi MSCI Millennials UCITS ETF Acc | | | 0.58% | 1.90% | 4.28% | -1.14% | 24.72% |
| Bonds Europe Corporate EUR Amundi EUR Short Term High Yield Corporate Bond ESG UCITS ETF Dist | | | 0.57% | 0.39% | 0.45% | 2.84% | 16.28% |
Source: justETF.com; As of 09/06/2026; Calculations in EUR based on the best ETF of the respective index in 2026.