Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
The dividend yield is an important measure of an ETF's earnings power. The table provides the best dividend yielding ETFs in descending order. The dividend yield is also available in our ETF search as a selection criterion for your individual comparisons.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | Dividend yield in EUR (current) | Dividend yield in EUR (1 year) | Return in EUR (1 year) |
|---|---|---|---|---|---|
| Equity United States Energy Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist | | 7.54% | 7.14% | 20.71% | |
| Equity Emerging Markets Dividend iShares Emerging Markets Dividend UCITS ETF | | 5.36% | 6.24% | 11.03% | |
| Equity Europe Automobile iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Dist) | | 5.04% | 4.27% | -14.60% | |
| Equity Europe Dividend Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | | 4.92% | 5.49% | 1.78% | |
| Equity Indonesia HSBC MSCI Indonesia UCITS ETF USD | | 4.68% | 3.68% | -18.55% | |
| Equity World Dividend Xtrackers STOXX Global Select Dividend 100 Swap UCITS ETF 1D | | 4.48% | 5.27% | 7.46% | |
| Equity Europe Dividend iShares Euro Dividend UCITS ETF | | 4.35% | 5.01% | -1.01% | |
| Equity Italy Xtrackers FTSE MIB UCITS ETF 1D | | 4.24% | 4.82% | -1.98% | |
| Equity Europe Travel & Leisure iShares STOXX Europe 600 Travel & Leisure UCITS ETF (DE) | | 4.19% | 4.34% | -12.15% | |
| Equity Europe Financials iShares STOXX Europe 600 Banks UCITS ETF (DE) | | 4.14% | 5.29% | -6.20% | |
| Equity United Kingdom Mid Cap Xtrackers FTSE 250 UCITS ETF 1D | | 4.09% | 4.13% | -5.63% | |
| Equity Europe Media iShares STOXX Europe 600 Media UCITS ETF (DE) | | 4.05% | 2.89% | -19.29% | |
| Equity Brazil iShares MSCI Brazil UCITS ETF (Dist) | | 3.99% | 5.45% | 21.38% | |
| Equity United Kingdom Mid Cap Amundi Prime UK Mid and Small Cap UCITS ETF DR GBP (D) | | 3.96% | 3.99% | -6.44% | |
| Equity Italy iShares FTSE MIB UCITS ETF EUR (Dist) | | 3.91% | 4.58% | -0.81% | |
| Equity Asia Pacific Dividend iShares Asia Pacific Dividend UCITS ETF | | 3.77% | 4.76% | 10.26% | |
| Equity Europe Dividend Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Dist | | 3.70% | 3.77% | 0.54% | |
| Equity United Kingdom Mid Cap Vanguard FTSE 250 UCITS ETF Distributing | | 3.63% | 3.66% | -6.34% | |
| Equity Europe Insurance iShares STOXX Europe 600 Insurance UCITS ETF (DE) | | 3.54% | 3.63% | -4.91% | |
| Equity Europe Value iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist) | | 3.38% | 4.02% | 1.46% | |
| Equity World iShares Global Timber & Forestry UCITS ETF | | 3.38% | 2.91% | -1.57% | |
| Equity Europe Amundi Core MSCI EMU UCITS ETF Dist | | 3.36% | 3.59% | -2.91% | |
| Equity Europe Value Amundi MSCI EMU Value Factor UCITS ETF Dist | | 3.33% | 3.77% | -0.83% | |
| Equity World Dividend VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | | 3.32% | 3.96% | 9.87% | |
| Equity France Xtrackers CAC 40 UCITS ETF 1D | | 3.22% | 3.17% | -4.45% | |
| Equity Asia Pacific Amundi MSCI Pacific Ex Japan UCITS ETF Dist | | 3.20% | 3.54% | 5.70% | |
| Equity France Social/Environmental Amundi CAC 40 ESG UCITS ETF DR - EUR (D) | | 3.18% | 3.01% | -9.04% | |
| Equity Latin America iShares MSCI EM Latin America UCITS ETF (Dist) | | 3.17% | 4.45% | 14.91% | |
| Equity United Kingdom Social/Environmental Xtrackers MSCI UK ESG UCITS ETF 1D | | 3.13% | 3.29% | -1.38% | |
| Equity Saudi Arabia iShares MSCI Saudi Arabia Capped UCITS ETF USD (Dist) | | 3.12% | 2.89% | 11.33% | |
| Equity World Dividend Amundi Global Equity Quality Income UCITS ETF Dist | | 3.09% | 3.41% | 10.19% | |
| Equity United Kingdom Social/Environmental UBS MSCI United Kingdom IMI Socially Responsible UCITS ETF GBP dis | | 3.04% | 3.06% | -6.30% | |
| Equity France Amundi CAC 40 UCITS ETF Dist | | 3.00% | 3.03% | -3.69% | |
| Equity United Kingdom iShares Core FTSE 100 UCITS ETF GBP (Dist) | | 2.97% | 3.39% | 3.78% | |
| Equity Australia Amundi Australia S&P/ASX 200 UCITS ETF Dist | | 2.93% | 3.21% | 4.15% | |
| Equity United Kingdom Xtrackers FTSE 100 UCITS ETF Income 1D | | 2.92% | 3.29% | 3.63% | |
| Equity Europe Social/Environmental HSBC Europe Ex UK Screened Equity UCITS ETF EUR (Dist) | | 2.86% | 3.02% | -0.19% | |
| Equity Europe Multi-Factor Strategy iShares STOXX Europe Equity Multifactor UCITS ETF EUR (Dist) | | 2.86% | 3.17% | 1.54% | |
| Equity Europe Social/Environmental iShares MSCI EMU Screened UCITS ETF EUR (Dist) | | 2.81% | 2.96% | -3.69% | |
| Equity Europe Energy iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | | 2.81% | 4.20% | 37.90% | |
| Equity Asia Pacific iShares MSCI Pacific ex-Japan UCITS ETF (Dist) | | 2.80% | 3.15% | 5.38% | |
| Equity Europe UBS Core MSCI EMU UCITS ETF EUR dis | | 2.77% | 2.97% | -3.09% | |
| Equity Europe Xtrackers EURO STOXX 50 UCITS ETF 1D | | 2.77% | 2.88% | -4.09% | |
| Equity Europe Xtrackers MSCI Nordic UCITS ETF 1D | | 2.75% | 2.77% | -1.47% | |
| Equity Spain Xtrackers Spanish Equity UCITS ETF 1D | | 2.73% | 3.53% | -1.36% | |
| Equity Europe Social/Environmental iShares MSCI EMU ESG Enhanced CTB UCITS ETF EUR (Dist) | | 2.72% | 2.87% | -3.89% | |
| Equity Europe Xtrackers MSCI EMU UCITS ETF 1D | | 2.72% | 2.92% | -3.02% | |
| Equity Europe Small Cap iShares EURO STOXX Small UCITS ETF | | 2.71% | 3.00% | -3.27% | |
| Equity Europe Social/Environmental Amundi MSCI EMU ESG Broad Transition UCITS ETF Dist | | 2.70% | 2.87% | -3.95% | |
| Equity Europe Small Cap Amundi MSCI EMU Small Cap ESG Broad Transition UCITS ETF Dist | | 2.66% | 2.85% | -2.34% |
Source: justETF.com; As of 31/03/2026; Calculations in EUR