Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| ETF ISIN | Fund size in m CHF | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Communication Services UCITS ETF 1CIE00BM67HR47 | 389 | 0.25% p.a. | 16/03/2016 | Accumulating | Ireland | Full replication |
| iShares MSCI World Communication Services Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP436 | 113 | 0.18% p.a. | 07/04/2022 | Distributing | Ireland | Full replication |
| State Street SPDR MSCI World Communication Services UCITS ETF USDIE00BYTRRG40 | 79 | 0.30% p.a. | 29/04/2016 | Accumulating | Ireland | Full replication |
| iShares MSCI Global Telecommunication Services UCITS ETF USD (Acc)IE000E9W0ID3 | 8 | 0.35% p.a. | 03/04/2024 | Accumulating | Ireland | Full replication |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Communication Services UCITS ETF 1CIE00BM67HR47 | 5.23% | 8.91% | 16.10% | 9.73% | 81.10% | 44.15% |
| iShares MSCI World Communication Services Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP436 | 5.59% | 9.85% | 21.11% | 12.23% | 80.32% | - |
| State Street SPDR MSCI World Communication Services UCITS ETF USDIE00BYTRRG40 | 5.46% | 8.69% | 16.72% | 9.58% | 81.03% | 43.67% |
| iShares MSCI Global Telecommunication Services UCITS ETF USD (Acc)IE000E9W0ID3 | 0.00% | 7.85% | 0.17% | 4.15% | - | - |
Source: justETF.com; As of 30/09/2026