Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| ETF ISIN | Fund size in m CHF | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Energy UCITS ETF 1CIE00BM67HM91 | 1,629 | 0.25% p.a. | 09/03/2016 | Accumulating | Ireland | Full replication |
| iShares MSCI World Energy Sector UCITS ETF USD (Dist)IE00BJ5JP105 | 1,156 | 0.18% p.a. | 17/10/2019 | Distributing | Ireland | Full replication |
| State Street SPDR MSCI World Energy UCITS ETF USDIE00BYTRR863 | 468 | 0.30% p.a. | 29/04/2016 | Accumulating | Ireland | Full replication |
| iShares MSCI World Energy Sector Advanced UCITS ETF USD (Dist)IE000MELAE65 | 125 | 0.18% p.a. | 07/04/2022 | Distributing | Ireland | Full replication |
| Invesco S&P World Energy Targeted & Screened UCITS ETF AccIE000AIFGRB9 | 26 | 0.18% p.a. | 12/04/2023 | Accumulating | Ireland | Full replication |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Energy UCITS ETF 1CIE00BM67HM91 | 11.22% | 17.16% | 20.50% | 61.74% | 64.58% | 137.24% |
| iShares MSCI World Energy Sector UCITS ETF USD (Dist)IE00BJ5JP105 | 11.19% | 17.03% | 20.55% | 61.94% | 64.82% | 138.27% |
| State Street SPDR MSCI World Energy UCITS ETF USDIE00BYTRR863 | 11.21% | 17.14% | 20.47% | 61.67% | 64.29% | 136.44% |
| iShares MSCI World Energy Sector Advanced UCITS ETF USD (Dist)IE000MELAE65 | 9.98% | 15.11% | 18.47% | 58.81% | 59.11% | - |
| Invesco S&P World Energy Targeted & Screened UCITS ETF AccIE000AIFGRB9 | 12.43% | 12.59% | 13.62% | 54.85% | 53.58% | - |
Source: justETF.com; As of 31/10/2026