Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Utilities UCITS ETF 1CIE00BM67HQ30 | 862 | 0.25% p.a. | 16/03/2016 | Accumulating | Ireland | Full replication |
| Amundi S&P Global Utilities ESG UCITS ETF DR EUR (A)IE000PMX0MW6 | 190 | 0.18% p.a. | 20/09/2022 | Accumulating | Ireland | Full replication |
| State Street SPDR MSCI World Utilities UCITS ETF USDIE00BYTRRH56 | 74 | 0.30% p.a. | 29/04/2016 | Accumulating | Ireland | Full replication |
| Amundi S&P Global Utilities ESG UCITS ETF DR EUR (D)IE00052T92P8 | 21 | 0.18% p.a. | 20/09/2022 | Distributing | Ireland | Full replication |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Utilities UCITS ETF 1CIE00BM67HQ30 | 9.94% | 1.74% | -0.65% | 8.88% | 58.52% | 60.06% |
| Amundi S&P Global Utilities ESG UCITS ETF DR EUR (A)IE000PMX0MW6 | 9.45% | 3.64% | 0.78% | 12.56% | 60.11% | - |
| State Street SPDR MSCI World Utilities UCITS ETF USDIE00BYTRRH56 | 9.58% | 1.39% | -1.01% | 8.48% | 57.77% | 59.21% |
| Amundi S&P Global Utilities ESG UCITS ETF DR EUR (D)IE00052T92P8 | 9.28% | 3.47% | 0.71% | 12.47% | 59.69% | - |
Source: justETF.com; As of 31/10/2026