Most popular ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Equity | ETF | Profile | Index | |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Equity | ETF | Profile | Index | |
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Equity | ETF | Profile | Index | |
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Equity | ETF | Profile | Index | |
BTCetc - ETC Group Physical Bitcoin | DE000A27Z304 | Cryptocurrencies | ETN | Profile | Index |
Most popular categories |
Equity, World |
Equity, Dividend strategy |
Bonds, Government, EUR |
The SLI® index tracks the 30 largest and most liquid stocks of the entire Swiss equity market.
Replication |
Physical (Full replication) |
Legal structure | ETF |
Strategy risk | Long-only |
Fund currency | CHF |
Currency risk |
Currency unhedged |
Volatility 1 year (in EUR) |
15.69%
![]() |
Inception/ Listing Date | 29 June 2007 |
Distribution policy | Distributing | |
Distribution frequency | At least annually | |
Fund domicile | Switzerland | |
Tax data | Bundesanzeiger |
Fund Structure | Contractual Fund |
UCITS compliance | No |
Fund Provider | iShares |
Administrator | State Street Bank International GmbH, Munich, Zurich Branch |
Investment Advisor | |
Custodian Bank | State Street Bank International GmbH, Munich, Zurich Branch |
Revision Company | Deloitte |
Fiscal Year End | 31 May |
Swiss representative | - |
Swiss paying agent | State Street Bank International GmbH, Munich, Zurich Branch |
Germany | Unknown |
Switzerland | ESTV Reporting |
Austria | Tax Reporting Fund |
UK | UK Reporting |
Indextype | Total return index |
Swap counterparty | - |
Collateral manager | Bank of New York Mellon|JP Morgan |
Securities lending | Yes |
Securities lending counterparty | Goldman Sachs International|UniCredit Bank AG|Morgan Stanley & Co. International PLC|Credit Suisse Securities (Europe) Ltd. |
Below you find information about the composition of the iShares SLI (CH).
NOVARTIS ORD |
9.67%
|
NESTLE SA ORD |
9.45%
|
ROCHE ORD |
8.84%
|
ZURICH INSURANCE ORD |
8.29%
|
UBS GROUP AG |
4.57%
|
SIKA ORD |
4.51%
|
CIE FINANCIERE RICHEMONT AG ZUG ORD |
4.40%
|
ALCON INC ORD |
4.39%
|
LONZA GRP AG N ORD |
4.06%
|
ABB ORD |
4.04%
|
Switzerland |
97.06%
|
Other |
2.94%
|
Health Care |
29.32%
|
Financials |
24.22%
|
Industrials |
13.08%
|
Basic Materials |
11.70%
|
Other |
21.68%
|
Current dividend yield | 2.39% |
Dividends (last 12 months) | EUR 4.21 |
Period | Dividend in EUR | Dividend yield in % |
---|---|---|
1 Year | EUR 4.21 | 2.22% |
2021 | EUR 3.51 | 2.12% |
2020 | EUR 3.09 | 1.93% |
2019 | EUR 2.72 | 2.23% |
2018 | EUR 3.69 | 2.68% |