Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Bonds Emerging Markets Corporate USD ICE BofAML Diversified High Yield US Emerging Markets Corporate Plus | 19.16% | 2.67% | 8.87% | 18.64% | 13.57% | 1 ETF | ||
Bonds World Convertible Bonds Refinitiv Qualified Global Convertible (USD Hedged) | 17.85% | 2.76% | 12.10% | 17.37% | - | 1 ETF | ||
Bonds World Corporate USD Bloomberg SASB US Corporate High Yield ESG Ex-Controversies Select | 16.38% | 2.07% | 7.86% | 16.23% | 20.36% | 1 ETF | ||
Bonds Europe Convertible Bonds iBoxx® Contingent Convertible Liquid Developed Europe AT1 | 16.16% | 2.54% | 6.91% | 17.00% | 8.66% | 1 ETF | ||
Bonds China Government CNY Bloomberg China Treasury + Policy Bank (USD Hedged) | 16.10% | 3.03% | 7.51% | 14.40% | 31.64% | 1 ETF | ||
Bonds World Convertible Bonds Refinitiv Qualified Global Convertible | 15.38% | 2.23% | 9.80% | 15.69% | 7.55% | 1 ETF | ||
Bonds Emerging Markets Government USD Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped | 14.95% | 2.44% | 6.66% | 15.09% | 5.65% | 1 ETF | ||
Bonds Emerging Markets Government USD J.P. Morgan ESG EMBI Global Diversified Short-Term Custom Maturity | 14.87% | 2.13% | 7.19% | 13.45% | 13.28% | 1 ETF | ||
Bonds World Corporate USD BofA Merrill Lynch US High Yield Constrained 0-5 | 14.79% | 2.32% | 7.91% | 13.94% | 25.09% | 1 ETF | ||
Bonds World Corporate USD Bloomberg MSCI US Corporate High Yield Sustainable BB+ SRI Bond | 14.70% | 2.16% | 7.47% | 15.26% | 16.60% | 2 ETFs | ||
Bonds World Corporate USD Bloomberg MSCI US Corporate High Yield SRI Sustainable | 14.50% | 2.21% | 7.56% | 14.35% | 14.92% | 1 ETF | ||
Bonds World Corporate USD ICE BofAML US High Yield Constrained | 14.43% | 1.97% | 7.14% | 14.43% | - | 1 ETF | ||
Bonds World Corporate USD iBoxx® USD Liquid Investment Grade Interest Rate Hedged | 14.36% | 2.22% | 9.69% | 11.40% | 30.30% | 2 ETFs | ||
Bonds Emerging Markets Government USD FTSE Emerging Markets USD Government and Government-Related Bond Select | 13.76% | 2.47% | 5.79% | 14.70% | 4.28% | 2 ETFs | ||
Bonds World Corporate USD Bloomberg MSCI US High Yield Sustainable and SRI | 13.75% | 2.00% | 7.33% | 13.63% | - | 1 ETF | ||
Bonds Emerging Markets Aggregate USD JP Morgan USD Emerging Markets Diversified 3% capped 1-5 Year Bond | 13.67% | 2.07% | 6.91% | 12.27% | 12.57% | 1 ETF | ||
Bonds World Corporate USD Bloomberg US High Yield Very Liquid ex 144A | 13.56% | 2.00% | 7.15% | 13.76% | 16.85% | 1 ETF | ||
Bonds World Corporate USD iBoxx® USD Liquid High Yield Capped | 13.51% | 2.05% | 7.48% | 12.72% | 17.42% | 2 ETFs | ||
Bonds Emerging Markets Government USD Bloomberg EM USD Sovereign + Quasi-Sov | 13.45% | 2.48% | 6.06% | 13.17% | 7.56% | 2 ETFs | ||
Bonds Emerging Markets Government USD JP Morgan EMBI Global Core | 13.35% | 2.41% | 5.75% | 13.81% | 4.74% | 2 ETFs | ||
Bonds Emerging Markets Corporate USD JP Morgan CEMBI Broad Diversified Core | 13.22% | 1.90% | 5.72% | 12.36% | 9.44% | 2 ETFs | ||
Bonds Italy Government EUR Bloomberg Italy Treasury Bond (USD Hedged) | 13.21% | 3.24% | 7.89% | 12.33% | 7.29% | 1 ETF | ||
Bonds Emerging Markets Government USD JP Morgan ESG EMBI Global Diversified | 13.03% | 2.48% | 5.28% | 13.03% | 3.07% | 3 ETFs | ||
Bonds World Corporate USD ICE Global Fallen Angel High Yield 10% Constrained | 12.99% | 2.00% | 6.26% | 13.71% | 11.91% | 1 ETF | ||
Bonds World Corporate USD iBoxx® USD Liquid High Yield 0-5 Capped | 12.77% | 1.95% | 7.18% | 11.57% | 21.75% | 2 ETFs | ||
Bonds World Corporate Bloomberg MSCI Global High Yield Liquid Corporate ESG Weighted SRI Bond | 12.68% | 1.97% | 6.32% | 13.09% | - | 2 ETFs | ||
Bonds World Corporate USD Bloomberg MSCI Global Corporate High Yield SRI Sustainable | 12.53% | 2.29% | 6.50% | 12.88% | 12.35% | 1 ETF | ||
Bonds World Corporate EUR Bloomberg MSCI Euro Corporate ESG Sustainability SRI (USD Hedged) | 12.40% | 2.62% | 8.26% | 11.31% | - | 1 ETF | ||
Bonds United States Corporate USD Bloomberg US Floating Rate Notes 1-5 | 12.31% | 2.10% | 7.55% | 9.98% | 23.73% | 2 ETFs | ||
Bonds India Government INR J.P. Morgan India Government Fully Accessible Route (FAR) Bonds | 12.23% | 1.46% | 5.99% | 10.79% | - | 4 ETFs | ||
Bonds United States Corporate USD ICE US Fallen Angel High Yield 10% Constrained | 12.18% | 2.07% | 6.88% | 11.95% | - | 1 ETF | ||
Bonds Emerging Markets Government USD Bloomberg Emerging Markets USD Sovereign | 12.01% | 1.00% | 4.40% | 12.11% | 5.73% | 1 ETF | ||
Bonds World Corporate EUR Bloomberg Euro Universal Corporate ex Financials Hybrid Capital Securities 8% Capped Bond | 11.90% | 1.57% | 3.57% | 13.42% | 3.59% | 2 ETFs | ||
Bonds Emerging Markets Corporate USD JP Morgan ESG CEMBI Broad Diversified Custom Maturity | 11.90% | 1.71% | 5.58% | 11.05% | 7.47% | 1 ETF | ||
Bonds United States Inflation-Linked USD iBoxx® USD Breakeven 10-Year Inflation | 11.86% | 1.34% | 8.90% | 9.44% | 24.88% | 1 ETF | ||
Bonds World Corporate USD iBoxx MSCI ESG USD FRN Investment Grade Corporates | 11.84% | 1.78% | 7.19% | 9.59% | 23.00% | 1 ETF | ||
Bonds World Corporate USD iBoxx® USD Liquid Investment Grade Ultrashort | 11.33% | 1.97% | 7.14% | 8.78% | 21.54% | 2 ETFs | ||
Bonds Spain Government EUR Bloomberg Spain Treasury Bond (USD Hedged) | 11.23% | 3.28% | 7.43% | 10.31% | 1.90% | 1 ETF | ||
Bonds World Corporate USD Bloomberg Global Aggregate Corporate USD 1-3 | 11.20% | 2.09% | 6.22% | 9.19% | 15.27% | 2 ETFs | ||
Bonds World Corporate USD Bloomberg MSCI US Corporate 0-3 Sustainable SRI | 11.12% | 1.99% | 6.44% | 8.93% | 16.97% | 1 ETF | ||
Bonds United States Corporate USD PIMCO Low Duration US Corporate Bond | 10.97% | 2.25% | 5.77% | 9.18% | 14.08% | 1 ETF | ||
Bonds Emerging Markets Government USD ICE BofA Emerging Markets USD Government Bond 0-5 ex-144a | 10.97% | 1.76% | 5.82% | 9.63% | 11.92% | 1 ETF | ||
Bonds Europe Convertible Bonds iBoxx® Contingent Convertible Liquid Developed Europe AT1 (EUR Hedged) | 10.91% | 1.63% | 2.94% | 13.16% | -0.73% | 1 ETF | ||
Bonds World Corporate USD iBoxx® MSCI ESG USD Liquid Investment Grade Ultrashort | 10.89% | 1.87% | 6.52% | 8.28% | 21.35% | 1 ETF | ||
Bonds World Corporate USD Bloomberg US Corporate 0-3 | 10.87% | 1.81% | 6.26% | 8.76% | 16.79% | 1 ETF | ||
Bonds United States Government USD IDC US Treasury Short Term | 10.83% | 1.96% | 7.07% | 8.50% | 19.96% | 2 ETFs | ||
Bonds World Corporate USD Bloomberg MSCI USD Corporate SRI 0-5 Years PAB | 10.78% | 2.24% | 6.05% | 8.90% | 8.96% | 1 ETF | ||
Bonds World Corporate USD iBoxx® USD Liquid Investment Grade 0-5 | 10.72% | 2.16% | 5.97% | 8.81% | 14.29% | 2 ETFs | ||
Bonds United States Inflation-Linked USD ICE US Treasury Inflation-Linked Bond 0-5 Years | 10.63% | 1.99% | 5.99% | 8.49% | 15.06% | 1 ETF | ||
Bonds United States Government USD Bloomberg US Short Treasury | 10.57% | 1.73% | 6.83% | 8.25% | 19.04% | 1 ETF |
Source: justETF.com; As of 14.12.24; Calculations in EUR based on the best ETF of the respective index in 2024.