Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2023 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Equity World Technology MVIS Global Digital Assets Equity | ![]() | ![]() | 181.36% | 24.81% | 23.88% | 111.02% | - | 1 ETF |
Equity World Technology Solactive Blockchain | ![]() | ![]() | 172.53% | 34.25% | 32.57% | 104.84% | - | 1 ETF |
Equity World Technology NYSE FactSet Global Blockchain Technologies Capped | ![]() | ![]() | 129.23% | 29.57% | 26.06% | 81.71% | - | 1 ETF |
Equity World Technology Bloomberg Grayscale Future of Finance | ![]() | ![]() | 89.95% | 20.30% | 20.49% | 53.28% | - | 1 ETF |
Equity World Technology Solactive ETC Group Digital Assets and Blockchain | ![]() | ![]() | 85.84% | 21.39% | 17.98% | 51.08% | - | 1 ETF |
Equity World Social/Environmental WisdomTree Blockchain UCITS | ![]() | ![]() | 71.71% | 27.74% | 21.26% | 29.27% | - | 1 ETF |
Equity World Technology Social/Environmental MSCI ACWI Semiconductors & Semiconductor Equipment ESG Filtered | ![]() | ![]() | 59.11% | 9.71% | 2.03% | 39.98% | 52.82% | 2 ETFs |
Equity World North Shore Sprott Uranium Miners | ![]() | ![]() | 55.27% | 7.40% | 25.91% | 47.27% | - | 1 ETF |
Equity World Technology Social/Environmental Nasdaq Global Artificial Intelligence and Big Data | ![]() | ![]() | 55.22% | 5.49% | 5.06% | 44.03% | 51.59% | 1 ETF |
Equity World Solactive Global Metaverse Innovation | ![]() | ![]() | 54.00% | 17.22% | 8.73% | 31.13% | - | 1 ETF |
Equity World Technology Social/Environmental WisdomTree Team8 Cybersecurity | ![]() | ![]() | 52.16% | 16.24% | 11.94% | 40.05% | - | 1 ETF |
Equity World Technology Social/Environmental MVIS US Listed Semiconductor 10% Capped ESG | ![]() | ![]() | 51.00% | 4.64% | 1.94% | 36.77% | 61.54% | 1 ETF |
Equity World Technology Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Information Technology | ![]() | ![]() | 50.49% | 5.22% | 2.43% | 36.74% | - | 2 ETFs |
Equity Solactive ETC Group Global Metaverse | ![]() | ![]() | 49.57% | 9.66% | 9.80% | 33.18% | - | 1 ETF |
Equity World Social/Environmental iStoxx Access Metaverse | ![]() | ![]() | 47.99% | 5.67% | 5.05% | 35.03% | - | 1 ETF |
Equity World Technology Social/Environmental MSCI World Information Technology ESG Reduced Carbon Select 20 35 Capped | ![]() | ![]() | 47.65% | 5.53% | 3.36% | 33.71% | 52.97% | 1 ETF |
Equity World Social/Environmental STOXX Global Metaverse | ![]() | ![]() | 46.94% | 7.28% | 6.75% | - | - | 1 ETF |
Equity United States Technology S&P 500 Capped 35/20 Information Technology | ![]() | ![]() | 46.83% | 4.42% | 1.94% | 33.52% | 65.59% | 1 ETF |
Equity United States Technology S&P Select Sector Capped 20% Technology | ![]() | ![]() | 46.40% | 3.81% | 1.70% | 33.59% | 65.14% | 1 ETF |
Equity World Technology Nasdaq Global Semiconductor | ![]() | ![]() | 46.31% | 5.21% | 1.28% | 32.22% | - | 1 ETF |
Equity World Technology Social/Environmental MSCI ACWI IMI Next Generation Internet Innovation Select ESG Screened 100 | ![]() | ![]() | 45.09% | 5.00% | 1.70% | 32.74% | - | 1 ETF |
Equity United States Technology MSCI USA Information Technology 20/35 Custom | ![]() | ![]() | 44.72% | 4.94% | 2.41% | 31.49% | 56.83% | 1 ETF |
Equity United States Technology S&P Technology Select Sector | ![]() | ![]() | 44.40% | 4.86% | 3.00% | 31.50% | 64.10% | 1 ETF |
Equity World Technology Social/Environmental ROBO Global Artificial Intelligence | ![]() | ![]() | 44.20% | 9.66% | 5.67% | 32.26% | 14.98% | 1 ETF |
Equity World Technology Social/Environmental MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped | ![]() | ![]() | 43.41% | 6.10% | 1.16% | 29.53% | - | 1 ETF |
Equity United States Technology Social/Environmental Nasdaq 100® ESG | ![]() | ![]() | 43.07% | 3.33% | 1.19% | 29.28% | - | 1 ETF |
Equity United States Telecommunication MSCI USA Communication Services 20-35 Custom | ![]() | ![]() | 42.94% | 0.92% | 2.09% | 30.55% | - | 1 ETF |
Equity United States Technology Nasdaq 100® | ![]() | ![]() | 42.78% | 3.52% | 1.49% | 27.80% | 43.41% | 13 ETFs |
Equity World Technology MSCI World Information Technology 20/35 Custom | ![]() | ![]() | 42.69% | 5.34% | 2.95% | 29.56% | 51.36% | 1 ETF |
Equity United States Telecommunication S&P 500 Capped 35/20 Communication Services | ![]() | ![]() | 42.62% | 0.29% | 1.46% | 30.58% | 18.77% | 1 ETF |
Equity World Technology MSCI World Information Technology | ![]() | ![]() | 42.52% | 5.26% | 3.00% | 29.41% | 51.13% | 3 ETFs |
Equity United States Telecommunication S&P Communication Services Select Sector Daily Capped 25/20 | ![]() | ![]() | 41.55% | 1.06% | 2.89% | 29.58% | 20.62% | 1 ETF |
Equity United States Social/Environmental MSCI USA Tech 125 ESG Universal | ![]() | ![]() | 41.28% | 3.47% | 0.80% | 28.07% | - | 1 ETF |
Equity World Technology ISE Cloud Computing | ![]() | ![]() | 41.07% | 8.09% | 1.23% | 26.85% | 2.52% | 1 ETF |
Equity United States Technology Nasdaq 100® (EUR Hedged) | ![]() | ![]() | 40.86% | 3.80% | 0.95% | 29.40% | 18.34% | 4 ETFs |
Equity World Technology Social/Environmental Fidelity Cloud Computing ESG Tilted | ![]() | ![]() | 40.65% | 12.73% | 5.06% | 33.48% | - | 1 ETF |
Equity United States Telecommunication S&P Select Sector Capped 20% Communications | ![]() | ![]() | 40.33% | 0.80% | 2.93% | 29.77% | 10.72% | 1 ETF |
Equity World Technology Social/Environmental Nasdaq CTA Artificial Intelligence | ![]() | ![]() | 40.30% | 7.70% | 1.64% | 26.14% | 11.46% | 1 ETF |
Equity Greece MSCI Greece IMI + Coca-Cola 20/35 | ![]() | ![]() | 39.39% | 4.55% | 2.22% | 40.82% | 67.80% | 1 ETF |
Equity World Social/Environmental Solactive Emerging Cyber Security | ![]() | ![]() | 39.34% | 10.43% | 4.80% | 24.69% | - | 1 ETF |
Equity Poland MSCI Poland | ![]() | ![]() | 39.06% | 8.64% | 17.34% | 45.45% | 23.90% | 1 ETF |
Equity World Telecommunication Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Communication Services | ![]() | ![]() | 38.79% | 1.92% | 1.58% | 25.90% | - | 2 ETFs |
Equity World Social/Environmental STOXX® Global Digital Entertainment and Education | ![]() | ![]() | 38.37% | 5.51% | 7.17% | 26.92% | - | 1 ETF |
Equity Eastern Europe MSCI Emerging Markets Eastern Europe ex Russia | ![]() | ![]() | 37.85% | 8.18% | 11.45% | 38.05% | 37.73% | 2 ETFs |
Equity Japan Dividend WisdomTree Japan Equity (EUR Hedged) | ![]() | ![]() | 37.77% | 1.35% | 1.27% | 36.24% | 70.86% | 1 ETF |
Equity Greece FTSE ATHEX Composite | ![]() | ![]() | 37.66% | 3.92% | 0.00% | 35.90% | 32.50% | 1 ETF |
Equity Japan Dividend WisdomTree Japan Equity (USD Hedged) | ![]() | ![]() | 37.53% | 0.24% | 0.97% | 33.73% | 101.01% | 1 ETF |
Equity Japan JPX-Nikkei 400 (GBP Hedged) | ![]() | ![]() | 37.14% | 3.97% | 0.92% | 28.59% | 53.52% | 1 ETF |
Equity World Technology Social/Environmental Nasdaq Global Future Mobility | ![]() | ![]() | 36.98% | 2.51% | -0.67% | 26.05% | 28.92% | 1 ETF |
Equity World Solactive Global Uranium & Nuclear Components | ![]() | ![]() | 36.80% | 6.17% | 16.65% | 29.31% | - | 1 ETF |
Source: justETF.com; As of 04.12.23; Calculations in EUR based on the best ETF of the respective index in 2023.