Trade with your broker
Market capitalisation, EUR | 137,887.11 m |
EPS, EUR | 8.24 |
P/B ratio | 8.61 |
P/E ratio | 22.11 |
Dividend yield | 0.73% |
Revenue, EUR | 24,656.71 m |
Net income, EUR | 6,390.20 m |
Profit margin | 25.92% |
ETF | Weight | Investment focus | Holdings | TER | Fund size (in m EUR) | Return 1Y | WKN | ISIN |
---|---|---|---|---|---|---|---|---|
UBS ETF (IE) MSCI World UCITS ETF (hedged to CHF) A-acc | 0.26% | Equity World | 1,432 | 0.13% | 217 | - | A3EYDY | IE000N6LBS91 |
Xtrackers MSCI USA ESG Screened UCITS ETF 1C | 0.37% | Equity United States Social/Environmental | 541 | 0.07% | 106 | +25.85% | A1XEJS | IE00BJZ2DC62 |
Deka MSCI USA Climate Change ESG UCITS ETF | 0.16% | Equity United States Social/Environmental Climate Change | 503 | 0.25% | 935 | +30.53% | ETFL57 | DE000ETFL573 |
Amundi S&P 500 Climate Net Zero Ambition PAB UCITS ETF EUR Hedged Acc | 0.32% | Equity United States Social/Environmental Climate Change | 285 | 0.25% | 585 | - | ETF138 | IE00058B19U6 |
SPDR MSCI World Climate Paris Aligned UCITS ETF USD Unhedged (Acc) | 0.29% | Equity World Social/Environmental Climate Change | 549 | 0.15% | 5 | +24.44% | A3C9EV | IE00BYTH5594 |
iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist) | 0.40% | Equity United States Social/Environmental | 543 | 0.07% | 9,122 | +25.09% | A2PDNU | IE00BHZPJ890 |
Lyxor Core US Equity (DR) UCITS ETF - Dist | 0.35% | Equity United States | 608 | 0.04% | 28 | +23.20% | LYX0YB | LU1781540957 |
Invesco Nasdaq-100 UCITS ETF CHF Hedged | 1.19% | Equity United States Technology | 101 | 0.35% | 328 | +24.93% | A2JAN0 | IE00BYVTMT69 |
Xtrackers S&P 500 Equal Weight ESG UCITS ETF 2C EUR Hedged | 0.28% | Equity United States Equal Weighted | 290 | 0.22% | 37 | +20.43% | DBX0T1 | IE000IDLWOL4 |
Deka MSCI World Climate Change ESG UCITS ETF | 0.11% | Equity World Social/Environmental Climate Change | 1,230 | 0.26% | 967 | +28.15% | ETFL58 | DE000ETFL581 |
Amundi MSCI USA UCITS ETF Acc | 0.38% | Equity United States | 463 | 0.03% | 66 | +23.24% | ETF154 | IE000FSN19U2 |
Franklin S&P 500 Paris Aligned Climate UCITS ETF | 0.30% | Equity United States Social/Environmental Climate Change | 285 | 0.07% | 319 | +28.13% | A2P5CL | IE00BMDPBZ72 |
WisdomTree US Quality Growth UCITS ETF USD Unhedged Acc | 0.72% | Equity United States Fundamental/Quality | 100 | 0.33% | 9 | - | A402ZZ | IE000YGEAK03 |
iShares World Equity High Income UCITS ETF USD (Dist) | 0.33% | Equity World Social/Environmental | 244 | 0.35% | 41 | - | A40121 | IE000KJPDY61 |
iShares S&P 500 Equal Weight UCITS ETF GBP Hedged (Acc) | 0.17% | Equity United States Equal Weighted | 504 | 0.22% | 577 | +24.70% | A3DN3F | IE0003WV2ME7 |
iShares S&P 500 CHF Hedged UCITS ETF (Acc) | 0.38% | Equity United States | 504 | 0.20% | 586 | +23.80% | A1J780 | IE00B88DZ566 |
iShares MSCI USA Quality Dividend ESG UCITS ETF USD (Dist) | 2.19% | Equity United States Dividend | 94 | 0.35% | 777 | +23.24% | A111YB | IE00BKM4H312 |
UBS ETF (LU) MSCI USA Socially Responsible UCITS ETF (USD) A-dis | 1.53% | Equity United States Social/Environmental | 201 | 0.22% | 1,491 | +22.18% | A1JA1S | LU0629460089 |
Invesco Nasdaq-100 UCITS ETF EUR Hedged | 1.19% | Equity United States Technology | 101 | 0.35% | 231 | +29.37% | A2DT9V | IE00BYVTMS52 |
Amundi MSCI Semiconductors ESG Screened UCITS ETF Acc | 2.96% | Equity World Technology Social/Environmental Semiconductors | 69 | 0.35% | 472 | +71.04% | LYX018 | LU1900066033 |
Xtrackers MSCI Next Generation Internet Innovation UCITS ETF 1C | 0.63% | Equity World Technology Social/Environmental Digitalisation | 100 | 0.30% | 23 | +32.73% | DBX0R3 | IE000XOQ9TK4 |
Invesco FTSE All-World UCITS ETF EUR PfHdg Acc | 0.23% | Equity World | 2,646 | 0.20% | 2 | +23.15% | A3EC3H | IE0006VDD4K1 |
Xtrackers MSCI World UCITS ETF 1D | 0.23% | Equity World | 1,431 | 0.12% | 3,035 | +22.43% | A1XEY2 | IE00BK1PV551 |
iShares MSCI USA SRI UCITS ETF GBP Hedged (Dist) | 1.48% | Equity United States Social/Environmental | 177 | 0.23% | 43 | +22.93% | A3CPAD | IE00BMWPV470 |
L&G US ESG Exclusions Paris Aligned UCITS ETF USD Accumulating | 0.46% | Equity United States Social/Environmental Climate Change | 424 | 0.12% | 297 | +27.60% | A2PVZ0 | IE00BKLWY790 |
UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (hedged to GBP) A-dis | 2.22% | Equity United States Fundamental/Quality | 101 | 0.28% | 24 | +35.33% | A14Z35 | IE00BXDZNK39 |
Xtrackers S&P 500 Equal Weight ESG UCITS ETF 1C | 0.28% | Equity United States Equal Weighted | 290 | 0.17% | 1,376 | +18.16% | DBX0S3 | IE0004MFRED4 |
Xtrackers S&P 500 UCITS ETF 1C EUR hedged | 0.36% | Equity United States | 502 | 0.20% | 465 | +27.72% | A113FP | IE00BM67HW99 |
UBS ETF (IE) MSCI USA Socially Responsible UCITS ETF (hedged to EUR) A-acc | 1.52% | Equity United States Social/Environmental | 201 | 0.22% | 53 | +24.85% | A2PZBE | IE00BJXT3G33 |
Xtrackers S&P 500 Equal Weight UCITS ETF 1D GBP Hedged | 0.16% | Equity United States Equal Weighted | 503 | 0.30% | 91 | +24.66% | DBX0QA | IE000N5GJDD7 |
UBS ETF (IE) MSCI ACWI ESG Universal UCITS ETF (USD) A-dis | 0.32% | Equity World Social/Environmental | 1,930 | 0.23% | 1,582 | +19.42% | A2PL57 | IE00BDQZMX67 |
Amundi MSCI USA ESG Climate Net Zero Ambition CTB UCITS ETF Dist | 0.55% | Equity United States Social/Environmental | 539 | 0.07% | 2,195 | - | ETF059 | IE000QQ8Z0D8 |
HSBC MSCI World UCITS ETF EUR Hedged (Acc) | 0.27% | Equity World | 1,381 | 0.17% | 201 | +24.42% | A3DV0F | IE000QMIHY81 |
WisdomTree Global Quality Dividend Growth UCITS ETF GBP Hedged Dist | 0.31% | Equity World Fundamental/Quality | 587 | 0.43% | 1 | +23.67% | A3D88W | IE000LRRPK60 |
UBS ETF (IE) MSCI World Socially Responsible UCITS ETF (USD) A-acc | 1.02% | Equity World Social/Environmental | 409 | 0.19% | 874 | +22.86% | A2PZBJ | IE00BK72HJ67 |
UBS ETF (IE) MSCI USA Socially Responsible UCITS ETF (hedged to GBP) A-dis | 1.52% | Equity United States Social/Environmental | 201 | 0.22% | 161 | +29.21% | A2PZBF | IE00BJXT3H40 |
UBS ETF (IE) S&P 500 UCITS ETF (hedged to GBP) A-dis | 0.38% | Equity United States | 504 | 0.12% | 47 | +32.19% | A2AMYR | IE00BD34DL14 |
UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (USD) A-dis | 2.22% | Equity United States Fundamental/Quality | 101 | 0.25% | 1,392 | +28.16% | A14XMA | IE00BX7RRJ27 |
iShares Core S&P 500 UCITS ETF USD (Dist) | 0.38% | Equity United States | 503 | 0.07% | 15,734 | +25.15% | 622391 | IE0031442068 |
HSBC MSCI World Climate Paris Aligned UCITS ETF | 0.30% | Equity World Social/Environmental Climate Change | 604 | 0.18% | 431 | +24.59% | A3CRZX | IE00BP2C1V62 |
HSBC MSCI World Value ESG UCITS ETF USD (Acc) | 2.19% | Equity World Value | 240 | 0.25% | 194 | +18.27% | A3DUNS | IE000LYBU7X5 |
UBS ETF (IE) S&P 500 ESG UCITS ETF (hedged to GBP) A-dis | 0.52% | Equity United States Social/Environmental | 320 | 0.13% | 10 | +31.76% | A2PEJ3 | IE00BHXMHR72 |
Amundi MSCI World ESG Climate Net Zero Ambition CTB UCITS ETF Dist | 0.62% | Equity World Social/Environmental Climate Change | 1,145 | 0.20% | 60 | - | ETF140 | IE000PB4LRO2 |
UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (hedged to EUR) A-acc | 2.22% | Equity United States Fundamental/Quality | 101 | 0.28% | 64 | +30.79% | A14Y6W | IE00BWT3KN65 |
HANetf Lloyd Growth Equity UCITS ETF Accumulating | 4.58% | Equity World Growth | 29 | 0.85% | 169 | - | IE00068IJAK0 | |
BNP Paribas Easy MSCI World SRI S-Series PAB 5% Capped UCITS ETF EUR Acc | 0.54% | Equity World Social/Environmental | 327 | 0.26% | 767 | +17.86% | A2DVEZ | LU1615092217 |
Xtrackers Nasdaq 100 UCITS ETF 1C | 1.14% | Equity United States Technology | 101 | 0.20% | 744 | +26.59% | A2QJU3 | IE00BMFKG444 |
HSBC MSCI World UCITS ETF USD | 0.27% | Equity World | 1,381 | 0.15% | 8,976 | +22.10% | A1C9KK | IE00B4X9L533 |
UBS ETF (IE) S&P 500 UCITS ETF (hedged to EUR) A-acc | 0.38% | Equity United States | 504 | 0.12% | 61 | +27.65% | A2AMYQ | IE00BD34DK07 |
Amundi MSCI World Climate Net Zero Ambition PAB UCITS ETF Acc | 0.31% | Equity World Social/Environmental Climate Change | 597 | 0.20% | 1,167 | - | ETF141 | IE000CL68Z69 |
UBS ETF (IE) MSCI ACWI ESG Universal UCITS ETF (hedged to CHF) A-dis | 0.32% | Equity World Social/Environmental | 1,930 | 0.26% | 34 | +20.31% | A2H5B6 | IE00BDQZN667 |
BNP Paribas Easy Low Carbon 300 World PAB UCITS ETF Acc | 0.24% | Equity World Social/Environmental Climate Change | 298 | 0.31% | 31 | +33.18% | A3CPT0 | LU2194449075 |
UBS ETF (IE) MSCI ACWI ESG Universal UCITS ETF (hedged to CHF) A-acc | 0.32% | Equity World Social/Environmental | 1,930 | 0.26% | 728 | +20.26% | A2H5B5 | IE00BDQZN774 |
UBS ETF (IE) MSCI World Socially Responsible UCITS ETF (USD) A-dis | 1.02% | Equity World Social/Environmental | 409 | 0.19% | 215 | +22.59% | A2PZBH | IE00BK72HH44 |
Xtrackers MSCI USA UCITS ETF 1C | 0.34% | Equity United States | 601 | 0.07% | 7,267 | +25.26% | A1XB5V | IE00BJ0KDR00 |
Invesco Quantitative Strategies ESG Global Equity Multi-Factor UCITS ETF EUR PfHdg Acc | 1.63% | Equity World Multi-Factor Strategy | 201 | 0.30% | 137 | +32.19% | A2PHJU | IE00BJQRDP39 |
UBS ETF (IE) MSCI World UCITS ETF (hedged to EUR) A-acc | 0.26% | Equity World | 1,432 | 0.13% | 2 | - | A404WY | IE000TB15RC6 |
UBS ETF (IE) MSCI USA hedged EUR UCITS ETF (EUR) A-dis | 0.36% | Equity United States | 602 | 0.10% | 99 | +25.02% | A113UU | IE00BD4TYF66 |
UBS ETF (LU) MSCI World Socially Responsible UCITS ETF (USD) A-acc | 1.02% | Equity World Social/Environmental | 410 | 0.22% | 1,354 | +22.76% | A1W3CQ | LU0950674332 |
SPDR MSCI World Value UCITS ETF | 2.32% | Equity World Value | 350 | 0.25% | 66 | +12.66% | A2PY32 | IE00BJXRT813 |
Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF EUR Hedged Acc | 0.47% | Equity United States Equal Weighted | 184 | 0.20% | 27 | +19.08% | ETF088 | IE000M86QRT4 |
Vanguard ESG North America All Cap UCITS ETF (USD) Distributing | 0.39% | Equity North America Social/Environmental | 1,521 | 0.12% | 21 | +25.91% | A3DJRF | IE000L2ZNB07 |
Invesco Nasdaq-100 UCITS ETF GBP Hedged | 1.19% | Equity United States Technology | 101 | 0.35% | 286 | +34.19% | A2JNFA | IE00BYVTMW98 |
Deka MSCI USA UCITS ETF | 0.37% | Equity United States | 594 | 0.30% | 316 | +24.64% | ETFL26 | DE000ETFL268 |
Franklin Global Equity SRI UCITS ETF | 0.93% | Equity World Multi-Factor Strategy | 247 | 0.30% | 19 | +16.39% | A2DTF3 | IE00BF2B0N83 |
Amundi Index Equity Global Multi Smart Allocation Scientific Beta UCITS ETF DR EUR (C) | 0.19% | Equity World Multi-Factor Strategy | 1,085 | 0.40% | 35 | +16.28% | A2DR4K | LU1602145119 |
Invesco NASDAQ-100 Equal Weight UCITS ETF Acc | 0.91% | Equity Technology Equal Weighted | 101 | 0.20% | 125 | +14.38% | A3EE27 | IE000L2SA8K5 |
iShares MSCI ACWI SRI UCITS ETF USD (Dist) | 0.78% | Equity World Social/Environmental | 616 | 0.20% | 21 | +17.37% | A3DKFM | IE00013A2XD6 |
VanEck Morningstar US Sustainable Wide Moat UCITS ETF | 2.41% | Equity United States Moat | 62 | 0.49% | 431 | +17.28% | A12CCN | IE00BQQP9H09 |
Xtrackers MSCI USA Climate Transition UCITS ETF 1D | 0.31% | Equity United States Social/Environmental Climate Change | 471 | 0.09% | 8 | +24.81% | DBX0TE | IE000GYDNJS5 |
iShares Core MSCI World UCITS ETF USD (Acc) | 0.26% | Equity World | 1,429 | 0.20% | 74,188 | +22.30% | A0RPWH | IE00B4L5Y983 |
UBS ETF (IE) S&P 500 ESG Elite UCITS ETF (USD) A-acc | 1.68% | Equity United States Social/Environmental | 100 | 0.15% | 284 | +23.04% | A2QMF1 | IE00BLSN7P11 |
SPDR MSCI USA Value Weighted UCITS ETF | 3.90% | Equity United States Value | 125 | 0.20% | 122 | +16.85% | A12HU4 | IE00BSPLC520 |
iShares Core S&P 500 UCITS ETF USD (Acc) | 0.38% | Equity United States | 503 | 0.07% | 85,051 | +25.15% | A0YEDG | IE00B5BMR087 |
iShares MSCI World Quality Dividend ESG UCITS ETF USD (Acc) | 2.13% | Equity World Dividend | 178 | 0.38% | 135 | +17.95% | A2P3WJ | IE00BKPSFC54 |
Vanguard ESG North America All Cap UCITS ETF (USD) Accumulating | 0.39% | Equity North America Social/Environmental | 1,521 | 0.12% | 152 | +26.04% | A3DJRE | IE000O58J820 |
SPDR MSCI World UCITS ETF EUR Hedged (Acc) | 0.25% | Equity World | 1,410 | 0.17% | 207 | +24.49% | A3EG2U | IE000BZ1HVL2 |
Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF Acc | 1.64% | Equity World Social/Environmental | 324 | 0.18% | 3,670 | - | ETF143 | IE000Y77LGG9 |
iShares S&P 500 ESG UCITS ETF EUR Hedged (Acc) | 0.52% | Equity United States Social/Environmental | 320 | 0.10% | 189 | +27.15% | A3DMKV | IE000CR7DJI8 |
UBS ETF (IE) MSCI USA UCITS ETF (USD) A-dis | 0.36% | Equity United States | 602 | 0.07% | 952 | +25.25% | A1JVB6 | IE00B77D4428 |
UBS ETF (IE) S&P 500 ESG UCITS ETF (hedged to EUR) A-acc | 0.52% | Equity United States Social/Environmental | 320 | 0.13% | 431 | +27.29% | A2PEJ2 | IE00BHXMHQ65 |
Invesco MSCI USA ESG Universal Screened UCITS ETF GBP Hedged Acc | 0.63% | Equity United States Social/Environmental | 560 | 0.12% | 0 | +33.87% | A3C9MR | IE000T5R61X5 |
WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc | 0.31% | Equity World Fundamental/Quality | 587 | 0.38% | 636 | +18.71% | A2AG1E | IE00BZ56SW52 |
iShares MSCI USA UCITS ETF (Acc) | 0.37% | Equity United States | 600 | 0.07% | 1,338 | +25.27% | A0YEDU | IE00B52SFT06 |
Fidelity Global Quality Income UCITS ETF | 0.60% | Equity World Dividend | 226 | 0.40% | 601 | +19.22% | A2DL7E | IE00BYXVGZ48 |
HSBC Nasdaq Global Semiconductor UCITS ETF | 3.94% | Equity World Technology Semiconductors | 80 | 0.35% | 84 | +41.52% | A3C98L | IE000YDZG487 |
iShares Nasdaq 100 UCITS ETF (DE) | 1.20% | Equity United States Technology | 101 | 0.31% | 3,957 | +26.28% | A0F5UF | DE000A0F5UF5 |
JPMorgan Global Equity Multi-Factor UCITS ETF Accumulating | 0.28% | Equity World Multi-Factor Strategy | 501 | 0.20% | 156 | +18.85% | A2PJEP | IE00BJRCLL96 |
UBS ETF (IE) S&P 500 Climate Transition ESG UCITS ETF (hedged to EUR) A-acc | 0.39% | Equity United States Social/Environmental Climate Change | 325 | 0.10% | 1 | - | A3E16M | IE0009WWNY77 |
UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (hedged to CHF) A-acc | 2.22% | Equity United States Fundamental/Quality | 101 | 0.28% | 34 | +26.31% | A3D7XQ | IE000S9T0WR9 |
UBS ETF (IE) Factor MSCI USA Prime Value ESG UCITS ETF (hedged to GBP) A-dis | 2.25% | Equity United States Value | 126 | 0.28% | 10 | +26.80% | A14Z33 | IE00BXDZNH00 |
Amundi S&P 500 ESG UCITS ETF UCITS ETF Acc | 0.53% | Equity United States Social/Environmental | 314 | 0.12% | 4,660 | - | ETF093 | IE000KXCEXR3 |
SPDR MSCI ACWI Climate Paris Aligned UCITS ETF Acc USD | 0.16% | Equity World Social/Environmental Climate Change | 821 | 0.20% | 4 | +22.71% | A3C9EW | IE00BYTH5370 |
Invesco S&P World Information Technology ESG UCITS ETF Acc | 0.84% | Equity World Technology Social/Environmental | 76 | 0.18% | 121 | +40.31% | A3D3BD | IE000Q0IU5T1 |
iShares MSCI World SRI UCITS ETF GBP Hedged (Dist) | 0.95% | Equity World Social/Environmental | 410 | 0.23% | 149 | +22.96% | A2QDPY | IE00BMZ17T93 |
JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF USD (dist) | 0.49% | Equity World Social/Environmental Climate Change | 290 | 0.25% | 13 | +24.02% | A3D5KR | IE000FYTRRJ6 |
JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF USD (acc) | 0.49% | Equity World Social/Environmental Climate Change | 290 | 0.25% | 30 | +24.12% | A3D5KQ | IE000BXC49I6 |
Invesco Nasdaq-100 ESG UCITS ETF Acc | 1.67% | Equity United States Technology Social/Environmental | 92 | 0.25% | 1,077 | +28.02% | A3CZGT | IE000COQKPO9 |
iShares Core MSCI World UCITS ETF USD (Dist) | 0.26% | Equity World | 1,429 | 0.20% | 292 | +18.89% | A3EP8F | IE000OHHIBC6 |
Xtrackers S&P 500 Equal Weight UCITS ETF 1C | 0.16% | Equity United States Equal Weighted | 503 | 0.20% | 6,900 | +18.12% | A1106A | IE00BLNMYC90 |
WisdomTree US Quality Dividend Growth UCITS ETF USD | 0.41% | Equity United States Fundamental/Quality | 302 | 0.33% | 114 | +23.86% | A2AGPU | IE00BZ56RD98 |
iShares S&P 500 Paris-Aligned Climate UCITS ETF USD (Dist) | 0.23% | Equity United States Social/Environmental Climate Change | 354 | 0.07% | 25 | +27.60% | A3DKFS | IE000G4PH2B1 |
UBS ETF (IE) S&P 500 Climate Transition ESG UCITS ETF (hedged to GBP) A-dis | 0.39% | Equity United States Social/Environmental Climate Change | 325 | 0.10% | 1 | - | A3E16P | IE00049BN7O1 |
UBS ETF (LU) MSCI World UCITS ETF (USD) A-dis | 0.26% | Equity World | 1,431 | 0.30% | 1,203 | +22.02% | A0NCFR | LU0340285161 |
JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF EUR Hedged (acc) | 0.49% | Equity World Social/Environmental Climate Change | 290 | 0.25% | 1 | +26.19% | A3D5KP | IE000UZIKD07 |
Xtrackers S&P 500 Equal Weight UCITS ETF 2D | 0.16% | Equity United States Equal Weighted | 503 | 0.20% | 169 | +18.09% | DBX0TP | IE000CXLGK86 |
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 1.34% | Equity United States Technology | 68 | 0.15% | 7,897 | +40.89% | A142N1 | IE00B3WJKG14 |
SPDR MSCI ACWI IMI UCITS ETF USD Unhedged (Acc) | 0.21% | Equity World | 3,489 | 0.17% | 1,748 | +20.26% | A1JJTD | IE00B3YLTY66 |
Xtrackers USA Biodiversity Focus SRI UCITS ETF 1C | 0.54% | Equity United States Social/Environmental | 251 | 0.30% | 9 | - | DBX0UN | IE000LOSV2D0 |
Fidelity US Quality Income UCITS ETF Acc (GBP Hedged) | 0.87% | Equity United States Dividend | 99 | 0.30% | 7 | +29.58% | A2DWQZ | IE00BYV03C98 |
iShares MSCI USA ESG Screened UCITS ETF USD (Dist) | 0.39% | Equity United States Social/Environmental | 541 | 0.07% | 669 | +26.82% | A2N6TC | IE00BFNM3H51 |
Amundi MSCI Semiconductors ESG Screened UCITS ETF Dist | 2.96% | Equity World Technology Social/Environmental Semiconductors | 69 | 0.35% | 34 | +65.93% | LYX045 | LU2090063327 |
SPDR S&P 500 UCITS ETF (Dist) | 0.38% | Equity United States | 503 | 0.03% | 11,064 | +25.17% | A1JULM | IE00B6YX5C33 |
Amundi MSCI World ESG Leaders UCITS ETF Hedged EUR Acc | 0.54% | Equity World Social/Environmental | 721 | 0.20% | 155 | - | ETF159 | IE0004CIQ1O4 |
Amundi MSCI USA ESG Leaders Extra UCITS ETF DR USD (A) | 0.70% | Equity United States Social/Environmental | 324 | 0.10% | 519 | +24.17% | ETF027 | IE000VML2GZ3 |
SPDR MSCI ACWI IMI UCITS ETF USD Unhedged (Dist) | 0.21% | Equity World | 3,489 | 0.17% | 5 | - | A40F93 | IE000DD75KQ5 |
Deka MSCI World UCITS ETF Distribution | 0.26% | Equity World | 1,421 | 0.31% | 2,808 | +21.63% | ETFL50 | DE000ETFL508 |
Vanguard FTSE Developed World UCITS ETF Distributing | 0.25% | Equity World | 2,078 | 0.12% | 2,830 | +21.86% | A12CX1 | IE00BKX55T58 |
Invesco FTSE RAFI US 1000 UCITS ETF | 0.15% | Equity United States Fundamental/Quality | 1,008 | 0.39% | 424 | +19.85% | A0M2EA | IE00B23D8S39 |
Deka Nasdaq-100® UCITS ETF | 1.20% | Equity United States Technology | 101 | 0.25% | 27 | - | ETFL62 | DE000ETFL623 |
UBS ETF (IE) MSCI ACWI ESG Universal UCITS ETF (hedged to EUR) A-acc | 0.32% | Equity World Social/Environmental | 1,930 | 0.26% | 317 | +21.20% | A2H5B7 | IE00BDQZN337 |
iShares MSCI World SRI UCITS ETF USD (Dist) | 0.95% | Equity World Social/Environmental | 410 | 0.20% | 1,545 | +16.67% | A2DX7X | IE00BDZZTM54 |
HSBC S&P 500 UCITS ETF USD | 0.39% | Equity United States | 502 | 0.09% | 6,186 | +24.82% | A1C19C | IE00B5KQNG97 |
Amundi S&P 500 Climate Net Zero Ambition PAB UCITS ETF Dist | 0.32% | Equity United States Social/Environmental Climate Change | 285 | 0.07% | 2,231 | - | ETF136 | IE000UZTA1X0 |
Xtrackers S&P 500 Equal Weight UCITS ETF 3C - CHF Hedged | 0.16% | Equity United States Equal Weighted | 503 | 0.30% | 2 | - | IE0002GFATQ6 | |
HSBC USA Sustainable Equity UCITS ETF USD | 0.23% | Equity United States Social/Environmental | 417 | 0.12% | 732 | +21.06% | A2PXVQ | IE00BKY40J65 |
Xtrackers S&P 500 Equal Weight UCITS ETF 2C EUR Hedged | 0.16% | Equity United States Equal Weighted | 503 | 0.30% | 305 | +20.49% | DBX0P9 | IE0002EI5AG0 |
Amundi MSCI ACWI SRI PAB UCITS ETF DR USD (A) | 1.34% | Equity World Social/Environmental | 444 | 0.20% | 71 | +14.99% | A3DH0C | IE0000ZVYDH0 |
Xtrackers MSCI AC World ESG Screened UCITS ETF 1C | 0.21% | Equity World Social/Environmental | 2,042 | 0.25% | 3,793 | +21.40% | A1W8SB | IE00BGHQ0G80 |
iShares MSCI ACWI SRI UCITS ETF USD (Acc) | 0.78% | Equity World Social/Environmental | 616 | 0.20% | 30 | +17.26% | A3D8NX | IE000JTPK610 |
Invesco FTSE All-World UCITS ETF Acc | 0.23% | Equity World | 2,646 | 0.15% | 442 | +21.03% | A3D7QX | IE000716YHJ7 |
UBS ETF (IE) Factor MSCI USA Prime Value ESG UCITS ETF (hedged to EUR) A-acc | 2.25% | Equity United States Value | 126 | 0.28% | 16 | +22.44% | A14Y6V | IE00BWT3KL42 |
Xtrackers MSCI World Quality ESG UCITS ETF 1C | 2.02% | Equity World Fundamental/Quality | 150 | 0.25% | 381 | +28.96% | DBX0TV | IE0003NQ0IY5 |
Vanguard S&P 500 UCITS ETF (USD) Accumulating | 0.38% | Equity United States | 498 | 0.07% | 13,357 | +25.43% | A2PFN2 | IE00BFMXXD54 |
iShares MSCI World ESG Screened UCITS ETF USD (Dist) | 0.29% | Equity World Social/Environmental | 1,312 | 0.20% | 586 | +23.76% | A2N6TE | IE00BFNM3K80 |
Deka S&P 500 UCITS ETF | 0.38% | Equity United States | 496 | 0.12% | 46 | - | ETFL63 | DE000ETFL631 |
Invesco S&P 500 Equal Weight UCITS ETF Dist | 0.17% | Equity United States Equal Weighted | 503 | 0.20% | 80 | +17.84% | A2QP64 | IE00BM8QRY62 |
BNP Paribas Easy MSCI ACWI SRI S-Series PAB 5% Capped UCITS ETF EUR C | 0.51% | Equity World Social/Environmental | 503 | 0.20% | 30 | - | A40943 | IE0004HBJKG0 |
HSBC USA Sustainable Equity UCITS ETF USD (Dist) | 0.23% | Equity United States Social/Environmental | 417 | 0.12% | 0 | +20.61% | A3DN5B | IE000YFGN231 |
iShares MSCI World ESG Screened UCITS ETF USD (Acc) | 0.29% | Equity World Social/Environmental | 1,312 | 0.20% | 2,862 | +23.80% | A2N6TD | IE00BFNM3J75 |
Amundi MSCI World UCITS ETF DR - USD (D) | 0.26% | Equity World | 1,423 | 0.12% | 820 | +20.20% | A3DH0A | IE000CNSFAR2 |
UBS ETF (IE) MSCI ACWI ESG Universal UCITS ETF (hedged to GBP) A-acc | 0.32% | Equity World Social/Environmental | 1,930 | 0.26% | 110 | +25.14% | A2JHVY | IE00BDQZN550 |
UBS ETF (IE) MSCI ACWI Socially Responsible UCITS ETF (hedged to EUR) A-acc | 0.94% | Equity World Social/Environmental | 614 | 0.28% | 779 | +25.64% | A2H5CB | IE00BDR55927 |
Amundi MSCI North America ESG Climate Net Zero Ambition CTB UCITS ETF Acc | 0.60% | Equity North America Social/Environmental Climate Change | 612 | 0.15% | 625 | +23.19% | ETF132 | IE000MYCJA42 |
Vanguard FTSE North America UCITS ETF Distributing | 0.36% | Equity North America | 612 | 0.10% | 2,128 | +24.90% | A12CXY | IE00BKX55R35 |
Xtrackers S&P 500 UCITS ETF 4C | 0.36% | Equity United States | 502 | 0.06% | 119 | +25.29% | DBX0SV | IE000Z9SJA06 |
iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist) | 3.06% | Equity United States Value | 149 | 0.20% | 95 | +14.11% | A2JAE3 | IE00BFF5RX68 |
Xtrackers MSCI USA ESG Screened UCITS ETF 2C EUR Hedged | 0.37% | Equity United States Social/Environmental | 541 | 0.12% | 2 | +28.64% | DBX0RN | IE000TSML5I8 |
HANetf Lloyd Focused Equity UCITS ETF Accumulating | 3.05% | Equity World Fundamental/Quality | 31 | 0.85% | 183 | - | IE000NYVK0R8 | |
VanEck Sustainable World Equal Weight UCITS ETF A | 0.34% | Equity World Equal Weighted | 256 | 0.20% | 741 | +18.57% | A12HWR | NL0010408704 |
Invesco S&P 500 QVM UCITS ETF | 2.29% | Equity United States Multi-Factor Strategy | 100 | 0.35% | 33 | +31.05% | A2DMBV | IE00BDZCKK11 |
Fidelity Global Quality Income UCITS ETF (EUR Hedged) | 0.60% | Equity World Dividend | 226 | 0.45% | 28 | +21.39% | A2DWQ2 | IE00BYV1YH46 |
iShares MSCI World SRI UCITS ETF EUR (Acc) | 0.95% | Equity World Social/Environmental | 410 | 0.20% | 6,986 | +16.89% | A2DVB9 | IE00BYX2JD69 |
iShares Core MSCI World UCITS ETF EUR Hedged (Dist) | 0.26% | Equity World | 1,429 | 0.30% | 954 | +24.40% | A2PKSQ | IE00BKBF6H24 |
