Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
| Investment approach | Long-only |
| Index | Solactive €STR +8.5 Daily |
| Investment focus | Marché monétaire, EUR |
| Fund size | EUR 8 m |
| Total expense ratio | 0,10% p.a. |
| Replication | Synthetic (Swap-based) |
| Legal structure | ETF |
| Sustainability | Non |
| Fund currency | EUR |
| Currency hedged | No |
| Inception/ Listing Date | 11 décembre 2025 |
| Distribution policy | Accumulating |
| Fund domicile | Irlande |
| Fund Provider | iShares |
| Germany | Inconnu |
| Switzerland | Inconnu |
| Austria | Meldefonds |
| UK | UK Reporting |
| Italy | 26,0% |
| Fund Structure | Open-ended Investment Company (OEIC) |
| UCITS compliance | Yes |
| Administrator | State Street Fund Services (Ireland) Limited |
| Investment Advisor | |
| Custodian Bank | State Street Custodial Services (Ireland) Limited |
| Revision Company | Deloitte |
| Fiscal Year End | 31 mars |
| Swiss representative | - |
| Swiss paying agent | - |
| Indextype | - |
| Swap counterparty | - |
| Collateral manager | Bank of New York Mellon|Euroclear|JP Morgan|State Street Bank |
| Securities lending | No |
| Securities lending counterparty |
| YTD | +2.20% |
| 1 month | +0.20% |
| 3 months | +0.79% |
| 6 months | +1.39% |
| 1 year | - |
| 3 years | - |
| 5 years | - |
| Since inception (MAX) | +2.40% |
| 2025 | - |
| 2024 | - |
| 2023 | - |
| 2022 | - |
| Risk indicator |
Lower risk Higher risk |
| Volatility 1 year | - |
| Volatility 3 years | - |
| Volatility 5 years | - |
| Return per risk 1 year | - |
| Return per risk 3 years | - |
| Return per risk 5 years | - |
| Maximum drawdown 1 year | - |
| Maximum drawdown 3 years | - |
| Maximum drawdown 5 years | - |
| Maximum drawdown since inception | -0.20% |
| Listing | Trade Currency | Ticker | Bloomberg / iNAV Bloomberg Code | Reuters RIC / iNAV Reuters | Market Maker |
|---|---|---|---|---|---|
| gettex | EUR | ONSW | - - | - - | - |
| Euronext Amsterdam | EUR | ECSH | - - | - - | - |
| XETRA | EUR | ONSW |