Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Focus sur l'investissement Indice | Graph. 4 semaines | 52 semaines bas/haut | en 2026 | 1 mois | 3 mois | 1 an | 3 ans | Nombre d'ETF |
|---|---|---|---|---|---|---|---|---|
| Matières premières Énergie BNP Paribas Rolling Futures W0 TZ | | | 42,16% | 45,38% | 26,58% | -28,21% | - | 1 ETF |
| Métaux précieux Silver Future | | | 34,97% | 22,38% | 91,20% | 153,24% | 249,63% | 1 ETF |
| Matières premières Énergie Bloomberg Natural Gas | | | 34,58% | 26,11% | 22,04% | -8,96% | -64,16% | 1 ETF |
| Métaux précieux Silver | | | 32,38% | 27,42% | 94,38% | 171,75% | - | 6 ETF |
| Actions Monde Solactive Global Uranium & Nuclear Components | | | 32,12% | 32,47% | 1,70% | 81,81% | 154,25% | 1 ETF |
| Métaux précieux Silver (EUR Hedged) | | | 26,59% | 28,48% | 98,69% | 200,95% | 270,06% | 2 ETF |
| Matières premières Énergie Sprott Physical Uranium Trust | | | 22,37% | 22,22% | 19,34% | - | - | 1 ETF |
| Matières premières Énergie Bloomberg Energy | | | 20,74% | 18,12% | 11,64% | -5,78% | -11,89% | 1 ETF |
| Matières premières Énergie Bloomberg Heating Oil | | | 20,31% | 18,63% | 7,56% | 8,30% | 16,42% | 1 ETF |
| Matières premières Énergie Optimised Roll Energy (EUR Hedged) | | | 19,96% | 16,99% | 10,84% | 9,09% | -9,24% | 1 ETF |
| Métaux précieux Bloomberg Precious Metals | | | 19,95% | 15,54% | 37,67% | 75,27% | 155,13% | 1 ETF |
| Métaux précieux Gold | | | 19,17% | 13,02% | 21,37% | 56,35% | 136,17% | 10 ETF |
| Métaux précieux Gold (GBP Hedged) | | | 19,14% | 14,69% | 26,58% | 70,91% | 153,65% | 4 ETF |
| Matières premières Énergie Optimised Roll Energy | | | 18,74% | 15,91% | 8,25% | -2,57% | -11,70% | 1 ETF |
| Actions Monde Matières premières Solactive Global Copper Miners | | | 18,66% | 18,59% | 38,91% | 100,35% | 109,20% | 1 ETF |
| Actions Brésil MSCI Brazil | | | 18,33% | 16,68% | 21,80% | 35,73% | 36,88% | 1 ETF |
| Métaux précieux Precious Metals Basket | | | 18,30% | 14,81% | 37,42% | 81,60% | 127,09% | 1 ETF |
| Matières premières Vaste marché Bloomberg Commodity ex-Agriculture and Livestock | | | 17,85% | 14,93% | 22,52% | 23,67% | 32,38% | 1 ETF |
| Matières premières Énergie Bloomberg Petroleum | | | 14,75% | 13,81% | 6,52% | -6,31% | 8,98% | 1 ETF |
| Actions Amérique latine MSCI Emerging Markets Latin America 10/40 | | | 14,66% | 15,09% | 21,32% | 42,82% | 47,36% | 1 ETF |
| Métaux précieux Gold (EUR Hedged) | | | 14,52% | 14,52% | 24,67% | 73,85% | - | 4 ETF |
| Actions Europe Industrie Social/durable VettaFi European Future of Defence Screened | | | 14,47% | 14,35% | 9,93% | - | - | 1 ETF |
| Matières premières Énergie Bloomberg Brent Crude | | | 14,38% | 13,58% | 7,50% | -9,41% | 5,31% | 2 ETF |
| Métaux précieux Gold Future | | | 14,08% | 13,00% | 20,76% | 51,80% | 124,12% | 1 ETF |
| Matières premières Énergie Bloomberg WTI Crude Oil | | | 13,56% | 12,57% | 7,34% | -10,12% | 9,32% | 1 ETF |
| Actions Monde Matières premières S&P Commodity Producers Gold | | | 13,23% | 12,19% | 32,83% | 121,18% | 194,10% | 1 ETF |
| Actions Asie-Pacifique FTSE Developed Asia Pacific ex Japan | | | 13,23% | 12,87% | 14,03% | 35,34% | 40,23% | 2 ETF |
| Métaux précieux Palladium | | | 13,04% | 6,77% | 21,89% | 58,94% | 0,28% | 3 ETF |
| Matières premières Énergie Bloomberg WTI Crude Oil Multi-Tenor | | | 12,86% | 11,97% | 6,37% | -12,72% | 3,03% | 1 ETF |
| Actions Europe Matières premières STOXX® Europe 600 Basic Resources | | | 12,49% | 12,56% | 26,15% | 43,59% | 23,93% | 1 ETF |
| Matières premières Métaux industriels WisdomTree Energy Transition Metals Commodity | | | 12,08% | 9,12% | 24,62% | 31,75% | 19,32% | 1 ETF |
| Matières premières Énergie Bloomberg Brent Crude 3 Month Forward | | | 11,93% | 11,00% | 4,75% | -14,93% | -3,77% | 1 ETF |
| Matières premières Énergie Bloomberg Energy 3 Month Forward | | | 11,63% | 9,57% | 3,35% | -13,27% | -15,12% | 1 ETF |
| Matières premières Vaste marché Bloomberg Commodity | | | 11,23% | 9,22% | 12,58% | 8,44% | 14,39% | 1 ETF |
| Matières premières Énergie Bloomberg Unleaded Gasoline | | | 11,11% | 10,22% | 1,98% | -8,79% | 8,28% | 1 ETF |
| Actions Monde Énergie MSCI World Energy | | | 10,77% | 10,59% | 11,90% | 6,46% | 20,61% | 1 ETF |
| Actions Marchés émergents MSCI Emerging Markets Islamic | | | 10,50% | 12,00% | 11,84% | 35,42% | 48,32% | 1 ETF |
| Actions Monde Fournisseur Social/durable S&P Global Clean Energy Transition | | | 10,06% | 9,93% | 5,17% | 42,38% | -13,98% | 1 ETF |
| Actions Arabie saoudite MSCI Saudi Arabia 20/35 | | | 9,91% | 10,68% | -1,41% | -10,40% | 3,15% | 1 ETF |
| Actions Europe Énergie STOXX® Europe 600 Oil & Gas | | | 9,88% | 9,58% | 11,60% | 30,44% | 44,35% | 1 ETF |
| Matières premières Vaste marché UBS CMCI Ex Agriculture Ex Livestock Capped | | | 9,62% | 8,39% | 12,19% | 11,87% | 18,32% | 1 ETF |
| Matières premières Agriculture Bloomberg Soybean Oil | | | 9,50% | 7,57% | 3,91% | 2,52% | -13,94% | 1 ETF |
| Actions Asie-Pacifique MSCI AC Far East ex Japan | | | 9,28% | 9,32% | 6,18% | 32,37% | 44,57% | 1 ETF |
| Matières premières Vaste marché Bloomberg Commodity 3 Month Forward | | | 8,51% | 6,59% | 10,01% | 6,11% | 13,01% | 1 ETF |
| Actions Europe Fournisseur STOXX® Europe 600 Utilities | | | 8,42% | 8,11% | 11,02% | 41,88% | 62,68% | 1 ETF |
| Actions Marchés émergents Social/durable MSCI Emerging Markets ESG Enhanced Focus CTB | | | 8,30% | 9,63% | 7,52% | 30,67% | 42,18% | 1 ETF |
| Métaux précieux Platinum | | | 8,14% | -1,47% | 34,64% | 100,22% | 97,92% | 4 ETF |
| Actions Monde Valeur MSCI World Enhanced Value | | | 8,09% | 5,53% | 10,97% | 25,35% | 61,72% | 1 ETF |
| Actions Monde Solactive Global Lithium | | | 8,08% | 7,44% | 10,40% | 51,68% | -4,67% | 1 ETF |
| Actions Asie-Pacifique Dividendes Dow Jones Asia/Pacific Select Dividend 50 | | | 8,04% | 7,50% | 10,09% | 22,52% | 45,85% | 1 ETF |
Source : justETF.com ; situation au : 30/01/26 ; indications en EUR basées sur le meilleur ETF de l’indice correspondant en 2026.