Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
| Index | |
| Investment focus | Marché monétaire, USD, États-Unis |
| Fund size | EUR 6 m |
| Total expense ratio | 0,14% p.a. |
| Replication | Synthetic (Unfunded swap) |
| Legal structure | ETF |
| Strategy risk | Long-only |
| Sustainability | Non |
| Fund currency | USD |
| Currency risk | Currency unhedged |
| Volatility 1 year (in EUR) | 0,00% |
| Inception/ Listing Date | 31 janvier 2011 |
| Distribution policy | Accumulating |
| Distribution frequency | - |
| Fund domicile | Irlande |
| Fund Provider | iShares |
| Fund Structure | Open-ended Investment Company (OEIC) |
| UCITS compliance | Yes |
| Administrator | BNY Mellon Fund Services (Ireland) Ltd |
| Investment Advisor | Credit Suisse AG |
| Custodian Bank | BNY Mellon Trust Company (Ireland) Limited |
| Revision Company | KPMG AG |
| Fiscal Year End | 31 juillet |
| Swiss representative | BlackRock Asset Management Schweiz AG |
| Swiss paying agent | Credit Suisse AG, Zürich |
| Germany | Transparence fiscale |
| Switzerland | Pas d’ESTV Reporting |
| Austria | Pas de « Meldefonds » |
| UK | UK Reporting |
| Indextype | Total return index |
| Swap counterparty | Credit Suisse Securities (Europe) Ltd. |
| Collateral manager | |
| Securities lending | No |
| Securities lending counterparty |
| YTD | +0.00% |
| 1 month | +0.00% |
| 3 months | +0.00% |
| 6 months | +0.00% |
| 1 year | +0.00% |
| 3 years | +0.00% |
| 5 years | +0.00% |
| Since inception (MAX) | - |
| 2025 | +0.00% |
| 2024 | +0.00% |
| 2023 | +0.00% |
| 2022 | +0.00% |
| Volatility 1 year | 0.00% |
| Volatility 3 years | 0.00% |
| Volatility 5 years | 0.00% |
| Return per risk 1 year | - |
| Return per risk 3 years | - |
| Return per risk 5 years | - |
| Maximum drawdown 1 year | - |
| Maximum drawdown 3 years | - |
| Maximum drawdown 5 years | - |
| Maximum drawdown since inception | - |
| Listing | Trade Currency | Ticker | Bloomberg / iNAV Bloomberg Code | Reuters RIC / iNAV Reuters | Market Maker |
|---|