Focus d'investimento Indice | Grafico a 4 sett. | Min/max a 52 sett. | 2024 | 1 mese | 3 mesi | 1 anno | 3 anni | Numero di ETF |
---|---|---|---|---|---|---|---|---|
Criptovalute Ripple (XRP) | 293,65% | 339,84% | 370,66% | 259,42% | - | 3 ETF | ||
Criptovalute Stellar | 197,55% | 281,80% | 323,69% | 185,07% | 40,30% | 1 ETF | ||
Criptovalute TRON | 151,72% | 64,35% | 77,57% | 147,46% | 157,14% | 1 ETF | ||
Criptovalute Vinter 21Shares Crypto Basket Equal Weight | 150,57% | 69,59% | 116,55% | 162,38% | 67,94% | 1 ETF | ||
Criptovalute Bitcoin | 137,14% | 27,90% | 76,33% | 122,94% | - | 10 ETF | ||
Criptovalute Nasdaq Crypto | 117,02% | 32,37% | 77,03% | 110,71% | - | 1 ETF | ||
Criptovalute Binance Coin (BNB) | 112,81% | 13,68% | 33,97% | 180,90% | 15,80% | 1 ETF | ||
Criptovalute Solana | 111,76% | 6,95% | 63,55% | 198,67% | 38,33% | 5 ETF | ||
Criptovalute 21Shares Bitcoin Suisse | 110,86% | 27,24% | 72,37% | 101,43% | 61,52% | 1 ETF | ||
Criptovalute Vinter 21Shares Crypto Basket 10 | 110,74% | 30,83% | 75,91% | 106,31% | 49,95% | 1 ETF | ||
Criptovalute MarketVector Digital Assets Max 10 VWAP Close | 110,59% | 30,33% | 74,61% | 105,10% | - | 1 ETF | ||
Materie prime Agricoltura Bloomberg Coffee | 108,17% | 39,09% | 46,93% | 116,40% | 95,16% | 1 ETF | ||
Criptovalute Uniswap | 100,00% | 71,79% | 135,09% | 135,09% | - | 2 ETF | ||
Criptovalute MSCI Global Digital Assets Select Top 20 Capped | 98,22% | 46,39% | 92,50% | 103,22% | - | 1 ETF | ||
Criptovalute Algorand | 97,47% | 242,98% | 258,72% | 145,91% | - | 3 ETF | ||
Criptovalute Bitcoin Cash | 96,88% | 38,74% | 63,03% | 100,80% | 12,35% | 1 ETF | ||
Criptovalute WisdomTree CF Crypto Mega Cap Equal Weight | 95,46% | 27,42% | 69,44% | 87,29% | 41,06% | 1 ETF | ||
Criptovalute WisdomTree CF Crypto Altcoins | 95,28% | 60,52% | 120,44% | 139,61% | -10,63% | 1 ETF | ||
Criptovalute WisdomTree CF Crypto Market | 90,79% | 34,88% | 78,64% | 95,07% | 33,85% | 1 ETF | ||
Criptovalute Cardano | 90,08% | 151,52% | 241,10% | 97,62% | -13,69% | 4 ETF | ||
Azioni Globale Melanion Bitcoin Exposure | 87,90% | 19,76% | 96,69% | 118,63% | -21,69% | 1 ETF | ||
Criptovalute 21Shares Crypto Basket | 85,51% | 30,13% | 71,53% | 87,21% | 13,20% | 1 ETF | ||
Azioni Globale Informatica MVIS Global Digital Assets Equity | 80,93% | 13,30% | 78,44% | 110,27% | -13,10% | 1 ETF | ||
Criptovalute MarketVector Crypto Leaders VWAP Close | 75,59% | 29,71% | 75,59% | 91,14% | - | 1 ETF | ||
Criptovalute Vinter Hashdex Risk Parity Momentum | 75,52% | 59,57% | 89,66% | 93,68% | - | 1 ETF | ||
Azioni Globale Sociali/Ambientali WisdomTree Blockchain UCITS | 72,31% | 15,56% | 75,12% | 90,20% | - | 1 ETF | ||
Criptovalute SEBA Crypto Asset Select | 68,16% | 32,90% | 77,22% | 75,79% | 7,45% | 1 ETF | ||
Azioni Globale Informatica MSCI World Semiconductors and Semiconductor Equipment | 66,11% | -1,51% | 26,06% | 83,13% | - | 1 ETF | ||
Azioni Globale Informatica Bloomberg Grayscale Future of Finance | 65,30% | 16,33% | 71,64% | 84,63% | - | 1 ETF | ||
Criptovalute MarketVector Smart Contract Leaders VWAP Close | 61,83% | 37,56% | 79,94% | 94,04% | - | 1 ETF | ||
Criptovalute Ethereum | 61,73% | 25,37% | 61,60% | 57,18% | -3,11% | 8 ETF | ||
Criptovalute Vinter Bytetree BOLD1 Inverse Volatility | 60,88% | 10,15% | 27,84% | 59,49% | - | 1 ETF | ||
Azioni Globale Informatica Sociali/Ambientali MarketVector Global Video Gaming and eSports ESG | 59,96% | 8,69% | 30,24% | 62,04% | 39,60% | 1 ETF | ||
Azioni Globale Informatica Sociali/Ambientali MSCI ACWI Semiconductors & Semiconductor Equipment ESG Filtered | 59,07% | -3,82% | 17,66% | 69,30% | 84,27% | 1 ETF | ||
Azioni Globale Informatica ISE Cloud Computing | 54,28% | 12,08% | 42,90% | 58,27% | 31,88% | 1 ETF | ||
Azioni Globale MarketVector Global Defense Industry | 53,10% | -5,28% | 16,76% | 51,96% | - | 1 ETF | ||
Azioni Globale Informatica Solactive Blockchain | 50,61% | 8,96% | 67,25% | 72,84% | - | 1 ETF | ||
Azioni Stati Uniti Finanza MSCI USA Banks 20/35 Capped | 50,01% | 5,09% | 26,86% | 57,22% | 34,16% | 1 ETF | ||
Azioni Stati Uniti Telecomunicazioni S&P Select Sector Capped 20% Communications | 48,25% | 7,45% | 24,71% | 49,12% | 41,63% | 1 ETF | ||
Azioni Stati Uniti Informatica S&P Select Sector Capped 20% Technology | 47,97% | 2,30% | 18,65% | 49,63% | 71,31% | 1 ETF | ||
Materie prime Agricoltura Bloomberg Softs | 47,83% | 18,67% | 31,02% | 41,08% | 63,86% | 1 ETF | ||
Azioni Stati Uniti Telecomunicazioni MSCI USA Communication Services 20-35 Custom | 47,73% | 7,78% | 26,71% | 48,91% | 38,64% | 1 ETF | ||
Azioni Stati Uniti Telecomunicazioni S&P 500 Capped 35/20 Communication Services | 47,52% | 6,89% | 25,41% | 48,54% | 41,48% | 1 ETF | ||
Azioni Globale Sociali/Ambientali MVIS Global Space Industry ESG | 47,41% | 15,01% | 39,19% | 55,31% | - | 1 ETF | ||
Azioni Globale MarketVector Global Uranium and Nuclear Energy Infrastructure | 47,00% | 0,03% | 38,04% | 46,48% | - | 1 ETF | ||
Azioni Globale Informatica NYSE FactSet Global Blockchain Technologies Capped | 46,95% | 7,85% | 61,84% | 65,94% | - | 1 ETF | ||
Azioni Globale Informatica Sociali/Ambientali MSCI ACWI IMI Fintech Innovation Select ESG Screened 100 | 45,90% | 6,08% | 24,47% | 47,81% | - | 1 ETF | ||
Azioni Globale Beni voluttuari Solactive E-commerce | 45,75% | 10,52% | 30,04% | 50,98% | 14,10% | 1 ETF | ||
Azioni Stati Uniti Informatica S&P 500 Capped 35/20 Information Technology | 45,38% | 3,28% | 19,39% | 46,03% | 66,62% | 1 ETF | ||
Criptovalute Litecoin | 45,27% | 49,44% | 81,94% | 39,02% | -30,59% | 2 ETF |
Fonte: justETF.com; Al 10/12/24; Calcoli in Euro sulla base del miglior ETF dell'indice di riferimento del 2024.