Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Equity World Basic Materials DAXglobal® Gold Miners | | | 136.23% | 13.69% | 27.38% | 116.29% | 225.07% | 1 ETF |
| Equity World Basic Materials S&P Commodity Producers Gold | | | 113.42% | 12.57% | 23.69% | 97.39% | 161.51% | 1 ETF |
| Precious Metals Silver (EUR Hedged) | | | 96.61% | 19.88% | 42.30% | 83.46% | 134.90% | 2 ETFs |
| Precious Metals Rhodium | | | 92.87% | -0.59% | 21.51% | 77.81% | -28.86% | 1 ETF |
| Precious Metals Silver | | | 80.46% | 18.73% | 43.42% | 70.81% | 133.12% | 6 ETFs |
| Precious Metals Silver Future | | | 75.76% | 20.27% | 39.80% | 65.59% | 116.04% | 1 ETF |
| Precious Metals Platinum (EUR Hedged) | | | 75.74% | 4.47% | 16.08% | 67.90% | 49.69% | 2 ETFs |
| Equity Europe Financials STOXX® Europe 600 Banks | | | 64.59% | 5.04% | 12.27% | 68.96% | 180.38% | 1 ETF |
| Precious Metals Platinum | | | 61.19% | 3.52% | 17.02% | 56.08% | 47.82% | 4 ETFs |
| Equity World Solactive Global Uranium & Nuclear Components | | | 57.54% | -15.33% | 11.83% | 36.81% | 113.08% | 1 ETF |
| Precious Metals Gold (EUR Hedged) | | | 56.74% | 4.50% | 17.64% | 54.68% | 116.77% | 4 ETFs |
| Equity World Basic Materials Solactive Global Copper Miners | | | 56.72% | 9.32% | 31.64% | 45.10% | 76.18% | 1 ETF |
| Precious Metals Precious Metals Basket | | | 52.04% | 6.41% | 24.63% | 48.71% | 73.29% | 1 ETF |
| Precious Metals Gold (GBP Hedged) | | | 51.85% | 4.98% | 17.50% | 50.23% | - | 4 ETFs |
| Equity Spain Solactive Spain 40 | | | 51.21% | 4.33% | 13.56% | 48.43% | 117.47% | 1 ETF |
| Precious Metals Bloomberg Precious Metals | | | 48.09% | 7.84% | 22.15% | 46.48% | 104.10% | 1 ETF |
| Equity World Industrials Solactive Battery Value-Chain | | | 46.27% | 0.63% | 29.42% | 48.54% | 43.81% | 1 ETF |
| Precious Metals Palladium | | | 44.61% | -0.28% | 28.37% | 33.92% | -29.16% | 3 ETFs |
| Precious Metals Gold | | | 43.90% | 3.40% | 18.44% | 43.75% | 112.73% | 10 ETFs |
| Precious Metals Gold Future | | | 39.81% | 3.86% | 16.66% | 40.46% | 99.28% | 1 ETF |
| Equity Latin America MSCI Emerging Markets Latin America 10/40 | | | 38.64% | 5.83% | 15.90% | 32.12% | 31.46% | 1 ETF |
| Equity Europe Dividend EURO STOXX® Select Dividend 30 | | | 37.14% | 2.54% | 4.52% | 38.01% | 51.33% | 1 ETF |
| Equity World Solactive Global Lithium | | | 36.29% | 0.21% | 32.92% | 27.00% | -16.32% | 1 ETF |
| Equity Brazil MSCI Brazil | | | 35.72% | 6.56% | 16.80% | 27.92% | 20.76% | 1 ETF |
| Equity World Utilities Social/Environmental Solactive Clean Energy | | | 34.80% | -1.27% | 15.05% | 29.40% | 1.40% | 1 ETF |
| Equity Europe Dividend FTSE Developed Europe ex UK All Cap ex CW ex TC ex REITS Dividend Growth with Quality | | | 32.91% | 2.39% | 6.24% | 32.56% | 75.51% | 1 ETF |
| Equity Italy FTSE MIB | | | 32.86% | 1.43% | 4.97% | 34.26% | 102.81% | 2 ETFs |
| Equity Europe Utilities STOXX® Europe 600 Utilities | | | 32.79% | 2.27% | 15.01% | 28.02% | 48.81% | 1 ETF |
| Equity Europe Value MSCI EMU Value | | | 31.34% | 2.56% | 6.59% | 32.22% | 66.79% | 1 ETF |
| Equity World Utilities Social/Environmental S&P Global Clean Energy Transition | | | 30.44% | -6.57% | 16.35% | 22.86% | -26.90% | 1 ETF |
| Equity Europe Value MSCI Europe Enhanced Value | | | 30.37% | 3.24% | 8.92% | 31.01% | 59.27% | 1 ETF |
| Equity Europe Dividend EURO STOXX® Quality Dividend 50 | | | 30.11% | 2.39% | 6.70% | 30.65% | 64.23% | 1 ETF |
| Equity World Social/Environmental Solactive Hydrogen Economy | | | 29.12% | -11.02% | 20.49% | 23.23% | 7.55% | 1 ETF |
| Equity Europe Energy STOXX® Europe 600 Oil & Gas | | | 28.58% | 2.56% | 10.53% | 24.65% | 30.77% | 1 ETF |
| Equity Emerging Markets MSCI Emerging Markets Islamic | | | 26.53% | -4.41% | 13.06% | 17.60% | 28.97% | 1 ETF |
| Equity Japan TOPIX® (EUR Hedged) | | | 23.59% | 0.13% | 10.23% | 28.32% | 90.33% | 1 ETF |
| Equity Japan FTSE Japan (EUR Hedged) | | | 23.48% | -0.42% | 10.83% | 24.82% | 94.27% | 1 ETF |
| Equity Europe Basic Materials STOXX® Europe 600 Basic Resources | | | 23.34% | 5.74% | 21.78% | 15.84% | 6.43% | 1 ETF |
| Equity Europe Insurance STOXX® Europe 600 Insurance | | | 22.99% | 0.88% | 1.97% | 21.38% | 69.06% | 1 ETF |
| Equity Europe Solactive GBS Developed Markets Eurozone Large & Mid Cap | | | 21.85% | 0.37% | 6.98% | 23.49% | 53.81% | 1 ETF |
| Equity Europe Momentum MSCI Europe Momentum | | | 21.73% | 0.21% | 4.67% | 19.74% | 61.65% | 1 ETF |
| Equity Europe MSCI EMU | | | 21.71% | 0.37% | 6.82% | 21.98% | 52.65% | 3 ETFs |
| Equity Asia Pacific MSCI AC Far East ex Japan | | | 21.62% | -4.95% | 9.12% | 21.61% | 40.99% | 1 ETF |
| Equity Europe Industrials STOXX® Europe 600 Construction & Materials | | | 21.56% | 3.24% | 5.65% | 18.19% | 65.25% | 1 ETF |
| Equity World Health Care Solactive Pharma Breakthrough Value | | | 21.54% | 2.01% | 9.26% | 14.40% | 3.82% | 1 ETF |
| Equity United Kingdom FTSE 100 (EUR Hedged) | | | 20.85% | 0.34% | 5.85% | 17.98% | - | 1 ETF |
| Equity World Value MSCI World Enhanced Value | | | 20.81% | 1.63% | 10.85% | 18.09% | 50.93% | 1 ETF |
| Commodities Agriculture Bloomberg Coffee | | | 20.77% | -3.33% | 7.01% | 32.55% | 187.80% | 1 ETF |
| Equity World Social/Environmental iStoxx Access Metaverse | | | 20.37% | -7.14% | 16.88% | 19.63% | 130.59% | 1 ETF |
| Equity Asia Pacific FTSE Developed Asia Pacific ex Japan | | | 20.30% | -4.61% | 9.18% | 13.57% | 25.76% | 2 ETFs |
Source: justETF.com; As of 04/12/2025; Calculations in EUR based on the best ETF of the respective index in 2025.