Most popular ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Equity | ETF | Profile | Index | |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Equity | ETF | Profile | Index | |
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Equity | ETF | Profile | Index | |
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Equity | ETF | Profile | Index | |
HSBC FTSE 100 UCITS ETF GBP | IE00B42TW061 | Equity | ETF | Profile | Index |
Most popular categories |
Equity, World |
Equity, Dividend strategy |
Bonds, UK Gilts |
The Solactive Global Clean Water Industry index tracks companies worldwide that are active in the clean water industry.
Solactive Global Clean Water Industry (1)
Equity (1053) World (303) Water (5)
Replication |
Physical (Full replication) |
Legal structure | ETF |
Strategy risk | Long-only |
Fund currency | USD |
Currency risk |
Currency unhedged |
Volatility 1 year (in GBP) |
21.16%
![]() |
Inception/ Listing Date | 7 December 2021 |
Distribution policy | Accumulating |
Distribution frequency | - |
Fund domicile | Ireland |
Fund Structure | - |
UCITS compliance | Yes |
Fund Provider | Global X |
Administrator | - |
Investment Advisor | |
Custodian Bank | Brown Brothers Harriman & Co. |
Revision Company | - |
Fiscal Year End | - |
Swiss representative | 1741 Fund Solutions AG |
Swiss paying agent | Tellco AG |
Germany | Unknown |
Switzerland | Unknown |
Austria | Non-Tax Reporting Fund |
UK | UK Reporting |
Indextype | Total return index |
Swap counterparty | - |
Collateral manager | |
Securities lending | No |
Securities lending counterparty |