Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Indice | Bloomberg US Intermediate Credit Bond |
| Axe d’investissement | Bonds, USD, United States, Aggregate, All maturities |
| Taille du fonds | EUR 35 M |
| Frais totaux sur encours (TER) | 0.15% p.a. |
| Méthode de réplication | Physique (Échantillonnage) |
| Structure juridique | ETF |
| Risque de la stratégie | Long-only |
| Développement durable | No |
| Monnaie du fonds | USD |
| Risque de change | Non couvert contre le risque de change |
| Volatilité sur 1 an (en EUR) | - |
| Date de création/début du négoce | 20 March 2025 |
| Distribution | Capitalisation |
| Intervalle de distribution | - |
| Domicile du fonds | Ireland |
| Promoteur | iShares |
| Structure du fonds | Open-ended Investment Company (OEIC) |
| Conforme à UCITS | Oui |
| Administrateur | State Street Fund Services (Ireland) Limited |
| Conseiller en placement | BlackRock Advisors (UK) Limited |
| Banque dépositaire | State Street Custodial Services (Ireland) Limited |
| Auditeur | Deloitte |
| Fin de l’exercice | 30 June |
| Représentant suisse | - |
| Agent payeur suisse | State Street Bank International GmbH, Munich, Zurich Branch |
| Allemagne | Unknown |
| Suisse | Unknown |
| Autriche | Tax Reporting Fund |
| Grande-Bretagne | UK Reporting |
| Type d’indice | - |
| Contrepartie au swap | - |
| Gestion des garantiesr | Bank of New York Mellon|Euroclear|JP Morgan|State Street Bank |
| Prêts de titres | Oui |
| Contrepartie prêts de titres | Barclays Bank Plc|Barclays Capital Securities Ltd.|BNP Paribas Arbitrage SNC|BNP Paribas SA|Citigroup Global Markets Ltd|Citigroup Inc|Credit Suisse Securities (Europe) Ltd.|Deutsche Bank AG|Goldman Sachs International|HSBC Bank Plc|J.P. Morgan Securities Plc|JP Morgan Chase & Co|Macquarie Bank Limited|Merrill Lynch International|Morgan Stanley & Co. International Plc|Nomura International Plc|Skandinaviska Enskilda Banken AB|Societe Generale SA|The Bank of Nova Scotia|UBS AG |
Il n'existe actuellement aucun ETF suivant le même indice ou ayant un objectif d'investissement similaire à celui du iShares USD Intermediate Credit Bond UCITS ETF USD (Acc)
| INSL CASH | 0.53% |
| US045167FP34 | 0.13% |
| US87264ABF12 | 0.12% |
| US298785KJ40 | 0.12% |
| US459058LQ48 | 0.11% |
| US459058LR21 | 0.11% |
| US30303MAD48 | 0.11% |
| US500769KK95 | 0.11% |
| US04522KAL08 | 0.11% |
| US298785KG01 | 0.11% |
| Other | 100.00% |
| Other | 100.00% |
| Année en cours | +1,56% |
| 1 mois | +2,47% |
| 3 mois | +1,56% |
| 6 mois | +2,01% |
| 1 an | - |
| 3 ans | - |
| 5 ans | - |
| Depuis la création (MAX) | -1,08% |
| 2025 | - |
| 2024 | - |
| 2023 | - |
| 2022 | - |
| Volatilité 1 an | - |
| Volatilité 3 ans | - |
| Volatilité 5 ans | - |
| Rendement par risque 1 an | - |
| Rendement par risque 3 ans | - |
| Rendement par risque 5 ans | - |
| Perte maximale sur 1 an | - |
| Perte maximale sur 3 ans | - |
| Perte maximale sur 5 ans | - |
| Perte maximale depuis la création | -6,88% |
| Cotation en bourse | Monnaie de cotation | Ticker | Bloomberg / Code iNAV Bloomberg | Reuters RIC / iNAV Reuters | Market Maker |
|---|---|---|---|---|---|
| Euronext Amsterdam | USD | IDCB | - - | - - | - |