Most popular ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Equity | ETF | Profile | Index | |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Equity | ETF | Profile | Index | |
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Equity | ETF | Profile | Index | |
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Equity | ETF | Profile | Index | |
HSBC FTSE 100 UCITS ETF GBP | IE00B42TW061 | Equity | ETF | Profile | Index |
Most popular categories |
Equity, World |
Equity, Dividend strategy |
Bonds, UK Gilts |
The iShares Edge MSCI USA Size Factor UCITS ETF seeks to track the MSCI USA Mid-Cap Equal Weighted index. The MSCI USA Mid-Cap Equal Weighted index tracks US mid cap stocks.
MSCI USA Mid-Cap Equal Weighted (1)
Equity (1070) United States (220) Mid Cap (2)
Replication |
Physical (Optimized sampling) |
Legal structure | ETF |
Strategy risk | Long-only |
Fund currency | USD |
Currency risk |
Currency unhedged |
Volatility 1 year (in GBP) |
26.20%
![]() |
Inception/ Listing Date | 13 October 2016 |
Distribution policy | Accumulating |
Distribution frequency | - |
Fund domicile | Ireland |
Fund Structure | Open-ended Investment Company (OEIC) |
UCITS compliance | Yes |
Fund Provider | iShares |
Administrator | State Street Fund Services (Ireland) Limited |
Investment Advisor | |
Custodian Bank | State Street Custodial Services (Ireland) Limited |
Revision Company | Deloitte |
Fiscal Year End | 31 May |
Swiss representative | BlackRock Asset Management Schweiz AG |
Swiss paying agent | State Street Bank International GmbH, Munich, Zurich Branch |
Germany | 30% tax rebate |
Switzerland | ESTV Reporting |
Austria | Tax Reporting Fund |
UK | UK Reporting |
Indextype | Total return index |
Swap counterparty | - |
Collateral manager | Bank of New York Mellon|Euroclear|State Street Bank|JP Morgan |
Securities lending | Yes |
Securities lending counterparty | UBS AG|Deutsche Bank AG|Goldman Sachs International|BNP Paribas Arbitrage SNC|Merrill Lynch International|Citigroup Inc|BNP Paribas SA|Societe Generale SA|JP Morgan Chase & Co|The Bank of Nova Scotia|HSBC Bank Plc|Nomura International Plc|Macquarie Bank Limited|Credit Suisse Securities (Europe) Ltd.|Barclays Bank Plc|J.P. Morgan Securities Plc|Citigroup Global Markets Ltd|Morgan Stanley & Co. International Plc|Skandinaviska Enskilda Banken AB|Barclays Capital Securities Ltd. |
Below you find information about the composition of the iShares Edge MSCI USA Size Factor UCITS ETF.
EXACT SCIENCES CORP |
0.45%
|
CLEVELAND-CLIFFS INC |
0.44%
|
OKTA INC |
0.43%
|
BURLINGTON STORES ORD SHS |
0.42%
|
HORIZON THERAPEUTICS PLC |
0.41%
|
WYNN RESORTS LTD |
0.40%
|
SVB FINANCIAL ORD |
0.40%
|
MARKETAXESS HOLDING INC |
0.40%
|
ALIGN TECHNOLOGY INC |
0.40%
|
PULTEGROUP ORD |
0.39%
|
United States |
93.57%
|
Ireland |
1.73%
|
United Kingdom |
1.63%
|
Other |
3.07%
|
Technology |
18.66%
|
Financials |
14.04%
|
Industrials |
13.88%
|
Health Care |
10.98%
|
Other |
42.44%
|