Most popular ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Equity | ETF | Profile | Index | |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Equity | ETF | Profile | Index | |
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Equity | ETF | Profile | Index | |
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Equity | ETF | Profile | Index | |
HSBC FTSE 100 UCITS ETF GBP | IE00B42TW061 | Equity | ETF | Profile | Index |
Most popular categories |
Equity, World |
Equity, Dividend strategy |
Bonds, UK Gilts |
The Xtrackers S&P Select Frontier Swap UCITS ETF 1C seeks to track the S&P Select Frontier index. The S&P Select Frontier index tracks the largest and most liquid Frontier market stocks. Frontier markets are markets, have smaller economies or less developed capital markets than regular emerging markets.
Replication |
Synthetic (Unfunded swap) |
Legal structure | ETF |
Strategy risk | Long-only |
Fund currency | USD |
Currency risk |
Currency unhedged |
Volatility 1 year (in GBP) |
25.20%
![]() |
Inception/ Listing Date | 15 January 2008 |
Distribution policy | Accumulating |
Distribution frequency | - |
Fund domicile | Luxembourg |
Fund Structure | Company With Variable Capital (SICAV) |
UCITS compliance | Yes |
Fund Provider | Xtrackers |
Administrator | State Street Bank International GmbH, Luxembourg Branch |
Investment Advisor | DWS Investments UK Ltd |
Custodian Bank | State Street Bank International GmbH, Luxembourg Branch |
Revision Company | Ernst & Young S.A. |
Fiscal Year End | 31 December |
Swiss representative | DWS CH AG |
Swiss paying agent | Deutsche Bank (Suisse) SA |
Germany | 30% tax rebate |
Switzerland | ESTV Reporting |
Austria | Tax Reporting Fund |
UK | UK Reporting |
Indextype | Total return index |
Swap counterparty | Deutsche Bank AG|Barclays Bank PLC|Société Générale|Merrill Lynch International|Goldman Sachs International|BNP Paribas|J.P. Morgan Securities plc|HSBC Bank Plc|Citigroup Global Markets Limited|Goldman Sachs Bank Europe SE |
Collateral manager | |
Securities lending | No |
Securities lending counterparty |