Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity United States Social/Environmental HSBC MSCI USA Climate Paris Aligned UCITS ETF USD (Dist) | | | 0 | 0.12% p.a. | 7.35% | 5.50% |
| Bonds China Government CNY HSBC China Government Local Bond UCITS ETF C USD Hedged | | | 0 | 0.20% p.a. | 6.74% | 3.73% |
| Bonds World Government HSBC Global Sustainable Government Bond UCITS ETF C USD Hedged | | | 0 | 0.15% p.a. | 1.35% | -1.91% |
| Bonds World Government HSBC Global Sustainable Government Bond UCITS ETF S GBP Hedged | | | 0 | 0.15% p.a. | 0.52% | -0.15% |
| Equity Emerging Markets Dividend HSBC PLUS Emerging Markets Equity Income Quant Active UCITS ETF USD Acc | | | 0 | 0.35% p.a. | - | - |
| Bonds China Government CNY HSBC China Government Local Bond UCITS ETF S GBP Hedged | | | 0 | 0.20% p.a. | 5.86% | 5.67% |
| Equity China HSBC MSCI China A UCITS ETF USD Hedged (Acc) | | | 1 | 0.31% p.a. | -10.50% | -13.71% |
| Bonds World Aggregate HSBC Global Aggregate Bond UCITS ETF S GBP Hedged | | | 1 | 0.10% p.a. | 0.83% | 0.73% |
| Bonds World Government HSBC Global Government Bond UCITS ETF S GBP Hedged | | | 1 | 0.09% p.a. | 0.75% | 0.46% |
| Bonds China Government CNY HSBC China Government Local Bond UCITS ETF C EUR Hedged | | | 1 | 0.20% p.a. | -0.31% | -1.62% |
| Bonds United States Government USD HSBC US Treasury Bond UCITS ETF (Acc) | | | 1 | 0.06% p.a. | 0.64% | -1.88% |
| Bonds World Aggregate HSBC Global Aggregate Bond ESG UCITS ETF USD Hedged Acc | | | 1 | 0.09% p.a. | 1.42% | -1.51% |
| Bonds World Government USD HSBC Global Sustainable Development Bank Bonds UCITS ETF C | | | 2 | 0.15% p.a. | 1.35% | -0.96% |
| Equity World Dividend HSBC PLUS World Equity Income Quant Active UCITS ETF USD Acc | | | 2 | 0.25% p.a. | - | - |
| Equity China HSBC MSCI China A UCITS ETF USD (Acc) | | | 3 | 0.30% p.a. | -7.27% | -8.17% |
| Equity United Kingdom Social/Environmental HSBC UK SCREENED EQUITY UCITS ETF GBP (Dist) | | | 5 | 0.12% p.a. | 8.07% | 11.27% |
| Bonds World Corporate HSBC Global Corporate Bond UCITS ETF C EUR Hedged | | | 6 | 0.13% p.a. | -5.34% | -6.19% |
| Bonds World Corporate USD HSBC US Corporate Bond UCITS ETF (Acc) | | | 8 | 0.08% p.a. | 0.63% | -1.60% |
| Equity Japan Social/Environmental HSBC MSCI Japan Climate Paris Aligned UCITS ETF | | | 10 | 0.18% p.a. | 3.00% | -1.18% |
| Equity China HSBC MSCI China Robotics UCITS ETF USD (Acc) | | | 11 | 0.50% p.a. | - | - |
| Equity Asia Pacific Social/Environmental HSBC MSCI AC Asia Pacific ex Japan Climate Paris Aligned UCITS ETF | | | 12 | 0.25% p.a. | 10.65% | 7.48% |
| Equity India Technology HSBC S&P India Tech UCITS ETF EUR (Acc) | | | 12 | 0.65% p.a. | -12.47% | -12.47% |
| Real Estate World HSBC FTSE EPRA Nareit Developed Climate Paris Aligned UCITS ETF USD (Dist) | | | 13 | 0.30% p.a. | 10.32% | 8.12% |
| Equity Japan HSBC MSCI Japan UCITS ETF USD (Acc) | | | 14 | 0.12% p.a. | 11.83% | 8.74% |
| Equity Europe Social/Environmental HSBC Europe Screened Equity UCITS ETF EUR | | | 16 | 0.15% p.a. | 8.97% | 13.22% |
| Equity World Multi-Factor Strategy HSBC Multi Factor Worldwide Equity UCITS ETF USD (Acc) | | | 17 | 0.25% p.a. | 11.75% | 12.89% |
| Equity World Social/Environmental HSBC MSCI World Climate Paris Aligned UCITS ETF GBP Hedged (Acc) | | | 18 | 0.19% p.a. | - | - |
| Real Estate World HSBC FTSE EPRA NAREIT Developed Islamic UCITS ETF USD (Acc) | | | 20 | 0.35% p.a. | 12.52% | 9.73% |
| Equity United Kingdom Social/Environmental HSBC UK Screened Equity UCITS ETF GBP | | | 21 | 0.12% p.a. | 8.03% | 11.23% |
| Bonds World Aggregate USD HSBC Global Sukuk UCITS ETF (Dist) | | | 23 | 0.37% p.a. | -1.58% | -4.14% |
| Equity Asia Pacific HSBC MSCI AC Far East ex Japan UCITS ETF USD (Dist) | | | 24 | 0.45% p.a. | 14.95% | 11.90% |
| Bonds World Government HSBC Global Government Bond UCITS ETF C USD Hedged | | | 25 | 0.10% p.a. | 1.60% | -1.32% |
| Equity United States Social/Environmental HSBC MSCI USA Climate Paris Aligned UCITS ETF USD Acc | | | 25 | 0.12% p.a. | 7.40% | 5.54% |
| Bonds World Government HSBC Global Sustainable Government Bond UCITS ETF C EUR Hedged | | | 26 | 0.15% p.a. | -5.15% | -6.89% |
| Equity Emerging Markets Social/Environmental HSBC MSCI Emerging Markets Climate Paris Aligned UCITS ETF | | | 26 | 0.18% p.a. | 7.81% | 5.53% |
| Equity Japan Social/Environmental HSBC Japan Screened Equity UCITS ETF USD (Dist) | | | 27 | 0.18% p.a. | 11.39% | 10.62% |
| Equity Europe Social/Environmental HSBC MSCI Europe Climate Paris Aligned UCITS ETF EUR Acc | | | 32 | 0.15% p.a. | 6.09% | 8.80% |
| Bonds World Corporate HSBC Global Corporate Bond UCITS ETF C USD Hedged | | | 34 | 0.13% p.a. | 1.13% | -1.22% |
| Bonds World Aggregate HSBC Global Aggregate Bond UCITS ETF C USD Hedged | | | 36 | 0.10% p.a. | 1.73% | -1.08% |
| Bonds World Aggregate USD HSBC Global Sukuk UCITS ETF C | | | 38 | 0.37% p.a. | 0.71% | -1.95% |
| Equity Europe Social/Environmental HSBC Europe Ex UK Screened Equity UCITS ETF EUR (Dist) | | | 45 | 0.15% p.a. | 10.85% | 15.38% |
| Real Estate World HSBC FTSE EPRA Nareit Developed Climate Paris Aligned UCITS ETF USD (Acc) | | | 46 | 0.30% p.a. | 10.45% | 8.12% |
| Equity Emerging Markets Small Cap HSBC MSCI Emerging Markets Small Cap Screened UCITS ETF USD (Acc) | | | 47 | 0.35% p.a. | 5.88% | 4.15% |
| Equity World Social/Environmental HSBC Developed World Screened Equity UCITS ETF USD (Dist) | | | 48 | 0.18% p.a. | 15.05% | 17.17% |
| Equity Asia Pacific Social/Environmental HSBC Asia Pacific Ex Japan Screened Equity UCITS ETF USD (Dist) | | | 53 | 0.25% p.a. | 17.30% | 16.27% |
| Equity China HSBC MSCI China A Inclusion UCITS ETF | | | 54 | 0.30% p.a. | -8.42% | -10.32% |
| Equity World Small Cap HSBC MSCI World Small Cap Screened UCITS ETF USD (Acc) | | | 55 | 0.25% p.a. | 13.63% | 15.93% |
| Bonds World Aggregate HSBC Bloomberg Global ESG Aggregate 1-3 Year Bond UCITS ETF USD | | | 57 | 0.18% p.a. | 0.84% | -0.95% |
| Equity Emerging Markets Social/Environmental HSBC Emerging Market Screened Equity UCITS ETF USD (Dist) | | | 57 | 0.18% p.a. | 4.83% | 2.58% |
| Bonds World Government USD UBS Sustainable Development Bank Bonds 1-5 UCITS ETF hGBP acc | | | 58 | 0.18% p.a. | 0.95% | 1.38% |
| Bonds World Aggregate GBP HSBC Sterling Liquidity Fund UCITS ETF (Acc) | | | 59 | 0.10% p.a. | 3.33% | - |
| Equity United Kingdom Mid Cap HSBC FTSE 250 UCITS ETF GBP | | | 60 | 0.09% p.a. | 12.57% | 15.95% |
| Bonds China Government CNY HSBC China Government Local Bond UCITS ETF C | | | 62 | 0.20% p.a. | 9.18% | 7.76% |
| Equity Japan Social/Environmental HSBC MSCI Japan Islamic Screened UCITS ETF USD (Acc) | | | 67 | 0.30% p.a. | 6.99% | 4.94% |
| Equity United States Social/Environmental HSBC MSCI USA Islamic Screened UCITS ETF USD (Acc) | | | 70 | 0.30% p.a. | 20.56% | 19.11% |
| Equity World Dividend HSBC PLUS Emerging Markets Equity Income Quant Active UCITS ETF USD Dist | | | 71 | 0.35% p.a. | 12.53% | 11.44% |
| Equity Europe HSBC MSCI Europe UCITS ETF EUR (Acc) | | | 79 | 0.10% p.a. | 7.75% | 11.30% |
| Bonds Europe Government EUR HSBC Euro Government Bond UCITS ETF (Acc) | | | 85 | 0.06% p.a. | -5.89% | -7.15% |
| Equity United States Social/Environmental HSBC USA Screened Equity UCITS ETF USD (Dist) | | | 93 | 0.12% p.a. | 16.52% | 17.80% |
| Equity World Social/Environmental HSBC NASDAQ Global Climate Tech UCITS ETF USD (Acc) | | | 94 | 0.50% p.a. | 5.02% | 1.45% |
| Bonds Japan Government JPY HSBC Japan Government Bond UCITS ETF (Acc) | | | 95 | 0.07% p.a. | -2.63% | -9.37% |
| Equity United States Multi-Factor Strategy HSBC PLUS USA Equity Quant Active UCITS ETF USD Acc | | | 96 | 0.15% p.a. | 10.44% | 10.44% |
| Equity Emerging Markets Multi-Factor Strategy HSBC PLUS Emerging Markets Equity Quant Active UCITS ETF USD Acc | | | 97 | 0.30% p.a. | 11.48% | 10.53% |
| Equity Canada HSBC MSCI Canada UCITS ETF USD | | | 102 | 0.35% p.a. | 12.84% | 20.05% |
| Equity Emerging Markets Value HSBC MSCI Emerging Markets Value Screened UCITS ETF USD (Acc) | | | 105 | 0.35% p.a. | 26.36% | 25.57% |
| Equity China HSBC MSCI China UCITS ETF USD (Acc) | | | 107 | 0.28% p.a. | -12.54% | -19.35% |
| Equity Emerging Markets Social/Environmental HSBC MSCI Emerging Markets Islamic Screened Capped UCITS ETF USD (Acc) | | | 122 | 0.35% p.a. | 32.85% | 35.22% |
| Equity Europe Social/Environmental HSBC MSCI EUROPE ISLAMIC SCREENED UCITS ETF EUR (Acc) | | | 128 | 0.30% p.a. | 9.39% | 11.45% |
| Bonds World Corporate HSBC Global Corporate Bond UCITS ETF S GBP Hedged | | | 133 | 0.13% p.a. | 0.35% | 0.62% |
| Equity Emerging Markets Social/Environmental HSBC Emerging Market Screened Equity UCITS ETF USD | | | 133 | 0.18% p.a. | 4.90% | 2.74% |
| Equity World Social/Environmental HSBC MSCI WORLD ISLAMIC SCREENED UCITS ETF USD (Acc) | | | 138 | 0.30% p.a. | 15.79% | 15.11% |
| Equity World Dividend HSBC PLUS World Equity Income Quant Active UCITS ETF USD Dist | | | 145 | 0.25% p.a. | 12.43% | 12.83% |
| Bonds World Government USD UBS Sustainable Development Bank Bonds 1-5 UCITS ETF hGBP dis | | | 146 | 0.18% p.a. | - | - |
| Equity Indonesia HSBC MSCI Indonesia UCITS ETF USD | | | 146 | 0.50% p.a. | -46.02% | -48.03% |
| Equity World Technology HSBC Nasdaq Global Semiconductor UCITS ETF | | | 166 | 0.35% p.a. | 36.81% | 36.34% |
| Equity Japan HSBC MSCI Japan UCITS ETF USD | | | 170 | 0.12% p.a. | 11.95% | 8.80% |
| Equity World Value HSBC MSCI World Value Screened UCITS ETF USD (Acc) | | | 181 | 0.25% p.a. | 12.49% | 14.77% |
| Equity United States Fundamental/Quality HSBC MSCI USA Quality UCITS ETF USD | | | 204 | 0.15% p.a. | 12.31% | 12.64% |
| Equity Japan Social/Environmental HSBC Japan Screened Equity UCITS ETF USD (Acc) | | | 232 | 0.18% p.a. | 11.53% | 10.80% |
| Equity Taiwan HSBC MSCI Taiwan Capped UCITS ETF USD | | | 259 | 0.50% p.a. | 41.53% | 40.32% |
| Equity South Korea HSBC MSCI Korea Capped UCITS ETF USD | | | 298 | 0.50% p.a. | 42.10% | 48.90% |
| Equity Europe HSBC Euro Stoxx 50 UCITS ETF GBP Hedged (Acc) | | | 299 | 0.06% p.a. | 10.67% | 14.78% |
| Equity Asia Pacific HSBC MSCI AC Far East ex Japan UCITS ETF USD | | | 306 | 0.45% p.a. | 14.91% | 11.84% |
| Equity Europe HSBC MSCI Europe UCITS ETF EUR | | | 307 | 0.10% p.a. | 7.74% | 11.21% |
| Equity World Social/Environmental HSBC Developed World Screened Equity UCITS ETF USD | | | 387 | 0.18% p.a. | 15.11% | 17.22% |
| Equity Asia Pacific Social/Environmental HSBC Asia Pacific Ex Japan Screened Equity UCITS ETF USD | | | 402 | 0.25% p.a. | 17.37% | 16.28% |
| Equity World Social/Environmental HSBC MSCI World Climate Paris Aligned UCITS ETF | | | 412 | 0.18% p.a. | 6.72% | 5.75% |
| Equity Asia Pacific HSBC MSCI Pacific ex Japan UCITS ETF USD (Acc) | | | 454 | 0.15% p.a. | 13.01% | 10.66% |
| Equity Asia Pacific HSBC MSCI Pacific ex Japan UCITS ETF USD | | | 456 | 0.15% p.a. | 13.08% | 10.65% |
| Equity United States HSBC S&P 500 UCITS ETF USD (Acc) | | | 458 | 0.09% p.a. | 10.05% | 9.23% |
| Equity Europe HSBC Euro Stoxx 50 UCITS ETF EUR (Acc) | | | 516 | 0.05% p.a. | 4.29% | 6.89% |
| Equity World Multi-Factor Strategy HSBC PLUS World Equity Quant Active UCITS ETF USD Acc | | | 574 | 0.20% p.a. | 9.51% | 10.15% |
| Equity China HSBC MSCI China UCITS ETF USD | | | 620 | 0.28% p.a. | -12.54% | -19.31% |
| Equity United States Social/Environmental HSBC USA Screened Equity UCITS ETF USD | | | 650 | 0.12% p.a. | 16.55% | 17.86% |
| Real Estate World HSBC FTSE EPRA NAREIT Developed UCITS ETF USD (Acc) | | | 663 | 0.24% p.a. | 9.16% | 7.17% |
| Equity Hong Kong Technology HSBC Hang Seng TECH UCITS ETF HKD | | | 762 | 0.50% p.a. | -24.48% | -32.08% |
| Equity World Multi-Factor Strategy HSBC Multi-Factor Worldwide Equity UCITS ETF USD | | | 838 | 0.25% p.a. | 11.70% | 12.94% |
| Equity United Kingdom HSBC FTSE 100 UCITS ETF GBP | | | 872 | 0.07% p.a. | 10.67% | 13.26% |
| Equity Europe HSBC EURO STOXX 50 UCITS ETF EUR | | | 1,255 | 0.05% p.a. | 4.33% | 6.93% |
| Equity Emerging Markets HSBC MSCI Emerging Markets UCITS ETF USD (Acc) | | | 1,314 | 0.15% p.a. | 11.09% | 9.06% |
| Equity World HSBC MSCI World UCITS ETF USD (Acc) | | | 1,836 | 0.15% p.a. | 9.62% | 9.45% |
| Real Estate World HSBC FTSE EPRA NAREIT Developed UCITS ETF USD | | | 1,959 | 0.24% p.a. | 9.09% | 7.09% |
| Equity Emerging Markets HSBC MSCI Emerging Markets UCITS ETF USD | | | 2,889 | 0.15% p.a. | 10.92% | 8.92% |
| Equity United States HSBC S&P 500 UCITS ETF USD | | | 7,190 | 0.09% p.a. | 9.98% | 9.16% |
| Equity World HSBC MSCI World UCITS ETF USD | | | 11,617 | 0.15% p.a. | 9.52% | 9.32% |
Source: justETF.com; As of 08/11/2026; Calculations in GBP
Show all HSBC ETFs in the ETF Screener