Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity Emerging Markets Dividend HSBC PLUS Emerging Markets Equity Income Quant Active UCITS ETF USD Acc | | | 0 | 0.35% p.a. | - | - |
| Bonds China Government CNY HSBC China Government Local Bond UCITS ETF C USD Hedged | | | 0 | 0.20% p.a. | 3.37% | 5.33% |
| Bonds World Government HSBC Global Sustainable Government Bond UCITS ETF C USD Hedged | | | 0 | 0.15% p.a. | 0.37% | 2.13% |
| Bonds World Government HSBC Global Sustainable Government Bond UCITS ETF S GBP Hedged | | | 0 | 0.15% p.a. | 0.14% | 0.85% |
| Bonds World Aggregate HSBC Global Aggregate Bond UCITS ETF S GBP Hedged | | | 0 | 0.10% p.a. | 0.94% | 3.04% |
| Bonds United States Government USD HSBC US Treasury Bond UCITS ETF (Acc) | | | 0 | 0.06% p.a. | 0.39% | 4.56% |
| Equity China HSBC MSCI China A UCITS ETF USD Hedged (Acc) | | | 1 | 0.31% p.a. | 5.03% | 29.91% |
| Equity United States Social/Environmental HSBC MSCI USA Climate Paris Aligned UCITS ETF USD (Dist) | | | 1 | 0.12% p.a. | 7.37% | 21.53% |
| Bonds World Government HSBC Global Government Bond UCITS ETF S GBP Hedged | | | 1 | 0.09% p.a. | 0.47% | 1.96% |
| Bonds World Aggregate HSBC Global Aggregate Bond ESG UCITS ETF USD Hedged Acc | | | 1 | 0.09% p.a. | 1.03% | 3.85% |
| Bonds Japan Government JPY HSBC Japan Government Bond UCITS ETF (Acc) | | | 1 | 0.07% p.a. | -4.16% | -14.29% |
| Bonds China Government CNY HSBC China Government Local Bond UCITS ETF C EUR Hedged | | | 1 | 0.20% p.a. | 0.92% | 3.04% |
| Bonds World Government USD HSBC Global Sustainable Development Bank Bonds UCITS ETF C | | | 2 | 0.15% p.a. | 0.61% | 4.59% |
| Equity World Dividend HSBC PLUS World Equity Income Quant Active UCITS ETF USD Acc | | | 2 | 0.25% p.a. | - | - |
| Equity World Multi-Factor Strategy HSBC Multi Factor Worldwide Equity UCITS ETF USD (Acc) | | | 3 | 0.25% p.a. | 13.29% | 31.63% |
| Bonds World Corporate USD HSBC US Corporate Bond UCITS ETF (Acc) | | | 4 | 0.08% p.a. | 1.14% | 6.66% |
| Bonds World Corporate HSBC Global Corporate Bond UCITS ETF C EUR Hedged | | | 4 | 0.13% p.a. | -1.01% | 3.92% |
| Bonds China Government CNY HSBC China Government Local Bond UCITS ETF S GBP Hedged | | | 5 | 0.20% p.a. | 3.05% | 3.80% |
| Real Estate World HSBC FTSE EPRA NAREIT Developed Islamic UCITS ETF USD (Acc) | | | 9 | 0.35% p.a. | 12.34% | 18.71% |
| Equity Japan Social/Environmental HSBC MSCI Japan Climate Paris Aligned UCITS ETF | | | 9 | 0.18% p.a. | 7.92% | 23.37% |
| Real Estate World HSBC FTSE EPRA Nareit Developed Climate Paris Aligned UCITS ETF USD (Dist) | | | 10 | 0.30% p.a. | 10.51% | 10.81% |
| Equity India Technology HSBC S&P India Tech UCITS ETF EUR (Acc) | | | 12 | 0.65% p.a. | -22.03% | -25.12% |
| Bonds World Corporate HSBC Global Corporate Bond UCITS ETF C USD Hedged | | | 12 | 0.13% p.a. | 1.36% | 6.04% |
| Equity Japan HSBC MSCI Japan UCITS ETF USD (Acc) | | | 12 | 0.12% p.a. | 15.86% | 33.15% |
| Bonds China Government CNY HSBC China Government Local Bond UCITS ETF C | | | 13 | 0.20% p.a. | 5.36% | 8.73% |
| Equity United Kingdom Social/Environmental HSBC UK SCREENED EQUITY UCITS ETF GBP (Dist) | | | 13 | 0.12% p.a. | 2.56% | 13.72% |
| Equity Asia Pacific Social/Environmental HSBC MSCI AC Asia Pacific ex Japan Climate Paris Aligned UCITS ETF | | | 13 | 0.25% p.a. | 23.93% | 43.54% |
| Bonds World Aggregate USD HSBC Global Sukuk UCITS ETF (Dist) | | | 15 | 0.37% p.a. | -1.02% | 3.52% |
| Equity Europe Social/Environmental HSBC Europe Screened Equity UCITS ETF EUR | | | 19 | 0.15% p.a. | 12.12% | 23.75% |
| Bonds World Aggregate GBP HSBC Sterling Liquidity Fund UCITS ETF (Acc) | | | 20 | 0.10% p.a. | 1.74% | - |
| Real Estate World HSBC FTSE EPRA Nareit Developed Climate Paris Aligned UCITS ETF USD (Acc) | | | 23 | 0.30% p.a. | 10.68% | 10.81% |
| Bonds Europe Government EUR HSBC Euro Government Bond UCITS ETF (Acc) | | | 23 | 0.06% p.a. | -0.91% | 0.92% |
| Bonds World Government HSBC Global Government Bond UCITS ETF C USD Hedged | | | 24 | 0.10% p.a. | 0.86% | 3.54% |
| Equity United Kingdom Social/Environmental HSBC UK SCREENED EQUITY UCITS ETF GBP | | | 24 | 0.12% p.a. | 2.57% | 13.74% |
| Equity Japan Social/Environmental HSBC Japan Screened Equity UCITS ETF USD (Dist) | | | 24 | 0.18% p.a. | 12.19% | 28.94% |
| Equity United States Social/Environmental HSBC MSCI USA Climate Paris Aligned UCITS ETF USD Acc | | | 26 | 0.12% p.a. | 7.20% | 21.33% |
| Bonds World Aggregate HSBC Global Aggregate Bond UCITS ETF C USD Hedged | | | 28 | 0.10% p.a. | 1.24% | 4.61% |
| Equity Emerging Markets Social/Environmental HSBC MSCI Emerging Markets Climate Paris Aligned UCITS ETF | | | 29 | 0.18% p.a. | 22.53% | 45.45% |
| Equity Asia Pacific HSBC MSCI AC Far East ex Japan UCITS ETF USD (Dist) | | | 29 | 0.45% p.a. | 35.06% | 66.05% |
| Bonds World Aggregate USD HSBC Global Sukuk UCITS ETF C | | | 30 | 0.37% p.a. | 1.18% | 5.80% |
| Equity Japan Social/Environmental HSBC MSCI Japan Islamic Screened UCITS ETF USD (Acc) | | | 31 | 0.30% p.a. | 19.36% | 36.68% |
| Equity Europe Social/Environmental HSBC Europe Ex UK Screened Equity UCITS ETF EUR (Dist) | | | 32 | 0.15% p.a. | 14.84% | 25.81% |
| Equity China HSBC MSCI China A UCITS ETF USD (Acc) | | | 32 | 0.30% p.a. | 6.19% | 33.06% |
| Equity Europe Social/Environmental HSBC MSCI Europe Climate Paris Aligned UCITS ETF EUR Acc | | | 34 | 0.15% p.a. | 6.22% | 15.14% |
| Equity Emerging Markets Small Cap HSBC MSCI Emerging Markets Small Cap Screened UCITS ETF USD (Acc) | | | 41 | 0.35% p.a. | 19.51% | 35.76% |
| Bonds World Aggregate HSBC Bloomberg Global ESG Aggregate 1-3 Year Bond UCITS ETF USD | | | 41 | 0.18% p.a. | 0.24% | 2.59% |
| Equity Emerging Markets Social/Environmental HSBC Emerging Market Screened Equity UCITS ETF USD (Dist) | | | 49 | 0.18% p.a. | 13.70% | 33.29% |
| Equity United Kingdom Mid Cap HSBC FTSE 250 UCITS ETF GBP | | | 50 | 0.09% p.a. | 5.64% | 12.93% |
| Equity World Social/Environmental HSBC Developed World Screened Equity UCITS ETF USD (Dist) | | | 52 | 0.18% p.a. | 13.12% | 30.31% |
| Bonds World Government HSBC Global Sustainable Government Bond UCITS ETF C EUR Hedged | | | 55 | 0.15% p.a. | -1.75% | 0.00% |
| Equity United States Social/Environmental HSBC MSCI USA Islamic Screened UCITS ETF USD (Acc) | | | 56 | 0.30% p.a. | 26.06% | 45.69% |
| Equity China HSBC MSCI China A Inclusion UCITS ETF | | | 65 | 0.30% p.a. | 7.33% | 34.08% |
| Equity Asia Pacific Social/Environmental HSBC Asia Pacific Ex Japan Screened Equity UCITS ETF USD (Dist) | | | 68 | 0.25% p.a. | 32.92% | 58.78% |
| Equity World Dividend HSBC PLUS Emerging Markets Equity Income Quant Active UCITS ETF USD Dist | | | 72 | 0.35% p.a. | 26.90% | - |
| Equity United States Multi-Factor Strategy HSBC PLUS USA Equity Quant Active UCITS ETF USD Acc | | | 75 | 0.15% p.a. | 9.86% | 27.73% |
| Equity Emerging Markets Value HSBC MSCI Emerging Markets Value Screened UCITS ETF USD (Acc) | | | 76 | 0.35% p.a. | 37.34% | 68.23% |
| Equity Taiwan HSBC MSCI Taiwan Capped UCITS ETF USD | | | 82 | 0.50% p.a. | 63.75% | 103.25% |
| Equity United States Social/Environmental HSBC USA Screened Equity UCITS ETF USD (Dist) | | | 82 | 0.12% p.a. | 13.82% | 33.01% |
| Equity Europe HSBC MSCI Europe UCITS ETF EUR (Acc) | | | 85 | 0.10% p.a. | 8.05% | 19.62% |
| Equity World Social/Environmental HSBC MSCI World Islamic Screened UCITS ETF USD (Acc) | | | 86 | 0.30% p.a. | 20.45% | 36.23% |
| Bonds World Government USD UBS Sustainable Development Bank Bonds 1-5 UCITS ETF hGBP acc | | | 95 | 0.18% p.a. | 0.53% | - |
| Equity China HSBC MSCI China UCITS ETF USD (Acc) | | | 97 | 0.28% p.a. | -8.75% | 2.45% |
| Equity Europe Social/Environmental HSBC MSCI EUROPE ISLAMIC SCREENED UCITS ETF EUR (Acc) | | | 103 | 0.30% p.a. | 13.75% | 21.93% |
| Equity World Dividend HSBC PLUS World Equity Income Quant Active UCITS ETF USD Dist | | | 104 | 0.25% p.a. | 11.60% | 28.07% |
| Equity Emerging Markets Multi-Factor Strategy HSBC PLUS Emerging Markets Equity Quant Active UCITS ETF USD Acc | | | 110 | 0.30% p.a. | 27.72% | - |
| Equity World Small Cap HSBC MSCI World Small Cap Screened UCITS ETF USD (Acc) | | | 110 | 0.25% p.a. | 12.73% | 26.62% |
| Equity Emerging Markets Social/Environmental HSBC MSCI Emerging Markets Islamic Screened Capped UCITS ETF USD (Acc) | | | 130 | 0.35% p.a. | 68.25% | 117.04% |
| Equity World Social/Environmental HSBC NASDAQ Global Climate Tech UCITS ETF USD (Acc) | | | 132 | 0.50% p.a. | 25.08% | 44.83% |
| Equity Indonesia HSBC MSCI Indonesia UCITS ETF USD | | | 138 | 0.50% p.a. | -35.93% | -37.53% |
| Bonds World Government USD UBS Sustainable Development Bank Bonds 1-5 UCITS ETF hGBP dis | | | 143 | 0.18% p.a. | - | - |
| Bonds World Corporate HSBC Global Corporate Bond UCITS ETF S GBP Hedged | | | 168 | 0.13% p.a. | 1.06% | 4.69% |
| Equity Emerging Markets Social/Environmental HSBC Emerging Market Screened Equity UCITS ETF USD | | | 169 | 0.18% p.a. | 13.69% | 33.20% |
| Equity Japan HSBC MSCI Japan UCITS ETF USD | | | 172 | 0.12% p.a. | 15.91% | 33.20% |
| Equity United States Fundamental/Quality HSBC MSCI USA Quality UCITS ETF USD | | | 178 | 0.15% p.a. | 10.00% | 22.60% |
| Equity World Technology HSBC Nasdaq Global Semiconductor UCITS ETF | | | 197 | 0.35% p.a. | 95.50% | 184.71% |
| Equity World Value HSBC MSCI World Value Screened UCITS ETF USD (Acc) | | | 222 | 0.25% p.a. | 10.87% | 28.78% |
| Equity Japan Social/Environmental HSBC Japan Screened Equity UCITS ETF USD (Acc) | | | 229 | 0.18% p.a. | 12.13% | 28.85% |
| Equity Europe HSBC Euro Stoxx 50 UCITS ETF GBP Hedged (Acc) | | | 272 | 0.06% p.a. | 9.70% | - |
| Equity Europe HSBC MSCI Europe UCITS ETF EUR | | | 291 | 0.10% p.a. | 8.04% | 19.46% |
| Equity Canada HSBC MSCI Canada UCITS ETF USD | | | 299 | 0.35% p.a. | 9.91% | 32.06% |
| Equity World Social/Environmental HSBC Developed World Screened Equity UCITS ETF USD | | | 335 | 0.18% p.a. | 13.13% | 30.30% |
| Equity South Korea HSBC MSCI Korea Capped UCITS ETF USD | | | 336 | 0.50% p.a. | 104.43% | 215.56% |
| Equity Asia Pacific HSBC MSCI AC Far East ex Japan UCITS ETF USD | | | 338 | 0.45% p.a. | 34.77% | 65.68% |
| Equity World Social/Environmental HSBC MSCI World Climate Paris Aligned UCITS ETF | | | 375 | 0.18% p.a. | 5.61% | 19.23% |
| Equity Asia Pacific HSBC MSCI Pacific ex Japan UCITS ETF USD (Acc) | | | 395 | 0.15% p.a. | 9.05% | 16.73% |
| Equity Asia Pacific Social/Environmental HSBC Asia Pacific Ex Japan Screened Equity UCITS ETF USD | | | 417 | 0.25% p.a. | 32.69% | 58.44% |
| Equity World Multi-Factor Strategy HSBC PLUS World Equity Quant Active UCITS ETF USD Acc | | | 477 | 0.20% p.a. | 9.51% | 26.37% |
| Equity Europe HSBC Euro Stoxx 50 UCITS ETF EUR (Acc) | | | 511 | 0.05% p.a. | 7.52% | 19.52% |
| Equity United States HSBC S&P 500 UCITS ETF USD (Acc) | | | 533 | 0.09% p.a. | 9.68% | 25.94% |
| Equity Asia Pacific HSBC MSCI Pacific ex Japan UCITS ETF USD | | | 574 | 0.15% p.a. | 9.00% | 16.67% |
| Equity United States Social/Environmental HSBC USA Screened Equity UCITS ETF USD | | | 602 | 0.12% p.a. | 13.80% | 33.00% |
| Real Estate World HSBC FTSE EPRA NAREIT Developed UCITS ETF USD (Acc) | | | 684 | 0.24% p.a. | 11.12% | 15.42% |
| Equity China HSBC MSCI China UCITS ETF USD | | | 749 | 0.28% p.a. | -8.86% | 2.41% |
| Equity World Multi-Factor Strategy HSBC Multi-Factor Worldwide Equity UCITS ETF USD | | | 802 | 0.25% p.a. | 13.46% | 31.86% |
| Equity United Kingdom HSBC FTSE 100 UCITS ETF GBP | | | 853 | 0.07% p.a. | 7.20% | 21.51% |
| Equity Emerging Markets HSBC MSCI Emerging Markets UCITS ETF USD (Acc) | | | 961 | 0.15% p.a. | 25.38% | 49.21% |
| Equity Hong Kong Technology HSBC Hang Seng TECH UCITS ETF HKD | | | 1,190 | 0.50% p.a. | -14.86% | -10.64% |
| Equity Europe HSBC EURO STOXX 50 UCITS ETF EUR | | | 1,223 | 0.05% p.a. | 7.61% | 19.60% |
| Real Estate World HSBC FTSE EPRA NAREIT Developed UCITS ETF USD | | | 1,551 | 0.24% p.a. | 11.14% | 15.41% |
| Equity World HSBC MSCI World UCITS ETF USD (Acc) | | | 1,573 | 0.15% p.a. | 9.53% | 24.83% |
| Equity Emerging Markets HSBC MSCI Emerging Markets UCITS ETF USD | | | 3,107 | 0.15% p.a. | 25.43% | 49.21% |
| Equity United States HSBC S&P 500 UCITS ETF USD | | | 6,870 | 0.09% p.a. | 9.68% | 25.93% |
| Equity World HSBC MSCI World UCITS ETF USD | | | 11,220 | 0.15% p.a. | 9.54% | 24.83% |
Source: justETF.com; As of 12/06/2026; Calculations in GBP
Show all HSBC ETFs in the ETF Screener