Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Bonds World Corporate EUR SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF GBP Hedged (Dist) | | | 0 | 0.25% p.a. | 0.19% | 2.12% |
| Bonds World Corporate EUR SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF USD Hedged (Acc) | | | 0 | 0.25% p.a. | 0.61% | -3.39% |
| Bonds World Corporate EUR SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF USD Hedged (Dist) | | | 0 | 0.25% p.a. | 0.00% | -5.17% |
| Equity United States Dividend SPDR S&P U.S. Dividend Aristocrats Screened UCITS ETF USD Unhedged (Dist) | | | 13 | 0.35% p.a. | 3.44% | 0.93% |
| Equity World Dividend SPDR S&P Global Dividend Aristocrats Screened UCITS ETF USD Unhedged (Dist) | | | 16 | 0.45% p.a. | 3.10% | 8.21% |
| Equity Europe Industrials SPDR S&P Europe Defense Vision UCITS ETF EUR (Acc) | | | 18 | 0.15% p.a. | 16.30% | - |
| Bonds United States Government USD SPDR Bloomberg 7-10 Year US Treasury Bond UCITS ETF | | | 20 | 0.05% p.a. | 0.41% | -0.06% |
| Bonds World Convertible Bonds SPDR FTSE Global Convertible Bond UCITS ETF GBP Hedged (Dist) | | | 21 | 0.55% p.a. | 3.17% | 25.73% |
| Equity World Small Cap SPDR MSCI World Small Cap UCITS ETF USD Unhedged (Dist) | | | 22 | 0.45% p.a. | 5.11% | - |
| Bonds Emerging Markets Government USD SPDR ICE BofA 0-5 Year EM USD Government Bond UCITS ETF | | | 23 | 0.42% p.a. | 0.43% | -1.04% |
| Equity United States Basic Materials SPDR S&P U.S. Materials Select Sector UCITS ETF USD | | | 24 | 0.15% p.a. | 6.17% | 6.70% |
| Real Estate World SPDR Dow Jones Global Real Estate UCITS ETF Accumulating | | | 34 | 0.40% p.a. | 2.46% | 3.06% |
| Equity World Fundamental/Quality SPDR S&P Developed Quality Aristocrats UCITS ETF USD Unhedged (Acc) | | | 39 | 0.35% p.a. | 2.85% | 12.62% |
| Equity World Utilities SPDR MSCI World Utilities UCITS ETF USD | | | 45 | 0.30% p.a. | 1.50% | 15.74% |
| Equity Europe Value SPDR MSCI Europe Value UCITS ETF | | | 47 | 0.20% p.a. | 1.78% | 41.17% |
| Equity Europe Telecommunication SPDR MSCI Europe Communication Services UCITS ETF | | | 49 | 0.18% p.a. | -0.72% | 9.91% |
| Bonds World Corporate USD SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF USD | | | 50 | 0.12% p.a. | 0.74% | 0.45% |
| Equity World Consumer Discretionary SPDR MSCI World Consumer Discretionary UCITS ETF | | | 54 | 0.30% p.a. | 3.55% | 2.85% |
| Equity World Basic Materials SPDR MSCI World Materials UCITS ETF | | | 73 | 0.30% p.a. | 4.99% | 20.05% |
| Equity Europe Basic Materials SPDR MSCI Europe Materials UCITS ETF | | | 76 | 0.18% p.a. | 2.04% | 18.19% |
| Equity United States Low Volatility/Risk Weighted SPDR S&P 500 Low Volatility UCITS ETF | | | 79 | 0.35% p.a. | 1.10% | -3.71% |
| Bonds World Corporate USD SPDR Bloomberg 0-3 Year U.S. Corporate Bond UCITS ETF USD | | | 81 | 0.12% p.a. | 0.51% | -3.33% |
| Bonds United States Government USD SPDR Bloomberg 10+ Year US Treasury Bond UCITS ETF | | | 87 | 0.05% p.a. | 0.69% | -1.29% |
| Bonds United States Government USD SPDR Bloomberg 1-3 Year US Treasury Bond UCITS ETF | | | 88 | 0.05% p.a. | 0.47% | -3.61% |
| Equity World Value SPDR MSCI World Value UCITS ETF USD Unhedged (Acc) | | | 91 | 0.25% p.a. | 3.09% | 28.50% |
| Equity World Consumer Staples SPDR MSCI World Consumer Staples UCITS ETF | | | 95 | 0.30% p.a. | 0.77% | 1.25% |
| Equity United States Consumer Discretionary SPDR S&P U.S. Consumer Discretionary Select Sector UCITS ETF USD | | | 96 | 0.15% p.a. | 4.59% | 4.66% |
| Equity World Telecommunication SPDR MSCI World Telecommunications UCITS ETF | | | 101 | 0.30% p.a. | 1.28% | 18.60% |
| Equity World Industrials SPDR MSCI World Industrials UCITS ETF | | | 103 | 0.30% p.a. | 5.31% | 19.48% |
| Equity Europe Consumer Discretionary SPDR MSCI Europe Consumer Discretionary UCITS ETF | | | 104 | 0.18% p.a. | 0.72% | 7.50% |
| Bonds United States Government USD SPDR Bloomberg 3-7 Year US Treasury Bond UCITS ETF | | | 109 | 0.05% p.a. | 0.42% | -1.52% |
| Equity United Kingdom SPDR FTSE UK All Share UCITS ETF | | | 117 | 0.20% p.a. | 1.24% | 24.71% |
| Equity Europe Technology SPDR MSCI Europe Technology UCITS ETF | | | 118 | 0.18% p.a. | 8.77% | 18.97% |
| Bonds World Aggregate SPDR Bloomberg Global Aggregate Bond UCITS ETF GBP Hedged | | | 119 | 0.10% p.a. | 0.28% | 5.42% |
| Equity Emerging Markets Dividend SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF (Dist) | | | 122 | 0.55% p.a. | 2.04% | 13.01% |
| Bonds World Aggregate USD SPDR Bloomberg US Aggregate Bond UCITS ETF | | | 130 | 0.17% p.a. | 0.64% | -0.98% |
| Equity United States Value SPDR MSCI USA Value Weighted UCITS ETF | | | 137 | 0.20% p.a. | 4.62% | 20.79% |
| Equity United Kingdom Dividend SPDR S&P UK Dividend Aristocrats UCITS ETF (Dist) | | | 139 | 0.30% p.a. | 2.98% | 20.85% |
| Bonds World Corporate EUR State Street Blackstone Euro AAA CLO UCITS ETF EUR Unhedged (Acc) | | | 141 | 0.25% p.a. | -0.45% | - |
| Bonds World Corporate USD SPDR Bloomberg U.S. High Yield Corporate Scored UCITS ETF USD Unhedged (Dist) | | | 141 | 0.30% p.a. | 1.03% | -0.90% |
| Equity Europe Consumer Staples SPDR MSCI Europe Consumer Staples UCITS ETF | | | 158 | 0.18% p.a. | -1.35% | 9.91% |
| Bonds United Kingdom Corporate GBP SPDR Bloomberg 0-5 Year Sterling Corporate Bond UCITS ETF | | | 159 | 0.20% p.a. | 0.40% | 7.09% |
| Bonds United Kingdom Corporate GBP SPDR Bloomberg Sterling Corporate Bond UCITS ETF | | | 162 | 0.20% p.a. | 0.84% | 9.18% |
| Bonds Saudi Arabia Government SPDR J.P. Morgan Saudi Arabia Aggregate Bond UCITS ETF USD (Acc) | | | 163 | 0.37% p.a. | 0.64% | -0.13% |
| Equity United States Utilities SPDR S&P U.S. Utilities Select Sector UCITS ETF USD | | | 165 | 0.15% p.a. | 0.33% | 5.21% |
| Equity United States Consumer Staples SPDR S&P U.S. Consumer Staples Select Sector UCITS ETF USD | | | 187 | 0.15% p.a. | 1.90% | -3.53% |
| Equity United States Telecommunication SPDR S&P U.S. Communication Services Select Sector UCITS ETF USD | | | 197 | 0.15% p.a. | 1.09% | 17.93% |
| Bonds United States Inflation-Linked USD SPDR Bloomberg US TIPS UCITS ETF | | | 202 | 0.05% p.a. | 0.55% | -1.68% |
| Equity Asia Pacific Dividend SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF (Dist) | | | 213 | 0.55% p.a. | 2.69% | 17.66% |
| Equity World SPDR MSCI World UCITS ETF GBP Hedged (Dist) | | | 217 | 0.17% p.a. | 2.39% | 20.49% |
| Real Estate World SPDR Dow Jones Global Real Estate UCITS ETF | | | 222 | 0.40% p.a. | 2.36% | 2.94% |
| Bonds World Corporate USD SPDR Bloomberg SASB U.S. Corporate ESG UCITS ETF | | | 228 | 0.15% p.a. | 0.58% | -0.35% |
| Bonds United States Government USD SPDR Bloomberg US Treasury Bond UCITS ETF | | | 258 | 0.05% p.a. | 0.49% | -2.02% |
| Equity World Financials SPDR MSCI World Financials UCITS ETF | | | 261 | 0.30% p.a. | 2.09% | 19.26% |
| Equity Europe SPDR MSCI EMU UCITS ETF | | | 269 | 0.08% p.a. | 2.66% | 29.94% |
| Bonds United Kingdom Government GBP SPDR Bloomberg 1-5 Year Gilt UCITS ETF | | | 272 | 0.15% p.a. | 0.32% | 5.88% |
| Bonds World Aggregate SPDR Bloomberg Global Aggregate Bond UCITS ETF USD Hedged (Acc) | | | 273 | 0.10% p.a. | 0.60% | -3.24% |
| Equity World Energy SPDR MSCI World Energy UCITS ETF | | | 281 | 0.30% p.a. | 2.43% | 3.08% |
| Bonds United Kingdom Government GBP SPDR Bloomberg 15+ Year Gilt UCITS ETF | | | 300 | 0.15% p.a. | 1.38% | 8.77% |
| Equity Europe SPDR MSCI Europe UCITS ETF | | | 327 | 0.08% p.a. | 2.58% | 25.40% |
| Equity Emerging Markets Small Cap SPDR MSCI Emerging Markets Small Cap UCITS ETF | | | 331 | 0.55% p.a. | 3.03% | 12.61% |
| Equity United States Industrials SPDR S&P U.S. Industrials Select Sector UCITS ETF USD | | | 334 | 0.15% p.a. | 4.73% | 12.85% |
| Equity United Kingdom SPDR FTSE UK All Share UCITS ETF | | | 375 | 0.20% p.a. | 2.22% | 25.03% |
| Equity United States Health Care SPDR S&P U.S. Health Care Select Sector UCITS ETF USD | | | 413 | 0.15% p.a. | 2.22% | 4.28% |
| Bonds World Corporate USD SPDR Bloomberg 1-10 Year U.S. Corporate Bond UCITS ETF USD Unhedged (Dist) | | | 445 | 0.12% p.a. | 0.53% | -0.75% |
| Equity United States Energy SPDR S&P U.S. Energy Select Sector UCITS ETF USD | | | 454 | 0.15% p.a. | 4.67% | 0.32% |
| Bonds World Corporate EUR SPDR Bloomberg Euro High Yield Bond UCITS ETF EUR Unhedged (Dist) | | | 488 | 0.40% p.a. | 0.24% | 9.88% |
| Equity World Health Care SPDR MSCI World Health Care UCITS ETF | | | 491 | 0.30% p.a. | 2.65% | 5.49% |
| Equity United States Fundamental/Quality SPDR S&P 500 Quality Aristocrats UCITS ETF USD Unhedged (Acc) | | | 501 | 0.25% p.a. | 1.47% | 11.01% |
| Equity Europe Utilities SPDR MSCI Europe Utilities UCITS ETF | | | 522 | 0.18% p.a. | 3.64% | 44.44% |
| Equity Europe Energy SPDR MSCI Europe Energy UCITS ETF | | | 553 | 0.18% p.a. | -1.27% | 11.51% |
| Equity Europe Health Care SPDR MSCI Europe Health Care UCITS ETF | | | 582 | 0.18% p.a. | 3.89% | 12.91% |
| Equity United States Small Cap SPDR MSCI USA Small Cap Value Weighted UCITS ETF | | | 617 | 0.30% p.a. | 5.53% | 9.57% |
| Equity Europe Financials SPDR MSCI Europe Financials UCITS ETF | | | 619 | 0.18% p.a. | 0.13% | 49.98% |
| Bonds World Corporate EUR SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF | | | 635 | 0.20% p.a. | -0.42% | 6.85% |
| Bonds World Corporate EUR SPDR Bloomberg Euro Corporate Bond UCITS ETF | | | 642 | 0.12% p.a. | -0.23% | 7.71% |
| Bonds World Convertible Bonds SPDR FTSE Global Convertible Bond UCITS ETF USD Unhedged (Dist) | | | 654 | 0.50% p.a. | 3.52% | 18.06% |
| Equity Japan SPDR MSCI Japan UCITS ETF | | | 669 | 0.12% p.a. | 5.28% | 22.15% |
| Equity United States Financials SPDR S&P U.S. Financials Select Sector UCITS ETF USD | | | 690 | 0.15% p.a. | 2.54% | 6.91% |
| Bonds World Aggregate SPDR Bloomberg Global Aggregate Bond UCITS ETF (Dist) | | | 700 | 0.10% p.a. | 0.26% | -0.25% |
| Bonds World Aggregate SPDR Bloomberg Global Aggregate Bond UCITS ETF USD Hedged | | | 748 | 0.10% p.a. | 0.57% | -3.33% |
| Equity World Technology SPDR MSCI World Technology UCITS ETF | | | 784 | 0.30% p.a. | 0.71% | 12.38% |
| Bonds United Kingdom Government GBP SPDR Bloomberg UK Gilt UCITS ETF | | | 848 | 0.15% p.a. | 0.83% | 7.68% |
| Equity Europe Industrials SPDR MSCI Europe Industrials UCITS ETF | | | 893 | 0.18% p.a. | 5.72% | 34.91% |
| Bonds Europe Government EUR SPDR Bloomberg 1-3 Year Euro Government Bond UCITS ETF | | | 900 | 0.15% p.a. | -0.48% | 4.17% |
| Equity Asia Pacific SPDR MSCI EM Asia UCITS ETF | | | 978 | 0.55% p.a. | 3.74% | 26.26% |
| Equity United States Technology SPDR S&P U.S. Technology Select Sector UCITS ETF USD | | | 1,038 | 0.15% p.a. | 0.19% | 13.95% |
| Bonds Emerging Markets Government SPDR Bloomberg Emerging Markets Local Bond UCITS ETF | | | 1,057 | 0.55% p.a. | 0.50% | 5.86% |
| Equity World Dividend SPDR S&P Global Dividend Aristocrats UCITS ETF | | | 1,069 | 0.45% p.a. | 2.67% | 10.99% |
| Equity Emerging Markets SPDR MSCI Emerging Markets UCITS ETF | | | 1,112 | 0.18% p.a. | 4.52% | 28.66% |
| Equity World Infrastructure SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF | | | 1,183 | 0.40% p.a. | 1.17% | 5.87% |
| Equity Europe Dividend SPDR S&P Euro Dividend Aristocrats UCITS ETF (Dist) | | | 1,222 | 0.30% p.a. | 0.33% | 23.85% |
| Equity World Small Cap SPDR MSCI World Small Cap UCITS ETF | | | 1,244 | 0.45% p.a. | 5.25% | 14.87% |
| Equity United States Dividend SPDR S&P US Dividend Aristocrats UCITS ETF | | | 2,459 | 0.35% p.a. | 3.55% | 2.75% |
| Equity United States Mid Cap SPDR S&P 400 U.S. Mid Cap UCITS ETF USD Unhedged (Acc) | | | 3,344 | 0.30% p.a. | 5.01% | 1.76% |
| Equity United States Small Cap SPDR Russell 2000 US Small Cap UCITS ETF | | | 3,474 | 0.30% p.a. | 6.46% | 8.78% |
| Equity World SPDR MSCI All Country World Investable Market UCITS ETF (Acc) | | | 3,524 | 0.17% p.a. | 2.93% | 14.35% |
| Equity United States Social/Environmental SPDR S&P 500 Leaders UCITS ETF USD Unhedged (Acc) | | | 3,823 | 0.03% p.a. | 1.96% | 8.80% |
| Bonds World Corporate USD SPDR Bloomberg 1-5 Year U.S. Corporate Bond UCITS ETF USD (Acc) | | | 3,830 | 0.08% p.a. | 0.66% | - |
| Equity World SPDR MSCI All Country World UCITS ETF (Acc) | | | 6,366 | 0.12% p.a. | 2.61% | 14.43% |
| Equity United States SPDR S&P 500 UCITS ETF (Acc) | | | 10,097 | 0.03% p.a. | 2.08% | 8.97% |
| Equity World SPDR MSCI World UCITS ETF | | | 12,131 | 0.12% p.a. | 2.35% | 12.56% |
| Equity United States SPDR S&P 500 UCITS ETF (Dist) | | | 13,268 | 0.03% p.a. | 2.08% | 8.92% |
Source: justETF.com; As of 09/01/2026; Calculations in GBP
Show all SPDR ETFs in the ETF Screener