Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Equity World Solactive Global Uranium & Nuclear Components | | | 24.31% | -3.80% | 25.62% | 75.21% | 148.51% | 1 ETF |
| Equity Brazil MSCI Brazil | | | 21.19% | 13.50% | 19.24% | 33.84% | 42.63% | 1 ETF |
| Equity Europe Basic Materials STOXX® Europe 600 Basic Resources | | | 20.67% | 11.59% | 40.11% | 45.93% | 38.68% | 1 ETF |
| Equity World Basic Materials S&P Commodity Producers Gold | | | 20.19% | 5.98% | 35.22% | 122.08% | 243.34% | 1 ETF |
| Equity World Basic Materials Solactive Global Copper Miners | | | 20.15% | 6.08% | 48.90% | 91.45% | 115.87% | 1 ETF |
| Equity Asia Pacific FTSE Developed Asia Pacific ex Japan | | | 19.98% | 10.64% | 26.35% | 40.64% | 52.58% | 2 ETFs |
| Equity Europe Industrials Social/Environmental VettaFi European Future of Defence Screened | | | 19.80% | 0.00% | 19.54% | - | - | 1 ETF |
| Equity World Energy MSCI World Energy | | | 18.49% | 11.50% | 16.35% | 12.70% | 30.24% | 1 ETF |
| Equity Latin America MSCI Emerging Markets Latin America 10/40 | | | 17.65% | 10.16% | 21.29% | 40.87% | 51.21% | 1 ETF |
| Equity Emerging Markets MSCI Emerging Markets Islamic | | | 16.61% | 8.39% | 22.89% | 42.09% | 59.08% | 1 ETF |
| Equity Europe Telecommunication STOXX® Europe 600 Telecommunications | | | 16.43% | 16.95% | 20.78% | 23.99% | 56.60% | 1 ETF |
| Equity Taiwan MSCI Taiwan 20/35 | | | 16.29% | 7.57% | 23.69% | 33.02% | 98.34% | 1 ETF |
| Equity Europe Energy STOXX® Europe 600 Oil & Gas | | | 15.81% | 10.24% | 15.92% | 31.81% | 45.40% | 1 ETF |
| Equity World Utilities Social/Environmental S&P Global Clean Energy Transition | | | 15.28% | 5.82% | 13.03% | 50.32% | -9.39% | 1 ETF |
| Equity Asia Pacific Social/Environmental FTSE Developed Asia Pacific All Cap Choice | | | 15.19% | 7.43% | 19.57% | 26.54% | 51.81% | 1 ETF |
| Equity Japan MSCI Japan (USD Hedged) | | | 15.05% | 3.00% | 16.13% | 27.08% | 105.70% | 2 ETFs |
| Equity Japan Nikkei 225® | | | 14.97% | 7.03% | 16.24% | 29.00% | 71.58% | 1 ETF |
| Equity Asia Pacific MSCI AC Far East ex Japan | | | 13.72% | 4.71% | 16.29% | 30.40% | 54.75% | 1 ETF |
| Equity Japan FTSE Japan | | | 13.62% | 5.52% | 16.43% | 22.74% | 59.94% | 2 ETFs |
| Equity Asia Pacific Dividend Dow Jones Asia/Pacific Select Dividend 50 | | | 13.55% | 6.18% | 16.24% | 27.38% | 54.34% | 1 ETF |
| Equity Japan Small Cap MSCI Japan Small Cap | | | 13.54% | 7.07% | 18.01% | 26.53% | 54.02% | 1 ETF |
| Equity Europe Utilities STOXX® Europe 600 Utilities | | | 13.53% | 7.57% | 14.79% | 51.25% | 68.77% | 1 ETF |
| Equity United States Energy Morningstar MLP Composite | | | 13.31% | 6.09% | 9.80% | -8.10% | 44.12% | 1 ETF |
| Equity World Value MSCI World Enhanced Value | | | 13.27% | 5.58% | 17.84% | 27.41% | 64.39% | 1 ETF |
| Equity World Solactive Global Lithium | | | 13.17% | 4.52% | 15.83% | 55.56% | 3.47% | 1 ETF |
| Equity Japan Solactive GBS Japan Large & Mid Cap | | | 13.07% | 5.16% | 15.77% | 22.71% | 60.44% | 1 ETF |
| Equity Japan Social/Environmental MSCI Japan ESG Enhanced Focus CTB | | | 12.90% | 5.15% | 16.83% | 20.57% | 55.54% | 1 ETF |
| Equity Japan FTSE Japan (EUR Hedged) | | | 12.63% | 4.99% | 18.31% | 42.39% | 118.01% | 1 ETF |
| Equity Japan MSCI Japan | | | 12.57% | 5.21% | 16.06% | 21.59% | 59.66% | 2 ETFs |
| Equity Japan TOPIX® (EUR Hedged) | | | 12.06% | 5.07% | 18.39% | 42.71% | 115.99% | 1 ETF |
| Equity Japan FTSE Japan (USD Hedged) | | | 12.03% | 3.08% | 16.35% | 29.07% | 109.15% | 1 ETF |
| Equity World S&P Global Timber&Forestry | | | 11.91% | 4.17% | 19.00% | -8.40% | 2.90% | 1 ETF |
| Equity Emerging Markets MSCI Emerging Markets | | | 11.84% | 4.55% | 14.05% | 27.41% | 52.23% | 3 ETFs |
| Equity Emerging Markets Social/Environmental MSCI Emerging Markets IMI Screened | | | 11.71% | 4.59% | 13.79% | 24.33% | 52.31% | 1 ETF |
| Equity Japan Social/Environmental MSCI Japan Screened | | | 11.70% | 4.65% | 15.40% | 19.47% | 55.95% | 1 ETF |
| Equity World Consumer Staples MSCI World Consumer Staples Advanced Select 20 35 Capped | | | 11.29% | 7.18% | 11.48% | 0.76% | 11.97% | 1 ETF |
| Equity Emerging Markets Multi-Factor Strategy Goldman Sachs ActiveBeta Emerging Markets Equity | | | 11.17% | 4.07% | 13.48% | 23.39% | 50.28% | 1 ETF |
| Equity United States Value MSCI USA Enhanced Value | | | 11.14% | 3.87% | 17.56% | 21.36% | 50.59% | 1 ETF |
| Equity Emerging Markets Social/Environmental MSCI Emerging Markets SRI Low Carbon Select 5% Issuer Capped | | | 11.11% | 5.46% | 13.96% | 26.84% | 54.34% | 2 ETFs |
| Equity Belgium BEL20 | | | 11.09% | 5.35% | 12.47% | 30.43% | 51.29% | 1 ETF |
| Equity Emerging Markets Social/Environmental MSCI Emerging Markets SRI Select Reduced Fossil Fuels | | | 10.49% | 4.27% | 13.83% | 23.23% | 36.85% | 1 ETF |
| Equity World Infrastructure FTSE Global Core Infrastructure | | | 10.35% | 7.20% | 8.45% | 7.80% | 23.43% | 1 ETF |
| Equity Emerging Markets Dividend Dow Jones Emerging Markets Select Dividend | | | 10.17% | 4.77% | 11.13% | 19.50% | 56.96% | 1 ETF |
| Equity Europe Industrials STOXX® Europe 600 Industrial Goods & Services | | | 9.94% | 1.73% | 15.09% | 19.58% | 71.62% | 1 ETF |
| Equity Emerging Markets Social/Environmental MSCI Emerging Markets ESG Enhanced Focus CTB | | | 9.86% | 3.08% | 10.38% | 25.13% | 48.00% | 1 ETF |
| Equity Australia S&P/ASX 200 | | | 9.82% | 5.95% | 14.68% | 7.87% | 26.78% | 1 ETF |
| Equity Asia Pacific MSCI Pacific ex Japan | | | 9.78% | 5.89% | 12.31% | 10.99% | 27.68% | 2 ETFs |
| Equity World Dividend FTSE All-World High Dividend Yield | | | 9.58% | 4.80% | 13.61% | 15.47% | 47.24% | 2 ETFs |
| Equity World Dividend SG Global Quality Income | | | 9.53% | 6.43% | 9.63% | 14.63% | 40.60% | 1 ETF |
| Equity World Infrastructure Social/Environmental MSCI ACWI IMI Smart Cities Filtered | | | 9.22% | 3.64% | 12.51% | 11.59% | 28.40% | 1 ETF |
Source: justETF.com; As of 18/02/2026; Calculations in EUR based on the best ETF of the respective index in 2026.