Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Commodities Broad market UBS CMCI ex-Agriculture SF UCITS ETF USD acc | | | 27.95% | 5.49% | 21.18% | 42.78% | 55.00% |
| Commodities Broad market UBS CMCI Composite SF UCITS ETF USD acc | | | 26.94% | 7.06% | 23.27% | 31.94% | 40.70% |
| Commodities Broad market UBS CMCI Composite SF UCITS ETF hGBP acc | | | 26.86% | 8.35% | 21.51% | 35.25% | 50.42% |
| Commodities Broad market UBS CMCI ex-Agriculture SF UCITS ETF hGBP acc | | | 26.75% | 4.57% | 18.85% | 43.14% | 64.32% |
| Equity Emerging Markets Social/Environmental UBS MSCI EM Socially Responsible UCITS ETF USD acc | | | 26.66% | 14.69% | 16.51% | 57.22% | 87.52% |
| Equity Emerging Markets Social/Environmental UBS MSCI EM Socially Responsible UCITS ETF USD dis | | | 26.49% | 14.68% | 16.50% | 57.06% | 87.31% |
| Commodities Broad market UBS BBG Commodity CMCI SF UCITS ETF USD acc | | | 25.32% | 6.27% | 18.84% | 35.11% | 44.86% |
| Commodities Broad market UBS BBG Commodity CMCI SF UCITS ETF hGBP acc | | | 25.14% | 6.15% | 17.50% | 36.59% | 54.40% |
| Equity Asia Pacific UBS MSCI AC Asia ex Japan SF UCITS ETF USD acc | | | 23.96% | 13.69% | 13.95% | 50.08% | 77.90% |
| Equity Emerging Markets UBS Core MSCI EM UCITS ETF USD dis | | | 22.45% | 11.10% | 11.71% | 48.30% | 75.56% |
| Commodities Broad market UBS CMCI Future Commodity SF UCITS ETF USD acc | | | 20.61% | 7.58% | 17.23% | 27.03% | - |
| Equity Japan UBS Core MSCI Japan UCITS ETF hGBP dis | | | 18.77% | 6.21% | 4.42% | 49.29% | 124.35% |
| Equity United States UBS Nasdaq-100 UCITS ETF USD dis | | | 15.41% | 14.29% | 19.08% | 35.35% | - |
| Equity United States UBS Nasdaq-100 UCITS ETF USD acc | | | 15.38% | 14.23% | 19.04% | 35.33% | - |
| Equity United States UBS Nasdaq-100 UCITS ETF GBP Hedged acc | | | 15.22% | 14.38% | 17.48% | - | - |
| Equity Japan UBS Core MSCI Japan UCITS ETF JPY acc | | | 14.91% | 6.57% | 1.37% | 32.82% | 58.05% |
| Equity Japan UBS Core MSCI Japan UCITS ETF JPY dis | | | 14.20% | 6.64% | 1.43% | 32.85% | 58.05% |
| Equity China UBS MSCI China A SF UCITS ETF USD acc | | | 14.20% | 9.12% | 11.59% | 44.12% | 41.85% |
| Equity United States Social/Environmental UBS S&P 500 ESG Elite UCITS ETF USD acc | | | 12.44% | 11.03% | 12.18% | 31.69% | 73.91% |
| Equity United States Social/Environmental UBS S&P 500 ESG Elite UCITS ETF USD dis | | | 12.39% | 10.99% | 12.16% | 31.67% | - |
| Equity United States Social/Environmental UBS S&P 500 ESG Elite UCITS ETF hGBP dis | | | 12.33% | 11.29% | 10.83% | 33.24% | 84.97% |
| Equity Hong Kong UBS MSCI Hong Kong UCITS ETF HKD dis | | | 12.29% | 0.85% | 3.18% | 31.58% | 25.40% |
| Equity World Social/Environmental UBS MSCI ACWI Socially Responsible UCITS ETF hUSD acc | | | 10.89% | 7.21% | 8.53% | 24.45% | 65.72% |
| Equity World Social/Environmental UBS MSCI ACWI Socially Responsible UCITS ETF hGBP dis | | | 10.78% | 7.39% | 7.39% | 25.63% | 74.80% |
| Equity Asia Pacific UBS MSCI Pacific ex Japan UCITS ETF USD dis | | | 9.90% | -0.66% | 2.24% | 19.79% | 34.79% |
| Equity Australia UBS MSCI Australia UCITS ETF AUD dis | | | 9.79% | -2.11% | 1.16% | 16.97% | 30.89% |
| Equity Australia UBS MSCI Australia UCITS ETF AUD acc | | | 9.77% | -2.14% | 1.13% | 17.06% | 30.92% |
| Equity United States Multi-Factor Strategy UBS MSCI USA Select Factor Mix UCITS ETF USD dis | | | 8.84% | 3.49% | 4.86% | 18.66% | 54.59% |
| Equity United States Social/Environmental UBS MSCI USA Socially Responsible UCITS ETF USD acc | | | 8.79% | 8.72% | 9.39% | 18.80% | 61.56% |
| Equity United States Social/Environmental UBS MSCI USA Socially Responsible UCITS ETF USD dis | | | 8.76% | 8.67% | 9.37% | 18.80% | 61.58% |
| Equity United States Social/Environmental UBS MSCI USA Socially Responsible UCITS ETF hGBP dis | | | 8.74% | 8.97% | 8.04% | 20.28% | 71.35% |
| Equity United States Social/Environmental UBS MSCI USA Socially Responsible UCITS ETF USD dis | | | 8.67% | 8.69% | 9.31% | 18.52% | 60.47% |
| Equity United States Value UBS MSCI USA Value UCITS ETF USD dis | | | 8.47% | 3.14% | 3.82% | 18.39% | 44.62% |
| Equity Japan Social/Environmental UBS MSCI Japan Socially Responsible UCITS ETF JPY acc | | | 8.36% | 6.22% | 1.70% | 24.30% | 41.36% |
| Equity Europe Value UBS Factor MSCI EMU Prime Value Screened UCITS ETF EUR dis | | | 8.30% | 3.39% | 4.42% | 20.94% | 44.44% |
| Equity United States UBS Core S&P 500 UCITS ETF USD dis | | | 8.28% | 6.97% | 9.45% | 24.46% | 72.10% |
| Equity United States UBS Core S&P 500 UCITS ETF USD acc | | | 8.27% | 6.96% | 9.45% | - | - |
| Equity United States UBS Core S&P 500 UCITS ETF hGBP dis | | | 8.21% | 7.21% | 8.16% | 25.97% | 82.91% |
| Equity United States Social/Environmental UBS S&P 500 Scored & Screened UCITS ETF USD dis | | | 8.21% | 7.19% | 8.84% | 27.64% | 71.55% |
| Equity United States Social/Environmental UBS S&P 500 Scored & Screened UCITS ETF hGBP dis | | | 8.19% | 7.45% | 7.56% | 29.25% | 82.38% |
| Equity United States UBS Core MSCI USA UCITS ETF hGBP acc | | | 7.99% | 7.16% | 8.15% | 25.49% | 83.54% |
| Equity United States UBS Core MSCI USA UCITS ETF USD acc | | | 7.96% | 6.88% | 9.36% | 23.88% | 72.56% |
| Equity United States UBS MSCI USA ex Mega Cap UCITS ETF USD acc | | | 7.96% | 3.75% | 4.66% | - | - |
| Equity United States UBS Core MSCI USA UCITS ETF USD dis | | | 7.95% | 6.89% | 9.37% | 23.87% | 72.56% |
| Equity World UBS Core MSCI World UCITS ETF hGBP acc | | | 7.95% | 5.37% | 6.26% | - | - |
| Equity World UBS Core MSCI World UCITS ETF hGBP dis | | | 7.89% | 5.39% | 6.17% | 25.30% | - |
| Equity Japan Social/Environmental UBS MSCI Japan Socially Responsible UCITS ETF JPY dis | | | 7.87% | 6.30% | 1.76% | 24.41% | 41.52% |
| Equity United States UBS MSCI USA UCITS ETF USD dis | | | 7.85% | 6.86% | 9.32% | 23.54% | 71.22% |
| Equity Canada UBS MSCI Canada UCITS ETF hGBP acc | | | 7.83% | 0.61% | 4.08% | 35.25% | 83.67% |
| Equity World UBS Core MSCI World UCITS ETF USD acc | | | 7.80% | 5.25% | 6.91% | 23.70% | 64.49% |
Source: justETF.com; As of 13/05/2026; Calculations in GBP based on the best ETF of the respective index in 2026.