Deine Auswahl ist leer.
Triff eine Auswahl an ETFs, um diese miteinander zu vergleichen.
Füge einen ETF durch Auswählen in der ETF-Suche oder „Vergleichen“ auf dem ETF-Profil zur Auswahl hinzu.
| ETF ISIN | Fondsgr. in Mio. CHF | TER in % | Auflage- datum | Ertrags- verwendung | Fonds- domizil | Repl.- methode |
|---|---|---|---|---|---|---|
| Amundi S&P Global Financials ESG UCITS ETF DR EUR (A)IE000KYX7IP4 | 1.164 | 0,18% p.a. | 20.09.22 | Thesaurierend | Irland | Vollständige Replikation |
| Amundi MSCI World Financials UCITS ETF USD AccLU0533033071 | 728 | 0,30% p.a. | 23.08.10 | Thesaurierend | Luxemburg | Unfunded Swap |
| Xtrackers MSCI World Financials UCITS ETF 1CIE00BM67HL84 | 713 | 0,25% p.a. | 04.03.16 | Thesaurierend | Irland | Vollständige Replikation |
| State Street SPDR MSCI World Financials UCITS ETF USDIE00BYTRR970 | 244 | 0,30% p.a. | 29.04.16 | Thesaurierend | Irland | Vollständige Replikation |
| iShares MSCI World Financials Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP097 | 115 | 0,18% p.a. | 17.05.21 | Ausschüttend | Irland | Vollständige Replikation |
| Invesco S&P World Financials ESG UCITS ETF AccIE00018LB0D8 | 4 | 0,18% p.a. | 12.04.23 | Thesaurierend | Irland | Vollständige Replikation |
| ETF ISIN | 1 Monat in % | 3 Monate in % | 6 Monate in % | 1 Jahr in % | 3 Jahre in % | 5 Jahre in % |
|---|---|---|---|---|---|---|
| Amundi S&P Global Financials ESG UCITS ETF DR EUR (A)IE000KYX7IP4 | 0,18% | 2,96% | 3,48% | 10,01% | 71,41% | - |
| Amundi MSCI World Financials UCITS ETF USD AccLU0533033071 | 0,11% | 2,95% | 2,11% | 8,89% | 68,26% | 51,14% |
| Xtrackers MSCI World Financials UCITS ETF 1CIE00BM67HL84 | 0,15% | 3,05% | 2,17% | 8,96% | 69,17% | 53,34% |
| State Street SPDR MSCI World Financials UCITS ETF USDIE00BYTRR970 | 0,12% | 2,99% | 2,16% | 8,88% | 68,89% | 52,39% |
| iShares MSCI World Financials Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP097 | 0,16% | 3,68% | 3,27% | 10,01% | 67,90% | - |
| Invesco S&P World Financials ESG UCITS ETF AccIE00018LB0D8 | 0,29% | 3,09% | 3,55% | 7,68% | 66,90% | - |
Quelle: justETF.com; Stand: 31.05.26