Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
The easiest way to invest globally in developed markets is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in developed markets worldwide. Currently, there are 8 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from developed markets is between 0.06% p.a. and 0.50% p.a..
Source: justETF Research; As of 04/12/2025; Performance over 1 year in EUR.
| Index | Investment focus | Number of ETFs | Number of constituents | Short description |
|---|---|---|---|---|
| FTSE Developed | World | 2 ETFs | 1,976 (31/03/2025) | The FTSE Developed index tracks the largest stocks in developed markets across the world. Index factsheet |
| MSCI World | World | 6 ETFs | 1,321 (28/11/2025) | The MSCI World index tracks stocks from 23 developed countries worldwide. Index factsheet |
| Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| MSCI World | 0.32% | 6.33% | 12.02% | 6.54% | 50.53% | 87.76% |
| FTSE Developed | 0.31% | 6.67% | 12.59% | 7.76% | 52.17% | 89.67% |
Source: justETF.com; As of 30/11/2025; Calculations in EUR based on the largest ETF of the respective index.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| iShares MSCI World UCITS ETF (Dist)IE00B0M62Q58 | 7,468 | 0.50% p.a. | 28/10/2005 | Distributing | Ireland | Optimized sampling |
| Amundi MSCI World Swap II UCITS ETF DistFR0010315770 | 7,399 | 0.30% p.a. | 26/04/2006 | Distributing | France | Unfunded swap |
| UBS Core MSCI World UCITS ETF USD accIE00BD4TXV59 | 4,695 | 0.06% p.a. | 07/06/2019 | Accumulating | Ireland | Full replication |
| Vanguard FTSE Developed World UCITS ETF AccIE00BK5BQV03 | 4,695 | 0.12% p.a. | 24/09/2019 | Accumulating | Ireland | Optimized sampling |
| Xtrackers MSCI World UCITS ETF 1DIE00BK1PV551 | 4,440 | 0.12% p.a. | 23/02/2015 | Distributing | Ireland | Optimized sampling |
| Vanguard FTSE Developed World UCITS ETF DistributingIE00BKX55T58 | 3,506 | 0.12% p.a. | 30/09/2014 | Distributing | Ireland | Optimized sampling |
| UBS Core MSCI World UCITS ETF USD disIE00B7KQ7B66 | 1,204 | 0.06% p.a. | 11/04/2012 | Distributing | Ireland | Full replication |
| Amundi Core MSCI World UCITS ETF USD DistIE000CNSFAR2 | 820 | 0.12% p.a. | 09/06/2022 | Distributing | Ireland | Full replication |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| iShares MSCI World UCITS ETF (Dist)IE00B0M62Q58 | 0.32% | 6.33% | 12.02% | 6.54% | 50.53% | 87.76% |
| Amundi MSCI World Swap II UCITS ETF DistFR0010315770 | 0.13% | 6.47% | 11.93% | 7.29% | 50.21% | 89.74% |
| UBS Core MSCI World UCITS ETF USD accIE00BD4TXV59 | 0.38% | 6.46% | 12.33% | 7.05% | 52.05% | 90.01% |
| Vanguard FTSE Developed World UCITS ETF AccIE00BK5BQV03 | 0.31% | 6.67% | 12.59% | 7.76% | 52.17% | 89.67% |
| Xtrackers MSCI World UCITS ETF 1DIE00BK1PV551 | 0.36% | 6.43% | 12.24% | 6.92% | 52.15% | 90.85% |
| Vanguard FTSE Developed World UCITS ETF DistributingIE00BKX55T58 | 0.30% | 6.66% | 12.59% | 7.75% | 52.15% | 89.68% |
| UBS Core MSCI World UCITS ETF USD disIE00B7KQ7B66 | 0.36% | 6.46% | 12.30% | 7.03% | 52.05% | 90.03% |
| Amundi Core MSCI World UCITS ETF USD DistIE000CNSFAR2 | 0.35% | 6.44% | 12.23% | 7.54% | 50.79% | - |
Source: justETF.com; As of 30/11/2025